Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2015-11-11 — OK
Operator
Magellan Pipeline Company, Lp
Cause
Equipment Failure
Commodity
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$3,000
Incident datetime
2015-11-11 21:30
Report number
Location
OK
Narrative
The mainline pump seal failed at the pine bend facility due to normal wear. The pipeline movement was shutdown when the seal failure was identified and the seal was promptly replaced. The pump was returned to service once the repair was made.
Detailed record list
Report Received Date
2015-12-09 00:00:00
Iyear
2015
Report Number
20150449
Supplemental Number
20968
Report Type
Original Final
Operator Id
22610
Name
Magellan Pipeline Company, Lp
Operator Street Address
100 West 5th Street
Operator City Name
Tulsa
Operator State Abbreviation
OK
Operator Postal Code
74103
Local Datetime
2015-11-11 21:30:00
Location Latitude
44.77085
Location Longitude
-93.04889
Commodity Released Type
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Commodity Subtype
Diesel, Fuel Oil, Kerosene, Jet Fuel
Unintentional Release Bbls
0.2
Recovered Bbls
0.2
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Controller
Operator Type
Operator Employee
Incident Identified Datetime
2015-11-11 21:30:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2015-11-11 21:30:00
Restart Datetime
2015-11-12 02:30:00
On Site Datetime
2015-11-11 21:53:00
Nrc Rpt Num
Nrc Notification Not Required
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
0
Pipe Fac Name
Pine Bend Pump Station
Segment Name
Statiom #514
Onshore State Abbreviation
Mn
Onshore Postal Code
55065
Onshore City Name
Not Within A Municipality
Onshore County Name
Dakota
Designated Location
Milepost/valve Station
Designated Name
0
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Other
Incident Area Details
Mainline Pump Seal
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Pump
Installation Year
2013
Material Involved
Material Other Than Carbon Steel
Material Details
Viton And Carbon
Release Type
Leak
Leak Type
Seal Or Packing
Wildlife Impact Ind
No
Soil Contamination
No
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
Yes
Other Pop Ind
Yes
Other Pop Yes No
Yes
Est Cost Oper Paid
0
Est Cost Gas Released
15
Est Cost Prop Damage
3000
Est Cost Emergency
5000
Est Cost Environmental
0
Est Cost Other
0
Prpty
8015
Accident Psig
290
Mop Psig
660
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
Yes
Scada Conf Ind
Yes
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
No official incident investigation was performed as the operations control supervisor determined that the controller followed proper procedure for the operation being initiated, and in addition, the release volume was significantly below any alarm tolerances. The controller properly followed procedure as the unit lockout alarm condition occurred.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Pump Or Pump-Related Equipment
Eq Failure Type
Pump Or Pump-Related Equipment
Other Pump Ind
Seal/packing Failure
Eq Additional Other Ind
Yes
Eq Additional Other Details
Normal Seal Wear
Preparer Name
K****** L* L*******
Preparer Title
Sr. Compliance Coordinatror
Preparer Email
K***********@m*********.com
Preparer Telephone
918-574-7315
Preparer Fax
918-574-7377
Prepared Date
2015-12-09 00:00:00
Authorizer Name
K****** L* L*******
Authorizer Telephone
918-574-7315
Authorizer Title
Sr. Compliance Coordinator
Authorizer Email
K***********@m*********.com
Narrative
The mainline pump seal failed at the pine bend facility due to normal wear. The pipeline movement was shutdown when the seal failure was identified and the seal was promptly replaced. The pump was returned to service once the repair was made.
| Report Received Date | 2015-12-09 00:00:00 |
|---|---|
| Iyear | 2015 |
| Report Number | 20150449 |
| Supplemental Number | 20968 |
| Report Type | Original Final |
| Operator Id | 22610 PHMSA Enforcement |
| Name | Magellan Pipeline Company, Lp |
| Operator Street Address | 100 West 5th Street |
| Operator City Name | Tulsa |
| Operator State Abbreviation | OK |
| Operator Postal Code | 74103 |
| Local Datetime | 2015-11-11 21:30:00 |
| Location Latitude | 44.77085 Google Maps OpenStreetMap |
| Location Longitude | -93.04889 Google Maps OpenStreetMap |
| Commodity Released Type | Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions |
| Commodity Subtype | Diesel, Fuel Oil, Kerosene, Jet Fuel |
| Unintentional Release Bbls | 0.2 |
| Recovered Bbls | 0.2 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Controller |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2015-11-11 21:30:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2015-11-11 21:30:00 |
| Restart Datetime | 2015-11-12 02:30:00 |
| On Site Datetime | 2015-11-11 21:53:00 |
| Nrc Rpt Num | Nrc Notification Not Required NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Pine Bend Pump Station |
| Segment Name | Statiom #514 |
| Onshore State Abbreviation | Mn |
| Onshore Postal Code | 55065 |
| Onshore City Name | Not Within A Municipality |
| Onshore County Name | Dakota |
| Designated Location | Milepost/valve Station |
| Designated Name | 0 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Other |
| Incident Area Details | Mainline Pump Seal |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Pump |
| Installation Year | 2013 |
| Material Involved | Material Other Than Carbon Steel |
| Material Details | Viton And Carbon |
| Release Type | Leak |
| Leak Type | Seal Or Packing |
| Wildlife Impact Ind | No |
| Soil Contamination | No |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | Yes |
| Other Pop Ind | Yes |
| Other Pop Yes No | Yes |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 15 |
| Est Cost Prop Damage | 3000 |
| Est Cost Emergency | 5000 |
| Est Cost Environmental | 0 |
| Est Cost Other | 0 |
| Prpty | 8015 |
| Accident Psig | 290 |
| Mop Psig | 660 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | Yes |
| Scada Conf Ind | Yes |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | No official incident investigation was performed as the operations control supervisor determined that the controller followed proper procedure for the operation being initiated, and in addition, the release volume was significantly below any alarm tolerances. The controller properly followed procedure as the unit lockout alarm condition occurred. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Pump Or Pump-Related Equipment |
| Eq Failure Type | Pump Or Pump-Related Equipment |
| Other Pump Ind | Seal/packing Failure |
| Eq Additional Other Ind | Yes |
| Eq Additional Other Details | Normal Seal Wear |
| Preparer Name | K****** L* L******* |
| Preparer Title | Sr. Compliance Coordinatror |
| Preparer Email | K***********@m*********.com |
| Preparer Telephone | 918-574-7315 |
| Preparer Fax | 918-574-7377 |
| Prepared Date | 2015-12-09 00:00:00 |
| Authorizer Name | K****** L* L******* |
| Authorizer Telephone | 918-574-7315 |
| Authorizer Title | Sr. Compliance Coordinator |
| Authorizer Email | K***********@m*********.com |
| Narrative | The mainline pump seal failed at the pine bend facility due to normal wear. The pipeline movement was shutdown when the seal failure was identified and the seal was promptly replaced. The pump was returned to service once the repair was made. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA