Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2015-10-11 — MT
Operator
Cenex Pipeline Llc
Cause
Equipment Failure
Commodity
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$5,300
Incident datetime
2015-10-11 12:30
Report number
Location
MT
Narrative
Pump seal failure resulted in overflowing the seal pot. The pump seal was replaced the following day.
Detailed record list
Report Received Date
2015-10-30 00:00:00
Iyear
2015
Report Number
20150385
Supplemental Number
20865
Report Type
Original Final
Operator Id
2170
Name
Cenex Pipeline Llc
Operator Street Address
803 Hwy 212 S (Po Box 909)
Operator City Name
Laurel
Operator State Abbreviation
MT
Operator Postal Code
59044
Local Datetime
2015-10-11 12:30:00
Location Latitude
47.09855
Location Longitude
-104.76009
Commodity Released Type
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Commodity Subtype
Gasoline (Non-Ethanol)
Unintentional Release Bbls
0.5
Recovered Bbls
0.5
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Cpm Leak Detection System Or Scada-Based Information (Such As Alarm(S), Alert(S), Event(S), And/or Volume Calculations)
Incident Identified Datetime
2015-10-11 12:30:00
System Part Involved
Onshore Pipeline, Including Valve Sites
On Off Shore
Onshore
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2015-10-11 12:31:00
Restart Datetime
2015-10-11 13:14:00
On Site Datetime
2015-10-11 12:51:00
Nrc Rpt Num
Nrc Notification Not Required
Ignite Ind
No
Explode Ind
No
Upstream Valve Type Ind
Remotely Controlled
Downstream Valve Type Ind
Remotely Controlled
Num Pub Evacuated
0
Pipe Fac Name
Glendive Terminal
Segment Name
Glendive To Minot
Onshore State Abbreviation
Mt
Onshore Postal Code
59330
Onshore City Name
West Glendive
Onshore County Name
Dawson
Designated Location
Milepost/valve Station
Designated Name
Mainline Pump
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Pump
Installation Year
2015
Material Involved
Material Other Than Carbon Steel
Material Details
Seal
Release Type
Leak
Leak Type
Seal Or Packing
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
35
Est Cost Prop Damage
5300
Est Cost Emergency
500
Est Cost Environmental
100
Est Cost Other
0
Prpty
5935
Accident Psig
250
Mop Psig
1200
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Length Segment Isolated
20
Internal Inspection Ind
Yes
Operation Complications Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
Yes
Scada Conf Ind
Yes
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
The release was caused by a pump seal failure at the same time of power outage.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Pump Or Pump-Related Equipment
Eq Failure Type
Pump Or Pump-Related Equipment
Other Pump Ind
Seal/packing Failure
Eq Additional Other Ind
Yes
Eq Additional Other Details
Seal Failure
Preparer Name
M******* S*****
Preparer Title
Manager Dot Compliance
Preparer Email
M**************@c*****.com
Preparer Telephone
4066285293
Preparer Fax
4066285330
Prepared Date
2015-10-30 00:00:00
Authorizer Name
G*** B****
Authorizer Telephone
4066285256
Authorizer Title
Director Pipeline And Terminal Operations
Authorizer Email
G*********@c*****.com
Narrative
Pump seal failure resulted in overflowing the seal pot. The pump seal was replaced the following day.
| Report Received Date | 2015-10-30 00:00:00 |
|---|---|
| Iyear | 2015 |
| Report Number | 20150385 |
| Supplemental Number | 20865 |
| Report Type | Original Final |
| Operator Id | 2170 PHMSA Enforcement |
| Name | Cenex Pipeline Llc |
| Operator Street Address | 803 Hwy 212 S (Po Box 909) |
| Operator City Name | Laurel |
| Operator State Abbreviation | MT |
| Operator Postal Code | 59044 |
| Local Datetime | 2015-10-11 12:30:00 |
| Location Latitude | 47.09855 Google Maps OpenStreetMap |
| Location Longitude | -104.76009 Google Maps OpenStreetMap |
| Commodity Released Type | Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions |
| Commodity Subtype | Gasoline (Non-Ethanol) |
| Unintentional Release Bbls | 0.5 |
| Recovered Bbls | 0.5 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Cpm Leak Detection System Or Scada-Based Information (Such As Alarm(S), Alert(S), Event(S), And/or Volume Calculations) |
| Incident Identified Datetime | 2015-10-11 12:30:00 |
| System Part Involved | Onshore Pipeline, Including Valve Sites |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2015-10-11 12:31:00 |
| Restart Datetime | 2015-10-11 13:14:00 |
| On Site Datetime | 2015-10-11 12:51:00 |
| Nrc Rpt Num | Nrc Notification Not Required NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Upstream Valve Type Ind | Remotely Controlled |
| Downstream Valve Type Ind | Remotely Controlled |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Glendive Terminal |
| Segment Name | Glendive To Minot |
| Onshore State Abbreviation | Mt |
| Onshore Postal Code | 59330 |
| Onshore City Name | West Glendive |
| Onshore County Name | Dawson |
| Designated Location | Milepost/valve Station |
| Designated Name | Mainline Pump |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Pump |
| Installation Year | 2015 |
| Material Involved | Material Other Than Carbon Steel |
| Material Details | Seal |
| Release Type | Leak |
| Leak Type | Seal Or Packing |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 35 |
| Est Cost Prop Damage | 5300 |
| Est Cost Emergency | 500 |
| Est Cost Environmental | 100 |
| Est Cost Other | 0 |
| Prpty | 5935 |
| Accident Psig | 250 |
| Mop Psig | 1200 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Length Segment Isolated | 20 |
| Internal Inspection Ind | Yes |
| Operation Complications Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | Yes |
| Scada Conf Ind | Yes |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | The release was caused by a pump seal failure at the same time of power outage. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Pump Or Pump-Related Equipment |
| Eq Failure Type | Pump Or Pump-Related Equipment |
| Other Pump Ind | Seal/packing Failure |
| Eq Additional Other Ind | Yes |
| Eq Additional Other Details | Seal Failure |
| Preparer Name | M******* S***** |
| Preparer Title | Manager Dot Compliance |
| Preparer Email | M**************@c*****.com |
| Preparer Telephone | 4066285293 |
| Preparer Fax | 4066285330 |
| Prepared Date | 2015-10-30 00:00:00 |
| Authorizer Name | G*** B**** |
| Authorizer Telephone | 4066285256 |
| Authorizer Title | Director Pipeline And Terminal Operations |
| Authorizer Email | G*********@c*****.com |
| Narrative | Pump seal failure resulted in overflowing the seal pot. The pump seal was replaced the following day. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA