Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2015-09-29 — TX
Operator
Phillips 66 Pipeline Llc
Cause
Notification Issue
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$20,000
Incident datetime
2015-09-29 11:45
Report number
Location
TX
Narrative
Control center observed a pressure drop on cc-32 at 11:40 am pdt. The control center responded by initiating a pipeline shut down. Shortly thereafter santa maria station received a call from teixeira farms owner that they struck our pipeline, while cutting a drainage ditch. Field crews were immediately dispatched, and isolated the leak. Osro's were contacted, and emergency response procedures were initiated. No injuries, evacuations, or fire.
Detailed record list
Report Received Date
2015-10-23 00:00:00
Iyear
2015
Report Number
20150376
Supplemental Number
21023
Report Type
Supplemental Final
Operator Id
31684
Name
Phillips 66 Pipeline Llc
Operator Street Address
2331 Citywest Blvd
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77042
Local Datetime
2015-09-29 11:40:00
Location Latitude
34.99659
Location Longitude
-120.45123
Commodity Released Type
Crude Oil
Unintentional Release Bbls
72
Recovered Bbls
72
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Notification From Third Party That Caused The Accident
Incident Identified Datetime
2015-09-29 11:45:00
System Part Involved
Onshore Pipeline, Including Valve Sites
On Off Shore
Onshore
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2015-09-29 11:45:00
Restart Datetime
2015-09-30 10:00:00
On Site Datetime
2015-09-29 12:10:00
Nrc Rpt Datetime
2015-09-29 13:17:00
Nrc Rpt Num
1129682
Ignite Ind
No
Explode Ind
No
Upstream Valve Type Ind
Remotely Controlled
Downstream Valve Type Ind
Manual
Num Pub Evacuated
0
Pipe Fac Name
Cc-32
Segment Name
Santa Maria To Summit
Onshore State Abbreviation
Ca
Onshore Postal Code
93444
Onshore City Name
Nipomo
Onshore County Name
San Luis Obispo
Designated Location
Milepost/valve Station
Designated Name
Sm-54
Federal
No
Location Type
Pipeline Right-Of-Way
Incident Area Type
Underground
Incident Area Subtype
Under Soil
Depth Of Cover
18
Crossing
No
Pipe Facility Type
Intrastate
Item Involved
Pipe
Pipe Type
Pipe Body
Pipe Diameter
10.75
Pipe Wall Thickness
0.365
Pipe Smys
42000
Pipe Specification
X-42
Pipe Seam Type
Erw � Unknown Frequency
Pipe Manufacturer
Unknown
Pipe Coating Type
Coal Tar
Installation Year
1941
Manufactured Year
1941
Material Involved
Carbon Steel
Release Type
Mechanical Puncture
Puncture Axial
2
Puncture Circum
0.5
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
Yes
Soil Remed Ind
Yes
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
Yes
Usa Drinking Ind
Yes
Usa Drinking Yes No
Yes
Est Cost Oper Paid
0
Est Cost Gas Released
3600
Est Cost Prop Damage
20000
Est Cost Emergency
150000
Est Cost Environmental
42000
Est Cost Other
0
Prpty
215600
Accident Psig
432
Mop Psig
860
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Length Segment Isolated
9000
Internal Inspection Ind
Yes
Operation Complications Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
Yes
Scada Conf Ind
Yes
Cpm In Place Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
The incident was caused by a third party line strike, that in turn called company personnel to have the line shutdown.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Excavation Damage
Cause Details
Excavation Damage By Third Party
Ex Party Type
Excavation Damage By Third Party
Prior Notification Ind
No
Notify Cga Dirt
Yes
Private Row Ind
Yes
Private Subtype
Private Landowner
Pipeline Easement Row Ind
Yes
Excavator Type
Farmer
Excavator Equipment
Grader/scraper
Work Performed
Grading
One Call Notified Ind
No
Service Interruption
Yes
Service Interruption Hours
22
Root Cause Category
Notification Issue
Root Cause Type
No Notification Made To The One-Call Center/811
Preparer Name
B**** G****
Preparer Title
Dot Coordinator
Preparer Email
B**********@p**.com
Preparer Telephone
909-241-3358
Preparer Fax
562-290-1580
Prepared Date
2016-01-04 00:00:00
Authorizer Name
T*** T*****
Authorizer Telephone
832-765-1636
Authorizer Title
Manager Regulatory Compliance
Authorizer Email
T************@p**.com
Narrative
Control center observed a pressure drop on cc-32 at 11:40 am pdt. The control center responded by initiating a pipeline shut down. Shortly thereafter santa maria station received a call from teixeira farms owner that they struck our pipeline, while cutting a drainage ditch. Field crews were immediately dispatched, and isolated the leak. Osro's were contacted, and emergency response procedures were initiated. No injuries, evacuations, or fire.
| Report Received Date | 2015-10-23 00:00:00 |
|---|---|
| Iyear | 2015 |
| Report Number | 20150376 |
| Supplemental Number | 21023 |
| Report Type | Supplemental Final |
| Operator Id | 31684 PHMSA Enforcement |
| Name | Phillips 66 Pipeline Llc |
| Operator Street Address | 2331 Citywest Blvd |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77042 |
| Local Datetime | 2015-09-29 11:40:00 |
| Location Latitude | 34.99659 Google Maps OpenStreetMap |
| Location Longitude | -120.45123 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 72 |
| Recovered Bbls | 72 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Notification From Third Party That Caused The Accident |
| Incident Identified Datetime | 2015-09-29 11:45:00 |
| System Part Involved | Onshore Pipeline, Including Valve Sites |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2015-09-29 11:45:00 |
| Restart Datetime | 2015-09-30 10:00:00 |
| On Site Datetime | 2015-09-29 12:10:00 |
| Nrc Rpt Datetime | 2015-09-29 13:17:00 |
| Nrc Rpt Num | 1129682 NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Upstream Valve Type Ind | Remotely Controlled |
| Downstream Valve Type Ind | Manual |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Cc-32 |
| Segment Name | Santa Maria To Summit |
| Onshore State Abbreviation | Ca |
| Onshore Postal Code | 93444 |
| Onshore City Name | Nipomo |
| Onshore County Name | San Luis Obispo |
| Designated Location | Milepost/valve Station |
| Designated Name | Sm-54 |
| Federal | No |
| Location Type | Pipeline Right-Of-Way |
| Incident Area Type | Underground |
| Incident Area Subtype | Under Soil |
| Depth Of Cover | 18 |
| Crossing | No |
| Pipe Facility Type | Intrastate |
| Item Involved | Pipe |
| Pipe Type | Pipe Body |
| Pipe Diameter | 10.75 |
| Pipe Wall Thickness | 0.365 |
| Pipe Smys | 42000 |
| Pipe Specification | X-42 |
| Pipe Seam Type | Erw � Unknown Frequency |
| Pipe Manufacturer | Unknown |
| Pipe Coating Type | Coal Tar |
| Installation Year | 1941 |
| Manufactured Year | 1941 |
| Material Involved | Carbon Steel |
| Release Type | Mechanical Puncture |
| Puncture Axial | 2 |
| Puncture Circum | 0.5 |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | Yes |
| Soil Remed Ind | Yes |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | Yes |
| Usa Drinking Ind | Yes |
| Usa Drinking Yes No | Yes |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 3600 |
| Est Cost Prop Damage | 20000 |
| Est Cost Emergency | 150000 |
| Est Cost Environmental | 42000 |
| Est Cost Other | 0 |
| Prpty | 215600 |
| Accident Psig | 432 |
| Mop Psig | 860 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Length Segment Isolated | 9000 |
| Internal Inspection Ind | Yes |
| Operation Complications Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | Yes |
| Scada Conf Ind | Yes |
| Cpm In Place Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | The incident was caused by a third party line strike, that in turn called company personnel to have the line shutdown. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Excavation Damage |
| Cause Details | Excavation Damage By Third Party |
| Ex Party Type | Excavation Damage By Third Party |
| Prior Notification Ind | No |
| Notify Cga Dirt | Yes |
| Private Row Ind | Yes |
| Private Subtype | Private Landowner |
| Pipeline Easement Row Ind | Yes |
| Excavator Type | Farmer |
| Excavator Equipment | Grader/scraper |
| Work Performed | Grading |
| One Call Notified Ind | No |
| Service Interruption | Yes |
| Service Interruption Hours | 22 |
| Root Cause Category | Notification Issue |
| Root Cause Type | No Notification Made To The One-Call Center/811 |
| Preparer Name | B**** G**** |
| Preparer Title | Dot Coordinator |
| Preparer Email | B**********@p**.com |
| Preparer Telephone | 909-241-3358 |
| Preparer Fax | 562-290-1580 |
| Prepared Date | 2016-01-04 00:00:00 |
| Authorizer Name | T*** T***** |
| Authorizer Telephone | 832-765-1636 |
| Authorizer Title | Manager Regulatory Compliance |
| Authorizer Email | T************@p**.com |
| Narrative | Control center observed a pressure drop on cc-32 at 11:40 am pdt. The control center responded by initiating a pipeline shut down. Shortly thereafter santa maria station received a call from teixeira farms owner that they struck our pipeline, while cutting a drainage ditch. Field crews were immediately dispatched, and isolated the leak. Osro's were contacted, and emergency response procedures were initiated. No injuries, evacuations, or fire. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA