Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2015-04-29 — OK
Operator
Magellan Pipeline Company, Lp
Cause
Incorrect Operation
Commodity
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$0
Incident datetime
2015-04-29 09:00
Report number
Location
OK
Narrative
A gasket on a can pump failed after being overhauled by vendor, resulting in the release. Product was confined to the pump containment pit and recovered with a vacuum truck already on site. The correct gasket was installed and the pump was placed back in service.
Detailed record list
Report Received Date
2015-05-21 00:00:00
Iyear
2015
Report Number
20150189
Supplemental Number
20982
Report Type
Supplemental Final
Operator Id
22610
Name
Magellan Pipeline Company, Lp
Operator Street Address
100 West 5th Street
Operator City Name
Tulsa
Operator State Abbreviation
OK
Operator Postal Code
74103
Local Datetime
2015-04-29 09:00:00
Location Latitude
35.97974
Location Longitude
-96.00985
Commodity Released Type
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Commodity Subtype
Gasoline (Non-Ethanol)
Unintentional Release Bbls
0.1
Recovered Bbls
0.1
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2015-04-29 09:00:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Shutdown Due Accident Ind
No
Shutdown Explain
Release Didn't Impact Other Facility Operations Which Remained Operating
On Site Datetime
2015-04-29 09:00:00
Nrc Rpt Num
Nrc Notification Not Required
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
0
Pipe Fac Name
Glenpool East Station
Segment Name
Station #581
Onshore State Abbreviation
Ok
Onshore Postal Code
74033
Onshore City Name
Glenpool
Onshore County Name
Tulsa
Designated Location
Milepost/valve Station
Designated Name
0
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Pump
Installation Year
2015
Material Involved
Material Other Than Carbon Steel
Material Details
Gasket Material
Release Type
Leak
Leak Type
Other
Leak Type Other
Gasket
Wildlife Impact Ind
No
Soil Contamination
No
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
Yes
High Pop Ind
Yes
High Pop Yes No
Yes
Est Cost Oper Paid
0
Est Cost Gas Released
0
Est Cost Prop Damage
0
Est Cost Emergency
500
Est Cost Environmental
0
Est Cost Other
4500
Est Cost Other Details
Cost Of Utilizing Third Party Contractor's Equipment & Personnel
Prpty
5000
Accident Psig
7
Mop Psig
275
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
This release was the result of a mechanical failure of a gasket on a facility booster pump. Scada monitors only on/off status of booster pumps. Also this release was below system detection tolerances of cpm. No indication of an event was received in operations control. For these reasons it was determined that operations control neither caused nor contributed to the event.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Incorrect Operation
Cause Details
Wrong Equipment Specified Or Installed
Operation Type
Wrong Equipment Specified Or Installed
Related Other Ind
Yes
Operation Related Details
Incorrect Gasket Supplied From Vendor
Category Type
Other Maintenance
Operator Qualification Ind
No
Preparer Name
K****** L* L*******
Preparer Title
Sr. Compliance Coordinator
Preparer Email
K***********@m*********.com
Preparer Telephone
918-574-7315
Preparer Fax
918-574-7377
Prepared Date
2015-12-14 00:00:00
Authorizer Name
K****** L* L*******
Authorizer Telephone
918-574-7315
Authorizer Title
Sr. Compliance Coordinator
Authorizer Email
K***********@m*********.com
Narrative
A gasket on a can pump failed after being overhauled by vendor, resulting in the release. Product was confined to the pump containment pit and recovered with a vacuum truck already on site. The correct gasket was installed and the pump was placed back in service.
| Report Received Date | 2015-05-21 00:00:00 |
|---|---|
| Iyear | 2015 |
| Report Number | 20150189 |
| Supplemental Number | 20982 |
| Report Type | Supplemental Final |
| Operator Id | 22610 PHMSA Enforcement |
| Name | Magellan Pipeline Company, Lp |
| Operator Street Address | 100 West 5th Street |
| Operator City Name | Tulsa |
| Operator State Abbreviation | OK |
| Operator Postal Code | 74103 |
| Local Datetime | 2015-04-29 09:00:00 |
| Location Latitude | 35.97974 Google Maps OpenStreetMap |
| Location Longitude | -96.00985 Google Maps OpenStreetMap |
| Commodity Released Type | Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions |
| Commodity Subtype | Gasoline (Non-Ethanol) |
| Unintentional Release Bbls | 0.1 |
| Recovered Bbls | 0.1 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2015-04-29 09:00:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | No |
| Shutdown Explain | Release Didn't Impact Other Facility Operations Which Remained Operating |
| On Site Datetime | 2015-04-29 09:00:00 |
| Nrc Rpt Num | Nrc Notification Not Required NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Glenpool East Station |
| Segment Name | Station #581 |
| Onshore State Abbreviation | Ok |
| Onshore Postal Code | 74033 |
| Onshore City Name | Glenpool |
| Onshore County Name | Tulsa |
| Designated Location | Milepost/valve Station |
| Designated Name | 0 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Pump |
| Installation Year | 2015 |
| Material Involved | Material Other Than Carbon Steel |
| Material Details | Gasket Material |
| Release Type | Leak |
| Leak Type | Other |
| Leak Type Other | Gasket |
| Wildlife Impact Ind | No |
| Soil Contamination | No |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | Yes |
| High Pop Ind | Yes |
| High Pop Yes No | Yes |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 0 |
| Est Cost Prop Damage | 0 |
| Est Cost Emergency | 500 |
| Est Cost Environmental | 0 |
| Est Cost Other | 4500 |
| Est Cost Other Details | Cost Of Utilizing Third Party Contractor's Equipment & Personnel |
| Prpty | 5000 |
| Accident Psig | 7 |
| Mop Psig | 275 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | This release was the result of a mechanical failure of a gasket on a facility booster pump. Scada monitors only on/off status of booster pumps. Also this release was below system detection tolerances of cpm. No indication of an event was received in operations control. For these reasons it was determined that operations control neither caused nor contributed to the event. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Incorrect Operation |
| Cause Details | Wrong Equipment Specified Or Installed |
| Operation Type | Wrong Equipment Specified Or Installed |
| Related Other Ind | Yes |
| Operation Related Details | Incorrect Gasket Supplied From Vendor |
| Category Type | Other Maintenance |
| Operator Qualification Ind | No |
| Preparer Name | K****** L* L******* |
| Preparer Title | Sr. Compliance Coordinator |
| Preparer Email | K***********@m*********.com |
| Preparer Telephone | 918-574-7315 |
| Preparer Fax | 918-574-7377 |
| Prepared Date | 2015-12-14 00:00:00 |
| Authorizer Name | K****** L* L******* |
| Authorizer Telephone | 918-574-7315 |
| Authorizer Title | Sr. Compliance Coordinator |
| Authorizer Email | K***********@m*********.com |
| Narrative | A gasket on a can pump failed after being overhauled by vendor, resulting in the release. Product was confined to the pump containment pit and recovered with a vacuum truck already on site. The correct gasket was installed and the pump was placed back in service. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA