Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2014-09-30 — TX
Operator
Enterprise Crude Pipeline Llc
Cause
Corrosion Failure
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$250,000
Incident datetime
2014-09-30 17:00
Report number
Location
TX
Narrative
Operations was notified of a potential leak and the leak was confirmed and pipeline was shutdown. Soil remediation was initiated immediately and there was no impact to an hca. A temporary sleeve was installed to stop the leak, tested for leaks, and returned to service. Pipeline segment in question has been sent to a lab for metallurgical analysis and 200 feet of pipe was replaced. Pipeline segment for c-47 has been replaced.
Detailed record list
Report Received Date
2014-10-23 00:00:00
Iyear
2014
Report Number
20140372
Supplemental Number
20638
Report Type
Supplemental Final
Operator Id
30829
Name
Enterprise Crude Pipeline Llc
Operator Street Address
1100 Louisiana Street
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2014-09-25 15:32:00
Location Latitude
33.29701
Location Longitude
-97.956493
Commodity Released Type
Crude Oil
Unintentional Release Bbls
128
Recovered Bbls
128
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Notification From Public
Incident Identified Datetime
2014-09-30 17:00:00
System Part Involved
Onshore Pipeline, Including Valve Sites
On Off Shore
Onshore
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2014-09-25 16:10:00
Restart Datetime
2014-09-25 21:30:00
On Site Datetime
2014-09-30 17:00:00
Nrc Rpt Datetime
2014-09-25 17:10:00
Nrc Rpt Num
1096496
Ignite Ind
No
Explode Ind
No
Upstream Valve Type Ind
Manual
Downstream Valve Type Ind
Manual
Num Pub Evacuated
0
Pipe Fac Name
C-47
Segment Name
Holliday Jct. - Ringgold
Onshore State Abbreviation
Tx
Onshore Postal Code
76310
Onshore City Name
Lakeside City
Onshore County Name
Archer
Designated Location
Survey Station No.
Designated Name
259+72
Federal
No
Location Type
Pipeline Right-Of-Way
Incident Area Type
Underground
Incident Area Subtype
Under Soil
Depth Of Cover
17
Crossing
No
Pipe Facility Type
Intrastate
Item Involved
Pipe
Pipe Type
Pipe Body
Pipe Diameter
8.625
Pipe Wall Thickness
0.25
Pipe Smys
35000
Pipe Specification
Grade B
Pipe Seam Type
Seamless
Pipe Manufacturer
Unknown
Pipe Coating Type
Coal Tar
Installation Year
1940
Manufactured Year
1940
Material Involved
Carbon Steel
Release Type
Leak
Leak Type
Other
Leak Type Other
External Corrosion
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
Yes
Soil Remed Ind
Yes
Water Contam Ind
No
Could Be Hca
No
Commodity Reached Hca
No
Est Cost Oper Paid
50000
Est Cost Gas Released
10500
Est Cost Prop Damage
250000
Est Cost Emergency
50000
Est Cost Environmental
200000
Est Cost Other
0
Prpty
560500
Accident Psig
109
Mop Psig
720
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Length Segment Isolated
58608
Internal Inspection Ind
Yes
Operation Complications Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
Yes
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Control room actions did not affect or contribute to accident.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Corrosion Failure
Cause Details
External Corrosion
Internal External
External Corrosion
Visual Exam Results
General Corrosion
Other Corrosion Ind
Yes
Corrosion Type Details
Waiting On Metallurgical Lab Analysis.
Metallurgical Basis Ind
Yes
Underground Location
Yes
Under Cathodic Protection Ind
Yes
Cathodic Pro Start Year
1959
Shielding Evident
No
Cathodic Survey Type
No
Prior Damage
No
Collected Data Ind
Yes
Axial Magnetic Flx Lkg Ind
Yes
Geometry Deformation Ind
Yes
Axial Recent Year
2014
Geometry Recent Year
2014
Has Hydrtst Conduc Before Ind
Yes
Hydrtst Most Rcnt Year
1994
Hydrtst Most Rcnt Pressure
-1
Direct Asmnt Conducted
No
Non Destructive Exam Ind
No
Preparer Name
A***** A*****
Preparer Title
Pipeline Compliance Engineer
Preparer Email
A******@e****.com
Preparer Telephone
713-381-4218
Prepared Date
2015-07-30 00:00:00
Authorizer Name
A***** A*****
Authorizer Telephone
713-381-4218
Authorizer Title
Pipeline Compliance Engineer
Authorizer Email
A******@e****.com
Narrative
Operations was notified of a potential leak and the leak was confirmed and pipeline was shutdown. Soil remediation was initiated immediately and there was no impact to an hca. A temporary sleeve was installed to stop the leak, tested for leaks, and returned to service. Pipeline segment in question has been sent to a lab for metallurgical analysis and 200 feet of pipe was replaced. Pipeline segment for c-47 has been replaced.
| Report Received Date | 2014-10-23 00:00:00 |
|---|---|
| Iyear | 2014 |
| Report Number | 20140372 |
| Supplemental Number | 20638 |
| Report Type | Supplemental Final |
| Operator Id | 30829 PHMSA Enforcement |
| Name | Enterprise Crude Pipeline Llc |
| Operator Street Address | 1100 Louisiana Street |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2014-09-25 15:32:00 |
| Location Latitude | 33.29701 Google Maps OpenStreetMap |
| Location Longitude | -97.956493 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 128 |
| Recovered Bbls | 128 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Notification From Public |
| Incident Identified Datetime | 2014-09-30 17:00:00 |
| System Part Involved | Onshore Pipeline, Including Valve Sites |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2014-09-25 16:10:00 |
| Restart Datetime | 2014-09-25 21:30:00 |
| On Site Datetime | 2014-09-30 17:00:00 |
| Nrc Rpt Datetime | 2014-09-25 17:10:00 |
| Nrc Rpt Num | 1096496 NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Upstream Valve Type Ind | Manual |
| Downstream Valve Type Ind | Manual |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | C-47 |
| Segment Name | Holliday Jct. - Ringgold |
| Onshore State Abbreviation | Tx |
| Onshore Postal Code | 76310 |
| Onshore City Name | Lakeside City |
| Onshore County Name | Archer |
| Designated Location | Survey Station No. |
| Designated Name | 259+72 |
| Federal | No |
| Location Type | Pipeline Right-Of-Way |
| Incident Area Type | Underground |
| Incident Area Subtype | Under Soil |
| Depth Of Cover | 17 |
| Crossing | No |
| Pipe Facility Type | Intrastate |
| Item Involved | Pipe |
| Pipe Type | Pipe Body |
| Pipe Diameter | 8.625 |
| Pipe Wall Thickness | 0.25 |
| Pipe Smys | 35000 |
| Pipe Specification | Grade B |
| Pipe Seam Type | Seamless |
| Pipe Manufacturer | Unknown |
| Pipe Coating Type | Coal Tar |
| Installation Year | 1940 |
| Manufactured Year | 1940 |
| Material Involved | Carbon Steel |
| Release Type | Leak |
| Leak Type | Other |
| Leak Type Other | External Corrosion |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | Yes |
| Soil Remed Ind | Yes |
| Water Contam Ind | No |
| Could Be Hca | No |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 50000 |
| Est Cost Gas Released | 10500 |
| Est Cost Prop Damage | 250000 |
| Est Cost Emergency | 50000 |
| Est Cost Environmental | 200000 |
| Est Cost Other | 0 |
| Prpty | 560500 |
| Accident Psig | 109 |
| Mop Psig | 720 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Length Segment Isolated | 58608 |
| Internal Inspection Ind | Yes |
| Operation Complications Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | Yes |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Control room actions did not affect or contribute to accident. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Corrosion Failure |
| Cause Details | External Corrosion |
| Internal External | External Corrosion |
| Visual Exam Results | General Corrosion |
| Other Corrosion Ind | Yes |
| Corrosion Type Details | Waiting On Metallurgical Lab Analysis. |
| Metallurgical Basis Ind | Yes |
| Underground Location | Yes |
| Under Cathodic Protection Ind | Yes |
| Cathodic Pro Start Year | 1959 |
| Shielding Evident | No |
| Cathodic Survey Type | No |
| Prior Damage | No |
| Collected Data Ind | Yes |
| Axial Magnetic Flx Lkg Ind | Yes |
| Geometry Deformation Ind | Yes |
| Axial Recent Year | 2014 |
| Geometry Recent Year | 2014 |
| Has Hydrtst Conduc Before Ind | Yes |
| Hydrtst Most Rcnt Year | 1994 |
| Hydrtst Most Rcnt Pressure | -1 |
| Direct Asmnt Conducted | No |
| Non Destructive Exam Ind | No |
| Preparer Name | A***** A***** |
| Preparer Title | Pipeline Compliance Engineer |
| Preparer Email | A******@e****.com |
| Preparer Telephone | 713-381-4218 |
| Prepared Date | 2015-07-30 00:00:00 |
| Authorizer Name | A***** A***** |
| Authorizer Telephone | 713-381-4218 |
| Authorizer Title | Pipeline Compliance Engineer |
| Authorizer Email | A******@e****.com |
| Narrative | Operations was notified of a potential leak and the leak was confirmed and pipeline was shutdown. Soil remediation was initiated immediately and there was no impact to an hca. A temporary sleeve was installed to stop the leak, tested for leaks, and returned to service. Pipeline segment in question has been sent to a lab for metallurgical analysis and 200 feet of pipe was replaced. Pipeline segment for c-47 has been replaced. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA