Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2014-09-26 — TX
Operator
White Cliffs Pipeline, Llc
Cause
Equipment Failure
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$5,000
Incident datetime
2014-09-26 07:15
Report number
Location
TX
Narrative
Seal on #2 pump began leaking. Float in seal pot never tripped due to float malfunction. Pump continued to run oil into sump and eventually overflowed. Scada did not receive indication of sump alarm due to shorted transducer due to moisture.
Detailed record list
Report Received Date
2014-10-20 00:00:00
Iyear
2014
Report Number
20140368
Supplemental Number
21824
Report Type
Supplemental Final
Operator Id
32288
Name
White Cliffs Pipeline, Llc
Operator Street Address
1300 Main Street
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2014-09-26 07:15:00
Location Latitude
40.21421
Location Longitude
-104.60538
Commodity Released Type
Crude Oil
Unintentional Release Bbls
20
Recovered Bbls
20
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Ground Patrol By Operator Or Its Contractor
Operator Type
Operator Employee
Incident Identified Datetime
2014-09-26 07:15:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2014-09-26 07:48:00
Restart Datetime
2014-09-26 12:15:00
On Site Datetime
2014-09-26 07:15:00
Nrc Rpt Num
Nrc Notification Not Required
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
0
Pipe Fac Name
White Cliffs
Segment Name
White Cliffs Ii Pipeline
Onshore State Abbreviation
Co
Onshore Postal Code
80642
Onshore City Name
Hudson
Onshore County Name
Weld
Designated Location
Milepost/valve Station
Designated Name
0
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Sump
Installation Year
2014
Material Involved
Carbon Steel
Release Type
Overfill Or Overflow
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
No
Could Be Hca
No
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
1000
Est Cost Prop Damage
5000
Est Cost Emergency
0
Est Cost Environmental
4000
Est Cost Other
0
Prpty
10000
Accident Psig
700
Mop Psig
1480
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
Yes
Scada Conf Ind
No
Cpm In Place Ind
No
Investigation Status
Yes, specify investigation result(s): (select all that apply)
Invest No Control Room Ind
Yes
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Pump Or Pump-Related Equipment
Eq Failure Type
Pump Or Pump-Related Equipment
Other Pump Ind
Seal/packing Failure
Additional Overpressure Ind
Yes
Additional Defect Ind
Yes
Additional Alarm Ind
Yes
Preparer Name
H*** B****
Preparer Title
District Manager
Preparer Email
H*****@s***********.com
Preparer Telephone
303-536-4742
Preparer Fax
303-536-4820
Prepared Date
2016-11-10 00:00:00
Authorizer Name
T*** A*******
Authorizer Telephone
918-524-8109
Authorizer Title
Dot Compliance Specialist Sr
Authorizer Email
T********@s***********.com
Narrative
Seal on #2 pump began leaking. Float in seal pot never tripped due to float malfunction. Pump continued to run oil into sump and eventually overflowed. Scada did not receive indication of sump alarm due to shorted transducer due to moisture.
| Report Received Date | 2014-10-20 00:00:00 |
|---|---|
| Iyear | 2014 |
| Report Number | 20140368 |
| Supplemental Number | 21824 |
| Report Type | Supplemental Final |
| Operator Id | 32288 PHMSA Enforcement |
| Name | White Cliffs Pipeline, Llc |
| Operator Street Address | 1300 Main Street |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2014-09-26 07:15:00 |
| Location Latitude | 40.21421 Google Maps OpenStreetMap |
| Location Longitude | -104.60538 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 20 |
| Recovered Bbls | 20 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Ground Patrol By Operator Or Its Contractor |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2014-09-26 07:15:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2014-09-26 07:48:00 |
| Restart Datetime | 2014-09-26 12:15:00 |
| On Site Datetime | 2014-09-26 07:15:00 |
| Nrc Rpt Num | Nrc Notification Not Required NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | White Cliffs |
| Segment Name | White Cliffs Ii Pipeline |
| Onshore State Abbreviation | Co |
| Onshore Postal Code | 80642 |
| Onshore City Name | Hudson |
| Onshore County Name | Weld |
| Designated Location | Milepost/valve Station |
| Designated Name | 0 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Sump |
| Installation Year | 2014 |
| Material Involved | Carbon Steel |
| Release Type | Overfill Or Overflow |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | No |
| Could Be Hca | No |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 1000 |
| Est Cost Prop Damage | 5000 |
| Est Cost Emergency | 0 |
| Est Cost Environmental | 4000 |
| Est Cost Other | 0 |
| Prpty | 10000 |
| Accident Psig | 700 |
| Mop Psig | 1480 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | Yes |
| Scada Conf Ind | No |
| Cpm In Place Ind | No |
| Investigation Status | Yes, specify investigation result(s): (select all that apply) |
| Invest No Control Room Ind | Yes |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Pump Or Pump-Related Equipment |
| Eq Failure Type | Pump Or Pump-Related Equipment |
| Other Pump Ind | Seal/packing Failure |
| Additional Overpressure Ind | Yes |
| Additional Defect Ind | Yes |
| Additional Alarm Ind | Yes |
| Preparer Name | H*** B**** |
| Preparer Title | District Manager |
| Preparer Email | H*****@s***********.com |
| Preparer Telephone | 303-536-4742 |
| Preparer Fax | 303-536-4820 |
| Prepared Date | 2016-11-10 00:00:00 |
| Authorizer Name | T*** A******* |
| Authorizer Telephone | 918-524-8109 |
| Authorizer Title | Dot Compliance Specialist Sr |
| Authorizer Email | T********@s***********.com |
| Narrative | Seal on #2 pump began leaking. Float in seal pot never tripped due to float malfunction. Pump continued to run oil into sump and eventually overflowed. Scada did not receive indication of sump alarm due to shorted transducer due to moisture. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA