Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2014-05-28 — TX
Operator
Shell Pipeline Co., L.p.
Cause
Natural Force Damage
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$0
Incident datetime
2014-05-28 09:00
Report number
Location
TX
Narrative
Natural force damage due to heavy rainfall event. Power failure from the weather event effected the whole pump station.
Detailed record list
Report Received Date
2014-06-11 00:00:00
Iyear
2014
Report Number
20140228
Supplemental Number
19514
Report Type
Supplemental Final
Operator Id
31174
Name
Shell Pipeline Co., L.p.
Operator Street Address
150 North Dairy Ashford Road Wck Bldg. A
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77079
Local Datetime
2014-05-28 09:00:00
Location Latitude
30.0058083
Location Longitude
-90.8609222
Commodity Released Type
Crude Oil
Unintentional Release Bbls
2
Recovered Bbls
2
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2014-05-28 09:00:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Shutdown Due Accident Ind
No
Shutdown Explain
The Power Failed And The Pumps Shutdown At 0740 Hrs
On Site Datetime
2014-05-28 09:00:00
Nrc Rpt Datetime
2014-05-28 09:20:00
Nrc Rpt Num
1084127
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
0
Pipe Fac Name
St. James Pump Station
Segment Name
St. James Pump Station
Onshore State Abbreviation
La
Onshore Postal Code
70086
Onshore City Name
St. James
Onshore County Name
St. James
Designated Location
Milepost/valve Station
Designated Name
St. James Ps
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Sump
Material Involved
Carbon Steel
Release Type
Overfill Or Overflow
Wildlife Impact Ind
No
Soil Contamination
No
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
Yes
Surface Contam Ind
Yes
Amount Released
2
Rel Water Name
Heavy Rainfall 15 Inches Plus.
Could Be Hca
Yes
Commodity Reached Hca
Yes
Other Pop Ind
Yes
Other Pop Yes No
Yes
Usa Drinking Ind
Yes
Usa Drinking Yes No
Yes
Est Cost Oper Paid
0
Est Cost Gas Released
0
Est Cost Prop Damage
0
Est Cost Emergency
5000
Est Cost Environmental
0
Est Cost Other
0
Prpty
5000
Accident Psig
0
Mop Psig
0
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
Yes
Scada Conf Ind
Yes
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
The controller's actions could not have contributed to the release because there were no actions taken to cause a surge, overpressure or abnormal condition.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Natural Force Damage
Cause Details
Heavy Rains/floods
Natural Force Type
Heavy Rains/floods
Heavy Rains Subtype
Other
Nf Other Details
Heavy Rainfall In Several Hours In Excess Of 15 Inches. The Rain Could Not Run Off The Area And Accumulated On Property Overflowing The Sump.
Nf Extreme Weather Ind
Yes
Nf Other Ind
Yes
Nf Extreme Weather Details
Heavy Rainfall Event
Preparer Name
R****** K*****
Preparer Title
Regulatory Specialist
Preparer Email
R*************@s****.com
Preparer Telephone
713 241 1064
Prepared Date
2014-06-26 00:00:00
Authorizer Name
B**** S*******
Authorizer Telephone
713 241 3620
Authorizer Title
Manager Regulatory Services
Authorizer Email
B*************@s****.com
Narrative
Natural force damage due to heavy rainfall event. Power failure from the weather event effected the whole pump station.
| Report Received Date | 2014-06-11 00:00:00 |
|---|---|
| Iyear | 2014 |
| Report Number | 20140228 |
| Supplemental Number | 19514 |
| Report Type | Supplemental Final |
| Operator Id | 31174 PHMSA Enforcement |
| Name | Shell Pipeline Co., L.p. |
| Operator Street Address | 150 North Dairy Ashford Road Wck Bldg. A |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77079 |
| Local Datetime | 2014-05-28 09:00:00 |
| Location Latitude | 30.0058083 Google Maps OpenStreetMap |
| Location Longitude | -90.8609222 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 2 |
| Recovered Bbls | 2 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2014-05-28 09:00:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | No |
| Shutdown Explain | The Power Failed And The Pumps Shutdown At 0740 Hrs |
| On Site Datetime | 2014-05-28 09:00:00 |
| Nrc Rpt Datetime | 2014-05-28 09:20:00 |
| Nrc Rpt Num | 1084127 NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | St. James Pump Station |
| Segment Name | St. James Pump Station |
| Onshore State Abbreviation | La |
| Onshore Postal Code | 70086 |
| Onshore City Name | St. James |
| Onshore County Name | St. James |
| Designated Location | Milepost/valve Station |
| Designated Name | St. James Ps |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Sump |
| Material Involved | Carbon Steel |
| Release Type | Overfill Or Overflow |
| Wildlife Impact Ind | No |
| Soil Contamination | No |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | Yes |
| Surface Contam Ind | Yes |
| Amount Released | 2 |
| Rel Water Name | Heavy Rainfall 15 Inches Plus. |
| Could Be Hca | Yes |
| Commodity Reached Hca | Yes |
| Other Pop Ind | Yes |
| Other Pop Yes No | Yes |
| Usa Drinking Ind | Yes |
| Usa Drinking Yes No | Yes |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 0 |
| Est Cost Prop Damage | 0 |
| Est Cost Emergency | 5000 |
| Est Cost Environmental | 0 |
| Est Cost Other | 0 |
| Prpty | 5000 |
| Accident Psig | 0 |
| Mop Psig | 0 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | Yes |
| Scada Conf Ind | Yes |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | The controller's actions could not have contributed to the release because there were no actions taken to cause a surge, overpressure or abnormal condition. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Natural Force Damage |
| Cause Details | Heavy Rains/floods |
| Natural Force Type | Heavy Rains/floods |
| Heavy Rains Subtype | Other |
| Nf Other Details | Heavy Rainfall In Several Hours In Excess Of 15 Inches. The Rain Could Not Run Off The Area And Accumulated On Property Overflowing The Sump. |
| Nf Extreme Weather Ind | Yes |
| Nf Other Ind | Yes |
| Nf Extreme Weather Details | Heavy Rainfall Event |
| Preparer Name | R****** K***** |
| Preparer Title | Regulatory Specialist |
| Preparer Email | R*************@s****.com |
| Preparer Telephone | 713 241 1064 |
| Prepared Date | 2014-06-26 00:00:00 |
| Authorizer Name | B**** S******* |
| Authorizer Telephone | 713 241 3620 |
| Authorizer Title | Manager Regulatory Services |
| Authorizer Email | B*************@s****.com |
| Narrative | Natural force damage due to heavy rainfall event. Power failure from the weather event effected the whole pump station. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA