Incident details
Operator, cause, commodity and consequences with raw source fields.
GD incident on 2014-05-08 — MA
Operator
Columbia Gas Of Massachusetts
Cause
Excavation Issue
Commodity
Natural Gas
Program
GD
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$57,066
Incident datetime
2014-05-08 12:41
Report number
Location
MA, ESSEX
Narrative
Contractor was installing a sewer line and excavation was not performed with precaution to prevent damage to gas line facility. There was a breakdown in the notification process which resulted in a delayed nrc call being made.
Detailed record list
Occurred At
2014-05-08 12:41:00
Year
2014
Report Received Date
2014-08-26 00:00:00
Iyear
2014.0
Report Number
20140070.0
Supplemental Number
34476.0
Report Type
Supplemental Final
Operator Id
1209
Name
Columbia Gas Of Massachusetts
Operator Street Address
4 Technology Drive
Operator City Name
Westborough
Operator State Abbreviation
MA
Operator Postal Code
01581
Local Datetime
2014-05-08 12:37:00
Location Street Address
272 River Rd
Location City Name
Andover
Location County Name
Essex
Location State Abbreviation
MA
Location Postal Code
01810
Location Latitude
42.675428
Location Longitude
-71.223979
Nrc Rpt Datetime
2014-08-26 06:30:00
Nrc Rpt Num
1093449
Commodity Released Type
Natural Gas
Unintentional Release
1528.3
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
0.0
Incident Identified Datetime
2014-05-08 12:41:00
On Site Datetime
2014-05-08 13:35:00
Federal
No
Location Type
Public Property
Incident Area Type
Underground
Incident Area Subtype
Exposed Due To Excavation
Depth Of Cover
38.0
Crossing
No
Pipe Facility Type
Privately Owned
System Part Involved
Main
Installation Year
1988.0
Pipe Diameter
6.0
Pipe Specification
Unknown
Pipe Manufacturer
Unknown
Material Involved
Plastic
Plastic Type
Polyethylene (Pe)
Wt Plastic
0.602
Material Pe Pipe Code
3408
Release Type
Mechanical Puncture
Puncture Axial
1.0
Puncture Circum
1.0
Class Location Type
Class 3 Location
Est Cost Oper Paid
0.0
Est Cost Prop Damage
57066.0
Est Cost Emergency
0.0
Est Cost Other
0.0
Est Cost Unintentional Release
13525.0
Prpty
70591.0
Commercial Affected
0.0
Industrial Affected
0.0
Residences Affected
260.0
Accident Psig
89.0
Normal Psig
89.0
Mop Psig
99.0
Accident Pressure
Pressure Did Not Exceed Maop
Scada In Place Ind
No
Accident Identifier
Notification From Emergency Responder
Investigation Status
No, the facility was not monitored by a controller(s) at the time of the incident
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Excavation Damage
Cause Details
Excavation Damage By Third Party
Ex Party Type
Excavation Damage By Third Party
Prior Notification Ind
Yes
One Call System Ind
Yes
Notify Cga Dirt
Yes
Public Row Ind
Yes
Public Subtype
City Street
Excavator Type
Contractor
Excavator Equipment
Backhoe/trackhoe
Work Performed
Sewer (Sanitary/storm)
One Call Notified Ind
Yes
One Call Ticket Num
20141713378
Locator Type
Utility Owner
Visible Marks
Yes
Service Interruption
Yes
Service Interruption Hours
10.0
Root Cause Category
Excavation Issue
Root Cause Type
Improper Excavation Practice Not Listed Above
Preparer Name
M***** B*********
Preparer Title
Manager Compliance Gas Operations
Preparer Email
M**********@e*********.com
Preparer Telephone
508.468.9956
Authorizer Name
M***** B*********
Authorizer Title
Manager Compliance Gas Operations
Authorizer Telephone
508.468.9956
Authorizer Email
M**********@e*********.com
Narrative
Contractor was installing a sewer line and excavation was not performed with precaution to prevent damage to gas line facility. There was a breakdown in the notification process which resulted in a delayed nrc call being made.
| Occurred At | 2014-05-08 12:41:00 |
|---|---|
| Year | 2014 |
| Report Received Date | 2014-08-26 00:00:00 |
| Iyear | 2014.0 |
| Report Number | 20140070.0 |
| Supplemental Number | 34476.0 |
| Report Type | Supplemental Final |
| Operator Id | 1209 PHMSA Enforcement |
| Name | Columbia Gas Of Massachusetts |
| Operator Street Address | 4 Technology Drive |
| Operator City Name | Westborough |
| Operator State Abbreviation | MA |
| Operator Postal Code | 01581 |
| Local Datetime | 2014-05-08 12:37:00 |
| Location Street Address | 272 River Rd |
| Location City Name | Andover |
| Location County Name | Essex |
| Location State Abbreviation | MA |
| Location Postal Code | 01810 |
| Location Latitude | 42.675428 Google Maps OpenStreetMap |
| Location Longitude | -71.223979 Google Maps OpenStreetMap |
| Nrc Rpt Datetime | 2014-08-26 06:30:00 |
| Nrc Rpt Num | 1093449 NRC Report How to search |
| Commodity Released Type | Natural Gas |
| Unintentional Release | 1528.3 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 0.0 |
| Incident Identified Datetime | 2014-05-08 12:41:00 |
| On Site Datetime | 2014-05-08 13:35:00 |
| Federal | No |
| Location Type | Public Property |
| Incident Area Type | Underground |
| Incident Area Subtype | Exposed Due To Excavation |
| Depth Of Cover | 38.0 |
| Crossing | No |
| Pipe Facility Type | Privately Owned |
| System Part Involved | Main |
| Installation Year | 1988.0 |
| Pipe Diameter | 6.0 |
| Pipe Specification | Unknown |
| Pipe Manufacturer | Unknown |
| Material Involved | Plastic |
| Plastic Type | Polyethylene (Pe) |
| Wt Plastic | 0.602 |
| Material Pe Pipe Code | 3408 |
| Release Type | Mechanical Puncture |
| Puncture Axial | 1.0 |
| Puncture Circum | 1.0 |
| Class Location Type | Class 3 Location |
| Est Cost Oper Paid | 0.0 |
| Est Cost Prop Damage | 57066.0 |
| Est Cost Emergency | 0.0 |
| Est Cost Other | 0.0 |
| Est Cost Unintentional Release | 13525.0 |
| Prpty | 70591.0 |
| Commercial Affected | 0.0 |
| Industrial Affected | 0.0 |
| Residences Affected | 260.0 |
| Accident Psig | 89.0 |
| Normal Psig | 89.0 |
| Mop Psig | 99.0 |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Scada In Place Ind | No |
| Accident Identifier | Notification From Emergency Responder |
| Investigation Status | No, the facility was not monitored by a controller(s) at the time of the incident |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Excavation Damage |
| Cause Details | Excavation Damage By Third Party |
| Ex Party Type | Excavation Damage By Third Party |
| Prior Notification Ind | Yes |
| One Call System Ind | Yes |
| Notify Cga Dirt | Yes |
| Public Row Ind | Yes |
| Public Subtype | City Street |
| Excavator Type | Contractor |
| Excavator Equipment | Backhoe/trackhoe |
| Work Performed | Sewer (Sanitary/storm) |
| One Call Notified Ind | Yes |
| One Call Ticket Num | 20141713378 |
| Locator Type | Utility Owner |
| Visible Marks | Yes |
| Service Interruption | Yes |
| Service Interruption Hours | 10.0 |
| Root Cause Category | Excavation Issue |
| Root Cause Type | Improper Excavation Practice Not Listed Above |
| Preparer Name | M***** B********* |
| Preparer Title | Manager Compliance Gas Operations |
| Preparer Email | M**********@e*********.com |
| Preparer Telephone | 508.468.9956 |
| Authorizer Name | M***** B********* |
| Authorizer Title | Manager Compliance Gas Operations |
| Authorizer Telephone | 508.468.9956 |
| Authorizer Email | M**********@e*********.com |
| Narrative | Contractor was installing a sewer line and excavation was not performed with precaution to prevent damage to gas line facility. There was a breakdown in the notification process which resulted in a delayed nrc call being made. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA