Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2013-09-24 — TX
Operator
Sunoco Pipeline L.p.
Cause
Incorrect Operation
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$8,700
Incident datetime
2013-09-24 13:08
Report number
Location
TX
Narrative
While an employee was conducting routine maintenance on a mainline block valve (mlv) on the amdel 10" line segment, the stem seal packing fitting was backed out further than required, resulting in the release. A new packing fitting was installed. As a result of the release, oq qualifications for the employee were suspended.
Detailed record list
Report Received Date
2013-10-24 00:00:00
Iyear
2013
Report Number
20130347
Supplemental Number
19292
Report Type
Supplemental Final
Operator Id
18718
Name
Sunoco Pipeline L.p.
Operator Street Address
1300 Main Street
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2013-09-24 13:08:00
Location Latitude
31.215
Location Longitude
-97.4765
Commodity Released Type
Crude Oil
Unintentional Release Bbls
5
Recovered Bbls
0
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2013-09-24 13:08:00
System Part Involved
Onshore Pipeline, Including Valve Sites
On Off Shore
Onshore
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2013-09-24 13:08:00
Restart Datetime
2013-09-25 09:20:00
On Site Datetime
2013-09-24 14:21:00
Nrc Rpt Datetime
2013-09-24 14:55:00
Nrc Rpt Num
1061140
Ignite Ind
No
Explode Ind
No
Upstream Valve Type Ind
Manual
Downstream Valve Type Ind
Remotely Controlled
Num Pub Evacuated
0
Pipe Fac Name
Amdel 10"
Segment Name
Evant To Temple
Onshore State Abbreviation
Tx
Onshore Postal Code
76501
Onshore City Name
Temple
Onshore County Name
Bell
Designated Location
Milepost/valve Station
Designated Name
Mp 234.5
Federal
No
Location Type
Pipeline Right-Of-Way
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Valve
Valve Type
Mainline
Valve Mainline Type
Gate
Valve Manufacturer
Wkm
Installation Year
1952
Material Involved
Carbon Steel
Release Type
Leak
Leak Type
Seal Or Packing
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
Yes
Soil Remed Ind
Yes
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
Yes
Usa Drinking Ind
Yes
Usa Drinking Yes No
Yes
Est Cost Oper Paid
0
Est Cost Gas Released
498
Est Cost Prop Damage
8700
Est Cost Emergency
21192
Est Cost Environmental
15444
Est Cost Other
0
Prpty
45834
Accident Psig
623
Mop Psig
1125
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Length Segment Isolated
96546
Internal Inspection Ind
Yes
Operation Complications Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Initial investigation reveals operator error of field personnel.
Employee Drug Test Ind
Yes
Contractor Drug Test Ind
No
Num Employees Tested
1
Num Employees Failed
0
Cause
Incorrect Operation
Cause Details
Other Incorrect Operation
Operation Type
Other Incorrect Operation
Operation Details
Valve Stem Fitting Loosened.
Related Failure Follow Ind
Yes
Category Type
Routine Maintenance
Operator Qualification Ind
Yes
Qualified Individuals
Yes, They Were Qualified For The Task(S)
Preparer Name
K****** D**** B***
Preparer Title
Area Dot Compliance Supervisor
Preparer Email
K*****@s**************.com
Preparer Telephone
281-637-6497
Preparer Fax
281-637-6425
Prepared Date
2014-04-21 00:00:00
Authorizer Name
K****** D**** B***
Authorizer Telephone
281-637-6497
Authorizer Title
Area Dot Compliance Supervisor
Authorizer Email
K*****@s**************.com
Narrative
While an employee was conducting routine maintenance on a mainline block valve (mlv) on the amdel 10" line segment, the stem seal packing fitting was backed out further than required, resulting in the release. A new packing fitting was installed. As a result of the release, oq qualifications for the employee were suspended.
| Report Received Date | 2013-10-24 00:00:00 |
|---|---|
| Iyear | 2013 |
| Report Number | 20130347 |
| Supplemental Number | 19292 |
| Report Type | Supplemental Final |
| Operator Id | 18718 PHMSA Enforcement |
| Name | Sunoco Pipeline L.p. |
| Operator Street Address | 1300 Main Street |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2013-09-24 13:08:00 |
| Location Latitude | 31.215 Google Maps OpenStreetMap |
| Location Longitude | -97.4765 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 5 |
| Recovered Bbls | 0 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2013-09-24 13:08:00 |
| System Part Involved | Onshore Pipeline, Including Valve Sites |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2013-09-24 13:08:00 |
| Restart Datetime | 2013-09-25 09:20:00 |
| On Site Datetime | 2013-09-24 14:21:00 |
| Nrc Rpt Datetime | 2013-09-24 14:55:00 |
| Nrc Rpt Num | 1061140 NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Upstream Valve Type Ind | Manual |
| Downstream Valve Type Ind | Remotely Controlled |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Amdel 10" |
| Segment Name | Evant To Temple |
| Onshore State Abbreviation | Tx |
| Onshore Postal Code | 76501 |
| Onshore City Name | Temple |
| Onshore County Name | Bell |
| Designated Location | Milepost/valve Station |
| Designated Name | Mp 234.5 |
| Federal | No |
| Location Type | Pipeline Right-Of-Way |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Valve |
| Valve Type | Mainline |
| Valve Mainline Type | Gate |
| Valve Manufacturer | Wkm |
| Installation Year | 1952 |
| Material Involved | Carbon Steel |
| Release Type | Leak |
| Leak Type | Seal Or Packing |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | Yes |
| Soil Remed Ind | Yes |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | Yes |
| Usa Drinking Ind | Yes |
| Usa Drinking Yes No | Yes |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 498 |
| Est Cost Prop Damage | 8700 |
| Est Cost Emergency | 21192 |
| Est Cost Environmental | 15444 |
| Est Cost Other | 0 |
| Prpty | 45834 |
| Accident Psig | 623 |
| Mop Psig | 1125 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Length Segment Isolated | 96546 |
| Internal Inspection Ind | Yes |
| Operation Complications Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Initial investigation reveals operator error of field personnel. |
| Employee Drug Test Ind | Yes |
| Contractor Drug Test Ind | No |
| Num Employees Tested | 1 |
| Num Employees Failed | 0 |
| Cause | Incorrect Operation |
| Cause Details | Other Incorrect Operation |
| Operation Type | Other Incorrect Operation |
| Operation Details | Valve Stem Fitting Loosened. |
| Related Failure Follow Ind | Yes |
| Category Type | Routine Maintenance |
| Operator Qualification Ind | Yes |
| Qualified Individuals | Yes, They Were Qualified For The Task(S) |
| Preparer Name | K****** D**** B*** |
| Preparer Title | Area Dot Compliance Supervisor |
| Preparer Email | K*****@s**************.com |
| Preparer Telephone | 281-637-6497 |
| Preparer Fax | 281-637-6425 |
| Prepared Date | 2014-04-21 00:00:00 |
| Authorizer Name | K****** D**** B*** |
| Authorizer Telephone | 281-637-6497 |
| Authorizer Title | Area Dot Compliance Supervisor |
| Authorizer Email | K*****@s**************.com |
| Narrative | While an employee was conducting routine maintenance on a mainline block valve (mlv) on the amdel 10" line segment, the stem seal packing fitting was backed out further than required, resulting in the release. A new packing fitting was installed. As a result of the release, oq qualifications for the employee were suspended. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA