Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2013-08-13 — OK
Operator
Magellan Pipeline Company, Lp
Cause
Incorrect Operation
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$19,000
Incident datetime
2013-08-13 12:50
Report number
Location
OK
Narrative
Electrical contractor was performing work and loosened a second tubing that was not part of the scope of his work, causing a release inside the vaulted area.
Detailed record list
Report Received Date
2013-09-12 00:00:00
Iyear
2013
Report Number
20130312
Supplemental Number
19844
Report Type
Supplemental Final
Operator Id
22610
Name
Magellan Pipeline Company, Lp
Operator Street Address
100 West 5th Street
Operator City Name
Tulsa
Operator State Abbreviation
OK
Operator Postal Code
74103
Local Datetime
2013-08-13 12:50:00
Location Latitude
30.20382
Location Longitude
-97.87389
Commodity Released Type
Crude Oil
Unintentional Release Bbls
7.6
Recovered Bbls
7.6
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2013-08-13 12:50:00
System Part Involved
Onshore Pipeline, Including Valve Sites
On Off Shore
Onshore
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2013-08-13 13:00:00
Restart Datetime
2013-08-13 20:40:00
On Site Datetime
2013-08-13 12:50:00
Nrc Rpt Datetime
2013-08-13 13:00:00
Nrc Rpt Num
1056978
Ignite Ind
No
Explode Ind
No
Upstream Valve Type Ind
Remotely Controlled
Downstream Valve Type Ind
Remotely Controlled
Num Pub Evacuated
0
Pipe Fac Name
Longhorn - Southern Crude System
Segment Name
6645
Onshore State Abbreviation
Tx
Onshore Postal Code
78736
Onshore City Name
Austin
Onshore County Name
Travis
Designated Location
Milepost/valve Station
Designated Name
172.29
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Underground
Incident Area Subtype
In Underground Enclosed Space (E.g. Vault)
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Tubing
Material Involved
Carbon Steel
Release Type
Leak
Leak Type
Other
Leak Type Other
Wrong Tubing Removed
Wildlife Impact Ind
No
Soil Contamination
No
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
Yes
High Pop Ind
Yes
High Pop Yes No
Yes
Est Cost Oper Paid
0
Est Cost Gas Released
800
Est Cost Prop Damage
19000
Est Cost Emergency
14000
Est Cost Environmental
0
Est Cost Other
0
Prpty
33800
Accident Psig
275
Mop Psig
1012
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Length Segment Isolated
16977
Internal Inspection Ind
Yes
Operation Complications Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
Yes
Scada Conf Ind
Yes
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Operations control did not cause or contribute to this release
Employee Drug Test Ind
No
Contractor Drug Test Ind
Yes
Num Contractors Tested
1
Num Contractors Failed
0
Cause
Incorrect Operation
Cause Details
Damage By Operator Or Operator's Contractor Not Related To Excavation And Not Due To Motorized Vehicle/equipment Damage
Operation Type
Damage By Operator Or Operator's Contractor Not Related To Excavation And Not Due To Motorized Vehicle/equipment Damage
Related Other Ind
Yes
Operation Related Details
Contractor Failed To Follow Directions
Category Type
Other Maintenance
Operator Qualification Ind
No
Preparer Name
D******* C*********
Preparer Title
Compliance Coordinator Sr
Preparer Email
D******************@m*********.com
Prepared Date
2014-10-29 00:00:00
Authorizer Name
D******* C*********
Authorizer Telephone
9185747386
Authorizer Email
No Email Address
Narrative
Electrical contractor was performing work and loosened a second tubing that was not part of the scope of his work, causing a release inside the vaulted area.
| Report Received Date | 2013-09-12 00:00:00 |
|---|---|
| Iyear | 2013 |
| Report Number | 20130312 |
| Supplemental Number | 19844 |
| Report Type | Supplemental Final |
| Operator Id | 22610 PHMSA Enforcement |
| Name | Magellan Pipeline Company, Lp |
| Operator Street Address | 100 West 5th Street |
| Operator City Name | Tulsa |
| Operator State Abbreviation | OK |
| Operator Postal Code | 74103 |
| Local Datetime | 2013-08-13 12:50:00 |
| Location Latitude | 30.20382 Google Maps OpenStreetMap |
| Location Longitude | -97.87389 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 7.6 |
| Recovered Bbls | 7.6 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2013-08-13 12:50:00 |
| System Part Involved | Onshore Pipeline, Including Valve Sites |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2013-08-13 13:00:00 |
| Restart Datetime | 2013-08-13 20:40:00 |
| On Site Datetime | 2013-08-13 12:50:00 |
| Nrc Rpt Datetime | 2013-08-13 13:00:00 |
| Nrc Rpt Num | 1056978 NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Upstream Valve Type Ind | Remotely Controlled |
| Downstream Valve Type Ind | Remotely Controlled |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Longhorn - Southern Crude System |
| Segment Name | 6645 |
| Onshore State Abbreviation | Tx |
| Onshore Postal Code | 78736 |
| Onshore City Name | Austin |
| Onshore County Name | Travis |
| Designated Location | Milepost/valve Station |
| Designated Name | 172.29 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Underground |
| Incident Area Subtype | In Underground Enclosed Space (E.g. Vault) |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Tubing |
| Material Involved | Carbon Steel |
| Release Type | Leak |
| Leak Type | Other |
| Leak Type Other | Wrong Tubing Removed |
| Wildlife Impact Ind | No |
| Soil Contamination | No |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | Yes |
| High Pop Ind | Yes |
| High Pop Yes No | Yes |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 800 |
| Est Cost Prop Damage | 19000 |
| Est Cost Emergency | 14000 |
| Est Cost Environmental | 0 |
| Est Cost Other | 0 |
| Prpty | 33800 |
| Accident Psig | 275 |
| Mop Psig | 1012 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Length Segment Isolated | 16977 |
| Internal Inspection Ind | Yes |
| Operation Complications Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | Yes |
| Scada Conf Ind | Yes |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Operations control did not cause or contribute to this release |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | Yes |
| Num Contractors Tested | 1 |
| Num Contractors Failed | 0 |
| Cause | Incorrect Operation |
| Cause Details | Damage By Operator Or Operator's Contractor Not Related To Excavation And Not Due To Motorized Vehicle/equipment Damage |
| Operation Type | Damage By Operator Or Operator's Contractor Not Related To Excavation And Not Due To Motorized Vehicle/equipment Damage |
| Related Other Ind | Yes |
| Operation Related Details | Contractor Failed To Follow Directions |
| Category Type | Other Maintenance |
| Operator Qualification Ind | No |
| Preparer Name | D******* C********* |
| Preparer Title | Compliance Coordinator Sr |
| Preparer Email | D******************@m*********.com |
| Prepared Date | 2014-10-29 00:00:00 |
| Authorizer Name | D******* C********* |
| Authorizer Telephone | 9185747386 |
| Authorizer Email | No Email Address |
| Narrative | Electrical contractor was performing work and loosened a second tubing that was not part of the scope of his work, causing a release inside the vaulted area. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA