Incident details
Operator, cause, commodity and consequences with raw source fields.
GD incident on 2013-10-21 — WV
Operator
Consumers Gas Utility Co
Cause
Other Outside Force Damage
Commodity
Natural Gas
Program
GD
Damage and Injuries
1 fatality
0 injuries
Property damage (nominal)
$400
Incident datetime
2013-10-21 22:48
Report number
Location
WV, RITCHIE
Narrative
No narrative available.
Detailed record list
Occurred At
2013-10-21 22:48:00
Year
2013
Report Received Date
2013-11-19 00:00:00
Iyear
2013.0
Report Number
20130125.0
Supplemental Number
15760.0
Report Type
Original Final
Operator Id
2736
Name
Consumers Gas Utility Co
Operator Street Address
900 Memorial Blvd
Operator City Name
Huntington
Operator State Abbreviation
WV
Operator Postal Code
25701
Local Datetime
2013-10-21 22:30:00
Location Street Address
201 East Myles Avenue
Location City Name
Pennsboro
Location County Name
Ritchie
Location State Abbreviation
WV
Location Postal Code
26415
Location Latitude
39.28271
Location Longitude
-80.96579
Nrc Rpt Datetime
2013-10-22 04:45:00
Nrc Rpt Num
1063635
Commodity Released Type
Natural Gas
Unintentional Release
5.0
Fatality Ind
Yes
Num Emp Fatalities
0
Num Contr Fatalities
0
Num Er Fatalities
0
Num Worker Fatalities
0
Num Gp Fatalities
1
Fatal
1
Injury Ind
No
Injure
0
Ignite Ind
Yes
Explode Ind
No
Num Pub Evacuated
0.0
Incident Identified Datetime
2013-10-21 22:48:00
On Site Datetime
2013-10-21 23:15:00
Federal
No
Location Type
Private Property
Incident Area Type
Aboveground
Incident Area Subtype
Inside A Building
Crossing
No
Pipe Facility Type
Privately Owned
System Part Involved
Outside Meter/regulator Set
Material Involved
Unknown
Release Type
Other
Release Type Details
Explosion Broke Off Outlet Spud Of Meter.
Class Location Type
Class 2 Location
Est Cost Oper Paid
60000.0
Est Cost Prop Damage
400.0
Est Cost Emergency
750.0
Est Cost Other
0.0
Est Cost Unintentional Release
41.0
Prpty
61191.0
Commercial Affected
0.0
Industrial Affected
0.0
Residences Affected
1.0
Accident Psig
0.5
Normal Psig
0.5
Mop Psig
0.5
Accident Pressure
Pressure Did Not Exceed Maop
Scada In Place Ind
No
Accident Identifier
Notification From Emergency Responder
Investigation Status
No, the facility was not monitored by a controller(s) at the time of the incident
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Other Outside Force Damage
Cause Details
Nearby Industrial, Man-Made, Or Other Fire/explosion As Primary Cause Of Incident
Outside Force Type
Nearby Industrial, Man-Made, Or Other Fire/explosion As Primary Cause Of Incident
Preparer Name
G*** G* H***
Preparer Title
Division Manager - Safety Supervisor
Preparer Email
M*************@f*******.com
Preparer Telephone
304-659-2971
Preparer Fax
304-659-2972
Authorizer Name
G*** G* H***
Authorizer Title
Division Manager-Safety Supervisor
Authorizer Telephone
304-659-2971
Authorizer Email
M*************@f*******.com
| Occurred At | 2013-10-21 22:48:00 |
|---|---|
| Year | 2013 |
| Report Received Date | 2013-11-19 00:00:00 |
| Iyear | 2013.0 |
| Report Number | 20130125.0 |
| Supplemental Number | 15760.0 |
| Report Type | Original Final |
| Operator Id | 2736 PHMSA Enforcement |
| Name | Consumers Gas Utility Co |
| Operator Street Address | 900 Memorial Blvd |
| Operator City Name | Huntington |
| Operator State Abbreviation | WV |
| Operator Postal Code | 25701 |
| Local Datetime | 2013-10-21 22:30:00 |
| Location Street Address | 201 East Myles Avenue |
| Location City Name | Pennsboro |
| Location County Name | Ritchie |
| Location State Abbreviation | WV |
| Location Postal Code | 26415 |
| Location Latitude | 39.28271 Google Maps OpenStreetMap |
| Location Longitude | -80.96579 Google Maps OpenStreetMap |
| Nrc Rpt Datetime | 2013-10-22 04:45:00 |
| Nrc Rpt Num | 1063635 NRC Report How to search |
| Commodity Released Type | Natural Gas |
| Unintentional Release | 5.0 |
| Fatality Ind | Yes |
| Num Emp Fatalities | 0 |
| Num Contr Fatalities | 0 |
| Num Er Fatalities | 0 |
| Num Worker Fatalities | 0 |
| Num Gp Fatalities | 1 |
| Fatal | 1 |
| Injury Ind | No |
| Injure | 0 |
| Ignite Ind | Yes |
| Explode Ind | No |
| Num Pub Evacuated | 0.0 |
| Incident Identified Datetime | 2013-10-21 22:48:00 |
| On Site Datetime | 2013-10-21 23:15:00 |
| Federal | No |
| Location Type | Private Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Inside A Building |
| Crossing | No |
| Pipe Facility Type | Privately Owned |
| System Part Involved | Outside Meter/regulator Set |
| Material Involved | Unknown |
| Release Type | Other |
| Release Type Details | Explosion Broke Off Outlet Spud Of Meter. |
| Class Location Type | Class 2 Location |
| Est Cost Oper Paid | 60000.0 |
| Est Cost Prop Damage | 400.0 |
| Est Cost Emergency | 750.0 |
| Est Cost Other | 0.0 |
| Est Cost Unintentional Release | 41.0 |
| Prpty | 61191.0 |
| Commercial Affected | 0.0 |
| Industrial Affected | 0.0 |
| Residences Affected | 1.0 |
| Accident Psig | 0.5 |
| Normal Psig | 0.5 |
| Mop Psig | 0.5 |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Scada In Place Ind | No |
| Accident Identifier | Notification From Emergency Responder |
| Investigation Status | No, the facility was not monitored by a controller(s) at the time of the incident |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Other Outside Force Damage |
| Cause Details | Nearby Industrial, Man-Made, Or Other Fire/explosion As Primary Cause Of Incident |
| Outside Force Type | Nearby Industrial, Man-Made, Or Other Fire/explosion As Primary Cause Of Incident |
| Preparer Name | G*** G* H*** |
| Preparer Title | Division Manager - Safety Supervisor |
| Preparer Email | M*************@f*******.com |
| Preparer Telephone | 304-659-2971 |
| Preparer Fax | 304-659-2972 |
| Authorizer Name | G*** G* H*** |
| Authorizer Title | Division Manager-Safety Supervisor |
| Authorizer Telephone | 304-659-2971 |
| Authorizer Email | M*************@f*******.com |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA