Incident details
Operator, cause, commodity and consequences with raw source fields.
GD incident on 2013-03-09 — TX
Operator
Centerpoint Energy Resources Corporation
Cause
Other Outside Force Damage
Commodity
Natural Gas
Program
GD
Damage and Injuries
0 fatalities
1 injury
Property damage (nominal)
$10,000
Incident datetime
2013-03-09 12:10
Report number
Location
TX, HARRIS
Narrative
Gas escaped from main and communicated through soil into structure resulting in flash fire by unknown/undetermined ignition source and injuring (1) male adult requiring hospitalization.
Detailed record list
Occurred At
2013-03-09 12:10:00
Year
2013
Report Received Date
2013-04-05 00:00:00
Iyear
2013.0
Report Number
20130038.0
Supplemental Number
15633.0
Report Type
Original Final
Operator Id
4499
Name
Centerpoint Energy Resources Corporation
Operator Street Address
1111 Louisiana St
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2013-03-09 12:10:00
Location Street Address
9614 Saltillo St
Location City Name
Houston
Location County Name
Harris
Location State Abbreviation
TX
Location Postal Code
77013
Location Latitude
29.79999
Location Longitude
-95.258148
Nrc Rpt Datetime
2013-03-09 17:18:00
Nrc Rpt Num
1040561
Commodity Released Type
Natural Gas
Unintentional Release
15.0
Fatality Ind
No
Fatal
0
Injury Ind
Yes
Num Emp Injuries
0
Num Contr Injuries
0
Num Er Injuries
0
Num Worker Injuries
0
Num Gp Injuries
1
Injure
1
Ignite Ind
Yes
Explode Ind
No
Num Pub Evacuated
2.0
Incident Identified Datetime
2013-03-09 12:10:00
On Site Datetime
2013-03-09 12:10:00
Federal
No
Location Type
Private Property
Incident Area Type
Underground
Incident Area Subtype
Under Soil
Depth Of Cover
42.0
Crossing
No
Pipe Facility Type
Privately Owned
System Part Involved
Main
Installation Year
1971.0
Pipe Diameter
2.0
Pipe Specification
Astm D2513 - 2"
Pipe Manufacturer
Dupont
Material Involved
Plastic
Plastic Type
Polyethylene (Pe)
Wt Plastic
0.216
Material Pe Pipe Code
2306
Release Type
Rupture
Rupture Orient
Circumferential
Rupture Length
1.5
Rupture Width
0.5
Class Location Type
Class 3 Location
Est Cost Oper Paid
12000.0
Est Cost Prop Damage
10000.0
Est Cost Emergency
14000.0
Est Cost Other
4000.0
Est Cost Other Details
Fence Replacement, Storage Building And Landscaping
Est Cost Unintentional Release
100.0
Prpty
40100.0
Commercial Affected
0.0
Industrial Affected
0.0
Residences Affected
28.0
Accident Psig
45.0
Normal Psig
45.0
Mop Psig
60.0
Accident Pressure
Pressure Did Not Exceed Maop
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Accident Identifier
Notification From Emergency Responder
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Release did not exceed detection thresholds of system
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Other Outside Force Damage
Cause Details
Other Outside Force Damage
Outside Force Type
Other Outside Force Damage
Osf Other Details
Improper Construction Practices (Backfilling) By Contractors Working In Area On Sewer System.
Preparer Name
L***** J* D********
Preparer Title
Advanced Operations Coordinator
Preparer Email
L***************@c****************.com
Preparer Telephone
713-967-7325
Preparer Fax
713-967-7307
Authorizer Name
S**** Y********
Authorizer Title
Director Of Operations
Authorizer Telephone
713-207-5700
Authorizer Email
S**************@c****************.com
Narrative
Gas escaped from main and communicated through soil into structure resulting in flash fire by unknown/undetermined ignition source and injuring (1) male adult requiring hospitalization.
| Occurred At | 2013-03-09 12:10:00 |
|---|---|
| Year | 2013 |
| Report Received Date | 2013-04-05 00:00:00 |
| Iyear | 2013.0 |
| Report Number | 20130038.0 |
| Supplemental Number | 15633.0 |
| Report Type | Original Final |
| Operator Id | 4499 PHMSA Enforcement |
| Name | Centerpoint Energy Resources Corporation |
| Operator Street Address | 1111 Louisiana St |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2013-03-09 12:10:00 |
| Location Street Address | 9614 Saltillo St |
| Location City Name | Houston |
| Location County Name | Harris |
| Location State Abbreviation | TX |
| Location Postal Code | 77013 |
| Location Latitude | 29.79999 Google Maps OpenStreetMap |
| Location Longitude | -95.258148 Google Maps OpenStreetMap |
| Nrc Rpt Datetime | 2013-03-09 17:18:00 |
| Nrc Rpt Num | 1040561 NRC Report How to search |
| Commodity Released Type | Natural Gas |
| Unintentional Release | 15.0 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | Yes |
| Num Emp Injuries | 0 |
| Num Contr Injuries | 0 |
| Num Er Injuries | 0 |
| Num Worker Injuries | 0 |
| Num Gp Injuries | 1 |
| Injure | 1 |
| Ignite Ind | Yes |
| Explode Ind | No |
| Num Pub Evacuated | 2.0 |
| Incident Identified Datetime | 2013-03-09 12:10:00 |
| On Site Datetime | 2013-03-09 12:10:00 |
| Federal | No |
| Location Type | Private Property |
| Incident Area Type | Underground |
| Incident Area Subtype | Under Soil |
| Depth Of Cover | 42.0 |
| Crossing | No |
| Pipe Facility Type | Privately Owned |
| System Part Involved | Main |
| Installation Year | 1971.0 |
| Pipe Diameter | 2.0 |
| Pipe Specification | Astm D2513 - 2" |
| Pipe Manufacturer | Dupont |
| Material Involved | Plastic |
| Plastic Type | Polyethylene (Pe) |
| Wt Plastic | 0.216 |
| Material Pe Pipe Code | 2306 |
| Release Type | Rupture |
| Rupture Orient | Circumferential |
| Rupture Length | 1.5 |
| Rupture Width | 0.5 |
| Class Location Type | Class 3 Location |
| Est Cost Oper Paid | 12000.0 |
| Est Cost Prop Damage | 10000.0 |
| Est Cost Emergency | 14000.0 |
| Est Cost Other | 4000.0 |
| Est Cost Other Details | Fence Replacement, Storage Building And Landscaping |
| Est Cost Unintentional Release | 100.0 |
| Prpty | 40100.0 |
| Commercial Affected | 0.0 |
| Industrial Affected | 0.0 |
| Residences Affected | 28.0 |
| Accident Psig | 45.0 |
| Normal Psig | 45.0 |
| Mop Psig | 60.0 |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Accident Identifier | Notification From Emergency Responder |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Release did not exceed detection thresholds of system |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Other Outside Force Damage |
| Cause Details | Other Outside Force Damage |
| Outside Force Type | Other Outside Force Damage |
| Osf Other Details | Improper Construction Practices (Backfilling) By Contractors Working In Area On Sewer System. |
| Preparer Name | L***** J* D******** |
| Preparer Title | Advanced Operations Coordinator |
| Preparer Email | L***************@c****************.com |
| Preparer Telephone | 713-967-7325 |
| Preparer Fax | 713-967-7307 |
| Authorizer Name | S**** Y******** |
| Authorizer Title | Director Of Operations |
| Authorizer Telephone | 713-207-5700 |
| Authorizer Email | S**************@c****************.com |
| Narrative | Gas escaped from main and communicated through soil into structure resulting in flash fire by unknown/undetermined ignition source and injuring (1) male adult requiring hospitalization. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA