Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2012-10-31 — TX
Operator
Harvest Pipeline Company
Cause
Notification Issue
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$35,000
Incident datetime
2012-10-31 16:25
Report number
Location
TX
Narrative
Dozer work being performed to repair water line and a one call was not made. Dozer hit pipeline.
Detailed record list
Report Received Date
2012-11-29 00:00:00
Iyear
2012
Report Number
20120339
Supplemental Number
20353
Report Type
Supplemental Final
Operator Id
30782
Name
Harvest Pipeline Company
Operator Street Address
1111 Travis
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2012-10-31 16:25:00
Location Latitude
28.60758
Location Longitude
-97.81663
Commodity Released Type
Crude Oil
Unintentional Release Bbls
100
Intentional Release Bbls
0
Recovered Bbls
10
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Notification From Third Party That Caused The Accident
Incident Identified Datetime
2012-10-31 16:25:00
System Part Involved
Onshore Pipeline, Including Valve Sites
On Off Shore
Onshore
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2012-10-31 16:30:00
Restart Datetime
2012-11-02 15:30:00
On Site Datetime
2012-10-31 17:30:00
Nrc Rpt Num
Do Not Know Nrc Report Number
Ignite Ind
No
Explode Ind
No
Upstream Valve Type Ind
Manual
Downstream Valve Type Ind
Manual
Num Pub Evacuated
0
Pipe Fac Name
Pettus Oil
Segment Name
Sugar Station To Pettus
Onshore State Abbreviation
Tx
Onshore Postal Code
78146
Onshore City Name
Pettus
Onshore County Name
Bee
Designated Location
Milepost/valve Station
Designated Name
Pettus Pl
Federal
No
Location Type
Pipeline Right-Of-Way
Incident Area Type
Underground
Incident Area Subtype
Exposed Due To Excavation
Depth Of Cover
18
Crossing
No
Pipe Facility Type
Intrastate
Item Involved
Pipe
Pipe Type
Pipe Body
Pipe Diameter
6.625
Pipe Wall Thickness
0.219
Pipe Smys
35000
Pipe Specification
Unk
Pipe Seam Type
Erw � Unknown Frequency
Pipe Manufacturer
Unk
Pipe Coating Type
Coal Tar
Installation Year
Unknown
Manufactured Year
Unknown
Material Involved
Carbon Steel
Release Type
Mechanical Puncture
Puncture Axial
3
Puncture Circum
3
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
Yes
Soil Remed Ind
Yes
Vegetation Remed Ind
Yes
Water Contam Ind
No
Could Be Hca
No
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
8000
Est Cost Prop Damage
35000
Est Cost Emergency
15000
Est Cost Environmental
30000
Est Cost Other
0
Prpty
88000
Accident Psig
100
Mop Psig
1026
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Length Segment Isolated
Unknown
Internal Inspection Ind
Yes
Operation Complications Ind
No
Pipeline Function
> 20% Smys Regulated Gathering
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
Yes
Scada Conf Ind
Yes
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
Yes
Cpm Conf Ind
Yes
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
The accident was caused by a 3rd party contractor excavating without a one call.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Excavation Damage
Cause Details
Excavation Damage By Third Party
Ex Party Type
Excavation Damage By Third Party
Prior Notification Ind
No
Notify Cga Dirt
Yes
Pipeline Easement Row Ind
Yes
Excavator Type
Contractor
Excavator Equipment
Unknown/other
Work Performed
Water
One Call Notified Ind
No
Locator Type
Unknown/other
Visible Marks
Yes
Service Interruption
Yes
Service Interruption Hours
47
Root Cause Category
Notification Issue
Root Cause Type
No Notification Made To The One-Call Center/811
Preparer Name
T*** B****
Preparer Email
T******@h******.com
Prepared Date
2015-04-20 00:00:00
Authorizer Name
M****** L****
Authorizer Telephone
7132892640
Authorizer Title
Operations Manager
Authorizer Email
M*****@h******.com
Narrative
Dozer work being performed to repair water line and a one call was not made. Dozer hit pipeline.
| Report Received Date | 2012-11-29 00:00:00 |
|---|---|
| Iyear | 2012 |
| Report Number | 20120339 |
| Supplemental Number | 20353 |
| Report Type | Supplemental Final |
| Operator Id | 30782 PHMSA Enforcement |
| Name | Harvest Pipeline Company |
| Operator Street Address | 1111 Travis |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2012-10-31 16:25:00 |
| Location Latitude | 28.60758 Google Maps OpenStreetMap |
| Location Longitude | -97.81663 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 100 |
| Intentional Release Bbls | 0 |
| Recovered Bbls | 10 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Notification From Third Party That Caused The Accident |
| Incident Identified Datetime | 2012-10-31 16:25:00 |
| System Part Involved | Onshore Pipeline, Including Valve Sites |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2012-10-31 16:30:00 |
| Restart Datetime | 2012-11-02 15:30:00 |
| On Site Datetime | 2012-10-31 17:30:00 |
| Nrc Rpt Num | Do Not Know Nrc Report Number NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Upstream Valve Type Ind | Manual |
| Downstream Valve Type Ind | Manual |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Pettus Oil |
| Segment Name | Sugar Station To Pettus |
| Onshore State Abbreviation | Tx |
| Onshore Postal Code | 78146 |
| Onshore City Name | Pettus |
| Onshore County Name | Bee |
| Designated Location | Milepost/valve Station |
| Designated Name | Pettus Pl |
| Federal | No |
| Location Type | Pipeline Right-Of-Way |
| Incident Area Type | Underground |
| Incident Area Subtype | Exposed Due To Excavation |
| Depth Of Cover | 18 |
| Crossing | No |
| Pipe Facility Type | Intrastate |
| Item Involved | Pipe |
| Pipe Type | Pipe Body |
| Pipe Diameter | 6.625 |
| Pipe Wall Thickness | 0.219 |
| Pipe Smys | 35000 |
| Pipe Specification | Unk |
| Pipe Seam Type | Erw � Unknown Frequency |
| Pipe Manufacturer | Unk |
| Pipe Coating Type | Coal Tar |
| Installation Year | Unknown |
| Manufactured Year | Unknown |
| Material Involved | Carbon Steel |
| Release Type | Mechanical Puncture |
| Puncture Axial | 3 |
| Puncture Circum | 3 |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | Yes |
| Soil Remed Ind | Yes |
| Vegetation Remed Ind | Yes |
| Water Contam Ind | No |
| Could Be Hca | No |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 8000 |
| Est Cost Prop Damage | 35000 |
| Est Cost Emergency | 15000 |
| Est Cost Environmental | 30000 |
| Est Cost Other | 0 |
| Prpty | 88000 |
| Accident Psig | 100 |
| Mop Psig | 1026 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Length Segment Isolated | Unknown |
| Internal Inspection Ind | Yes |
| Operation Complications Ind | No |
| Pipeline Function | > 20% Smys Regulated Gathering |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | Yes |
| Scada Conf Ind | Yes |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | Yes |
| Cpm Conf Ind | Yes |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | The accident was caused by a 3rd party contractor excavating without a one call. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Excavation Damage |
| Cause Details | Excavation Damage By Third Party |
| Ex Party Type | Excavation Damage By Third Party |
| Prior Notification Ind | No |
| Notify Cga Dirt | Yes |
| Pipeline Easement Row Ind | Yes |
| Excavator Type | Contractor |
| Excavator Equipment | Unknown/other |
| Work Performed | Water |
| One Call Notified Ind | No |
| Locator Type | Unknown/other |
| Visible Marks | Yes |
| Service Interruption | Yes |
| Service Interruption Hours | 47 |
| Root Cause Category | Notification Issue |
| Root Cause Type | No Notification Made To The One-Call Center/811 |
| Preparer Name | T*** B**** |
| Preparer Email | T******@h******.com |
| Prepared Date | 2015-04-20 00:00:00 |
| Authorizer Name | M****** L**** |
| Authorizer Telephone | 7132892640 |
| Authorizer Title | Operations Manager |
| Authorizer Email | M*****@h******.com |
| Narrative | Dozer work being performed to repair water line and a one call was not made. Dozer hit pipeline. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA