Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2012-10-12 — LA
Operator
Energy Xxi Pipeline, Llc
Cause
Equipment Failure
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$0
Incident datetime
2012-10-12 08:15
Report number
Location
LA
Narrative
Level switch on sump failed and allowed the sump to overflow
Detailed record list
Report Received Date
2012-11-06 00:00:00
Iyear
2012
Report Number
20120318
Supplemental Number
17444
Report Type
Supplemental
Operator Id
32532
Name
Energy Xxi Pipeline, Llc
Operator Street Address
1615 Poydras St.
Operator City Name
New Orleans
Operator State Abbreviation
LA
Operator Postal Code
70112
Local Datetime
2012-10-12 08:15:00
Location Latitude
29.96887
Location Longitude
-89.25292
Commodity Released Type
Crude Oil
Unintentional Release Bbls
2
Intentional Release Bbls
0
Recovered Bbls
2
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Incident Identified Datetime
2012-10-12 08:15:00
System Part Involved
Onshore Terminal/tank Farm Equipment And Piping
On Off Shore
Onshore
Shutdown Due Accident Ind
No
Shutdown Explain
Release From A Sump Overflow
On Site Datetime
2012-10-12 08:20:00
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
0
Pipe Fac Name
Gi Block 22 To Grand Isle Terminal
Onshore State Abbreviation
La
Onshore Postal Code
70358-0996
Onshore City Name
Grande Isle
Onshore County Name
Jefferson
Designated Location
Milepost/valve Station
Designated Name
Mp 10.7
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Pipe Facility Type
Interstate
Item Involved
Instrumentation
Release Type
Overfill Or Overflow
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
Yes
Other Pop Ind
Yes
Other Pop Yes No
Yes
Usa Ecological Ind
Yes
Usa Ecological Yes No
Yes
Est Cost Oper Paid
0
Est Cost Gas Released
184
Est Cost Prop Damage
0
Est Cost Emergency
8682
Est Cost Environmental
1324
Est Cost Other
0
Prpty
10190
Pipeline Function
> 20% Smys Regulated Transmission
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Malfunction Of Control/relief Equipment
Eq Failure Type
Malfunction Of Control/relief Equipment
Preparer Name
R** M****
Preparer Title
Vice President Integrity Systems
Preparer Email
R**@r**.com
Preparer Telephone
713 655 8080
Preparer Fax
713 655 8083
Prepared Date
2013-03-11 00:00:00
Authorizer Name
L****** W*********
Authorizer Telephone
713 351 3167
Authorizer Title
Pipeline Superintendent
Authorizer Email
L**********@e********.com
Narrative
Level switch on sump failed and allowed the sump to overflow
| Report Received Date | 2012-11-06 00:00:00 |
|---|---|
| Iyear | 2012 |
| Report Number | 20120318 |
| Supplemental Number | 17444 |
| Report Type | Supplemental |
| Operator Id | 32532 PHMSA Enforcement |
| Name | Energy Xxi Pipeline, Llc |
| Operator Street Address | 1615 Poydras St. |
| Operator City Name | New Orleans |
| Operator State Abbreviation | LA |
| Operator Postal Code | 70112 |
| Local Datetime | 2012-10-12 08:15:00 |
| Location Latitude | 29.96887 Google Maps OpenStreetMap |
| Location Longitude | -89.25292 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 2 |
| Intentional Release Bbls | 0 |
| Recovered Bbls | 2 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Incident Identified Datetime | 2012-10-12 08:15:00 |
| System Part Involved | Onshore Terminal/tank Farm Equipment And Piping |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | No |
| Shutdown Explain | Release From A Sump Overflow |
| On Site Datetime | 2012-10-12 08:20:00 |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Gi Block 22 To Grand Isle Terminal |
| Onshore State Abbreviation | La |
| Onshore Postal Code | 70358-0996 |
| Onshore City Name | Grande Isle |
| Onshore County Name | Jefferson |
| Designated Location | Milepost/valve Station |
| Designated Name | Mp 10.7 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Pipe Facility Type | Interstate |
| Item Involved | Instrumentation |
| Release Type | Overfill Or Overflow |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | Yes |
| Other Pop Ind | Yes |
| Other Pop Yes No | Yes |
| Usa Ecological Ind | Yes |
| Usa Ecological Yes No | Yes |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 184 |
| Est Cost Prop Damage | 0 |
| Est Cost Emergency | 8682 |
| Est Cost Environmental | 1324 |
| Est Cost Other | 0 |
| Prpty | 10190 |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Malfunction Of Control/relief Equipment |
| Eq Failure Type | Malfunction Of Control/relief Equipment |
| Preparer Name | R** M**** |
| Preparer Title | Vice President Integrity Systems |
| Preparer Email | R**@r**.com |
| Preparer Telephone | 713 655 8080 |
| Preparer Fax | 713 655 8083 |
| Prepared Date | 2013-03-11 00:00:00 |
| Authorizer Name | L****** W********* |
| Authorizer Telephone | 713 351 3167 |
| Authorizer Title | Pipeline Superintendent |
| Authorizer Email | L**********@e********.com |
| Narrative | Level switch on sump failed and allowed the sump to overflow |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA