Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2012-04-19 — TX
Operator
Conocophillips
Cause
Corrosion Failure
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$45,000
Incident datetime
2012-04-19 16:37
Report number
Location
TX
Narrative
Incident description: on thursday, 4/19 at 18:37 cdt, the pipeline control center received a call from the city of santa maria of a crude oil leak near the intersection of grant and railroad ave. The fire department was on-scene and they had damned off the flow of oil. Some of the oil entered a storm drain and was isolated by city personnel. The pipeline was immediately shut down and blocked in. Field crews were dispatched and completed clean up of the surface road. Storm drain clean up and site excavation is underway. The estimated release volume is 3-5 bbls.
Detailed record list
Report Received Date
2012-05-18 00:00:00
Iyear
2012
Report Number
20120162
Supplemental Number
16643
Report Type
Original Final
Operator Id
31684
Name
Conocophillips
Operator Street Address
2331 Citywest Blvd
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77042
Local Datetime
2012-04-19 16:37:00
Location Latitude
34.972892
Location Longitude
-120.444417
Commodity Released Type
Crude Oil
Unintentional Release Bbls
5
Intentional Release Bbls
0
Recovered Bbls
5
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Notification From Public
Incident Identified Datetime
2012-04-19 16:37:00
System Part Involved
Onshore Pipeline, Including Valve Sites
On Off Shore
Onshore
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2012-04-19 16:37:00
Restart Datetime
2012-04-21 03:15:00
On Site Datetime
2012-04-19 16:45:00
Nrc Rpt Datetime
2012-04-19 19:54:00
Nrc Rpt Num
1009163
Ignite Ind
No
Explode Ind
No
Upstream Valve Type Ind
Manual
Downstream Valve Type Ind
Remotely Controlled
Num Pub Evacuated
0
Pipe Fac Name
Line 300
Segment Name
Cc-32
Onshore State Abbreviation
Ca
Onshore Postal Code
93454
Onshore City Name
Santa Maria
Onshore County Name
Santa Barbara
Designated Location
Survey Station No.
Designated Name
813+02.54
Federal
No
Location Type
Pipeline Right-Of-Way
Incident Area Type
Underground
Incident Area Subtype
Under Pavement
Depth Of Cover
48
Crossing
No
Pipe Facility Type
Intrastate
Item Involved
Pipe
Pipe Type
Pipe Body
Pipe Diameter
12
Pipe Wall Thickness
0.375
Pipe Smys
42000
Pipe Specification
Api-5l
Pipe Seam Type
Erw � Unknown Frequency
Pipe Manufacturer
Unknown
Pipe Coating Type
Coal Tar
Installation Year
1941
Material Involved
Carbon Steel
Release Type
Leak
Leak Type
Pinhole
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
Yes
Soil Remed Ind
Yes
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
Yes
High Pop Ind
Yes
High Pop Yes No
Yes
Est Cost Oper Paid
25000
Est Cost Gas Released
500
Est Cost Prop Damage
45000
Est Cost Emergency
325000
Est Cost Environmental
10000
Est Cost Other
0
Prpty
405500
Accident Psig
400
Mop Psig
785
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Length Segment Isolated
16791
Internal Inspection Ind
Yes
Operation Complications Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Corrosion related release.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Corrosion Failure
Cause Details
External Corrosion
Internal External
External Corrosion
Visual Exam Results
Localized Pitting
Galvanic Corrosion Ind
Yes
Field Exam Basis Ind
Yes
Underground Location
Yes
Under Cathodic Protection Ind
Yes
Cathodic Pro Start Year
1959
Shielding Evident
Yes
Cathodic Survey Type
Yes
Cp Annual Survey Ind
Yes
Cp Annual Survey Year
2012
Prior Damage
Yes
Collected Data Ind
Yes
Axial Magnetic Flx Lkg Ind
Yes
Geometry Deformation Ind
Yes
Other Tool Tech Ind
Yes
Axial Recent Year
2007
Geometry Recent Year
2012
Other Tool
Cleaning
Other Recent Year
2012
Has Hydrtst Conduc Before Ind
Yes
Hydrtst Most Rcnt Year
2012
Hydrtst Most Rcnt Pressure
1125
Direct Asmnt Conducted
No
Non Destructive Exam Ind
No
Preparer Name
B**** G****
Preparer Title
Dot Coordinator
Preparer Email
B**********@p**.com
Preparer Telephone
909-241-3358
Preparer Fax
562-290-1580
Prepared Date
2012-05-18 00:00:00
Authorizer Name
T*** T*****
Authorizer Telephone
832-379-6255
Authorizer Title
Manager Of Regulatory Compliance
Authorizer Email
T************@p**.com
Narrative
Incident description: on thursday, 4/19 at 18:37 cdt, the pipeline control center received a call from the city of santa maria of a crude oil leak near the intersection of grant and railroad ave. The fire department was on-scene and they had damned off the flow of oil. Some of the oil entered a storm drain and was isolated by city personnel. The pipeline was immediately shut down and blocked in. Field crews were dispatched and completed clean up of the surface road. Storm drain clean up and site excavation is underway. The estimated release volume is 3-5 bbls.
| Report Received Date | 2012-05-18 00:00:00 |
|---|---|
| Iyear | 2012 |
| Report Number | 20120162 |
| Supplemental Number | 16643 |
| Report Type | Original Final |
| Operator Id | 31684 PHMSA Enforcement |
| Name | Conocophillips |
| Operator Street Address | 2331 Citywest Blvd |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77042 |
| Local Datetime | 2012-04-19 16:37:00 |
| Location Latitude | 34.972892 Google Maps OpenStreetMap |
| Location Longitude | -120.444417 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 5 |
| Intentional Release Bbls | 0 |
| Recovered Bbls | 5 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Notification From Public |
| Incident Identified Datetime | 2012-04-19 16:37:00 |
| System Part Involved | Onshore Pipeline, Including Valve Sites |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2012-04-19 16:37:00 |
| Restart Datetime | 2012-04-21 03:15:00 |
| On Site Datetime | 2012-04-19 16:45:00 |
| Nrc Rpt Datetime | 2012-04-19 19:54:00 |
| Nrc Rpt Num | 1009163 NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Upstream Valve Type Ind | Manual |
| Downstream Valve Type Ind | Remotely Controlled |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Line 300 |
| Segment Name | Cc-32 |
| Onshore State Abbreviation | Ca |
| Onshore Postal Code | 93454 |
| Onshore City Name | Santa Maria |
| Onshore County Name | Santa Barbara |
| Designated Location | Survey Station No. |
| Designated Name | 813+02.54 |
| Federal | No |
| Location Type | Pipeline Right-Of-Way |
| Incident Area Type | Underground |
| Incident Area Subtype | Under Pavement |
| Depth Of Cover | 48 |
| Crossing | No |
| Pipe Facility Type | Intrastate |
| Item Involved | Pipe |
| Pipe Type | Pipe Body |
| Pipe Diameter | 12 |
| Pipe Wall Thickness | 0.375 |
| Pipe Smys | 42000 |
| Pipe Specification | Api-5l |
| Pipe Seam Type | Erw � Unknown Frequency |
| Pipe Manufacturer | Unknown |
| Pipe Coating Type | Coal Tar |
| Installation Year | 1941 |
| Material Involved | Carbon Steel |
| Release Type | Leak |
| Leak Type | Pinhole |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | Yes |
| Soil Remed Ind | Yes |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | Yes |
| High Pop Ind | Yes |
| High Pop Yes No | Yes |
| Est Cost Oper Paid | 25000 |
| Est Cost Gas Released | 500 |
| Est Cost Prop Damage | 45000 |
| Est Cost Emergency | 325000 |
| Est Cost Environmental | 10000 |
| Est Cost Other | 0 |
| Prpty | 405500 |
| Accident Psig | 400 |
| Mop Psig | 785 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Length Segment Isolated | 16791 |
| Internal Inspection Ind | Yes |
| Operation Complications Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Corrosion related release. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Corrosion Failure |
| Cause Details | External Corrosion |
| Internal External | External Corrosion |
| Visual Exam Results | Localized Pitting |
| Galvanic Corrosion Ind | Yes |
| Field Exam Basis Ind | Yes |
| Underground Location | Yes |
| Under Cathodic Protection Ind | Yes |
| Cathodic Pro Start Year | 1959 |
| Shielding Evident | Yes |
| Cathodic Survey Type | Yes |
| Cp Annual Survey Ind | Yes |
| Cp Annual Survey Year | 2012 |
| Prior Damage | Yes |
| Collected Data Ind | Yes |
| Axial Magnetic Flx Lkg Ind | Yes |
| Geometry Deformation Ind | Yes |
| Other Tool Tech Ind | Yes |
| Axial Recent Year | 2007 |
| Geometry Recent Year | 2012 |
| Other Tool | Cleaning |
| Other Recent Year | 2012 |
| Has Hydrtst Conduc Before Ind | Yes |
| Hydrtst Most Rcnt Year | 2012 |
| Hydrtst Most Rcnt Pressure | 1125 |
| Direct Asmnt Conducted | No |
| Non Destructive Exam Ind | No |
| Preparer Name | B**** G**** |
| Preparer Title | Dot Coordinator |
| Preparer Email | B**********@p**.com |
| Preparer Telephone | 909-241-3358 |
| Preparer Fax | 562-290-1580 |
| Prepared Date | 2012-05-18 00:00:00 |
| Authorizer Name | T*** T***** |
| Authorizer Telephone | 832-379-6255 |
| Authorizer Title | Manager Of Regulatory Compliance |
| Authorizer Email | T************@p**.com |
| Narrative | Incident description: on thursday, 4/19 at 18:37 cdt, the pipeline control center received a call from the city of santa maria of a crude oil leak near the intersection of grant and railroad ave. The fire department was on-scene and they had damned off the flow of oil. Some of the oil entered a storm drain and was isolated by city personnel. The pipeline was immediately shut down and blocked in. Field crews were dispatched and completed clean up of the surface road. Storm drain clean up and site excavation is underway. The estimated release volume is 3-5 bbls. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA