Incident details
Operator, cause, commodity and consequences with raw source fields.
GD incident on 2010-01-15 — MA
Operator
Boston Gas Co
Cause
Incorrect Operation
Commodity
Natural Gas
Program
GD
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$0
Incident datetime
2010-01-15 09:06
Report number
Location
MA, MIDDLESEX
Narrative
No narrative available.
Detailed record list
Occurred At
2010-01-15 09:06:00
Year
2010
Report Received Date
2011-11-04 00:00:00
Iyear
2010.0
Report Number
20110378.0
Supplemental Number
15341.0
Report Type
Original
Operator Id
1640
Name
Boston Gas Co
Operator Street Address
170 Data Drive
Operator City Name
Waltham
Operator State Abbreviation
MA
Operator Postal Code
02451
Local Datetime
2010-01-15 09:06:00
Location Street Address
47 Chestnut Street
Location City Name
Waltham
Location County Name
Middlesex
Location State Abbreviation
MA
Location Postal Code
02451
Location Latitude
42.3688146
Location Longitude
-71.2392235
Nrc Rpt Datetime
2010-01-15 14:00:00
Nrc Rpt Num
928688
Commodity Released Type
Natural Gas
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Ignite Ind
Yes
Explode Ind
No
Num Pub Evacuated
20.0
Incident Identified Datetime
2010-01-15 09:06:00
On Site Datetime
2010-01-15 09:06:00
Federal
No
Location Type
Private Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance (E.g. Value Or Regulator Station, Outdoor Meter Set)
Crossing
No
Pipe Facility Type
Privately Owned
System Part Involved
Outside Meter/regulator Set
Installation Year
2002.0
Material Involved
Steel
Release Type
Leak
Leak Type
Other
Class Location Type
Class 3 Location
Est Cost Oper Paid
500000.0
Est Cost Prop Damage
0.0
Est Cost Emergency
0.0
Est Cost Other
0.0
Est Cost Unintentional Release
0.0
Prpty
500000.0
Commercial Affected
0.0
Industrial Affected
0.0
Residences Affected
4.0
Accident Psig
0.33
Normal Psig
0.5
Mop Psig
0.5
Accident Pressure
Pressure Did Not Exceed Maop
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Meter technician was in process of performing meter change when flash fire occur
Employee Drug Test Ind
Yes
Num Employees Tested
1
Num Employees Failed
0
Contractor Drug Test Ind
No
Cause
Incorrect Operation
Cause Details
Other Incorrect Operation
Operation Type
Other Incorrect Operation
Operation Details
Meter Technician Was In Process Of Perfoming Meter Change When Flash Fire Occurred
Related Failure Follow Ind
Yes
Category Type
Routine Maintenance
Operator Qualification Ind
Yes
Qualified Individuals
Yes, They Were Qualified For The Task(S)
Preparer Name
C********** S A******
Preparer Title
Senior Counsel
Preparer Email
C******************@us.n****.com
Preparer Telephone
7819071854
Preparer Fax
7819075701
Authorizer Name
C********** A******
Authorizer Title
Senior Counsel
Authorizer Telephone
7819071854
Authorizer Email
C******************@us.n****.com
| Occurred At | 2010-01-15 09:06:00 |
|---|---|
| Year | 2010 |
| Report Received Date | 2011-11-04 00:00:00 |
| Iyear | 2010.0 |
| Report Number | 20110378.0 |
| Supplemental Number | 15341.0 |
| Report Type | Original |
| Operator Id | 1640 PHMSA Enforcement |
| Name | Boston Gas Co |
| Operator Street Address | 170 Data Drive |
| Operator City Name | Waltham |
| Operator State Abbreviation | MA |
| Operator Postal Code | 02451 |
| Local Datetime | 2010-01-15 09:06:00 |
| Location Street Address | 47 Chestnut Street |
| Location City Name | Waltham |
| Location County Name | Middlesex |
| Location State Abbreviation | MA |
| Location Postal Code | 02451 |
| Location Latitude | 42.3688146 Google Maps OpenStreetMap |
| Location Longitude | -71.2392235 Google Maps OpenStreetMap |
| Nrc Rpt Datetime | 2010-01-15 14:00:00 |
| Nrc Rpt Num | 928688 NRC Report How to search |
| Commodity Released Type | Natural Gas |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Ignite Ind | Yes |
| Explode Ind | No |
| Num Pub Evacuated | 20.0 |
| Incident Identified Datetime | 2010-01-15 09:06:00 |
| On Site Datetime | 2010-01-15 09:06:00 |
| Federal | No |
| Location Type | Private Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance (E.g. Value Or Regulator Station, Outdoor Meter Set) |
| Crossing | No |
| Pipe Facility Type | Privately Owned |
| System Part Involved | Outside Meter/regulator Set |
| Installation Year | 2002.0 |
| Material Involved | Steel |
| Release Type | Leak |
| Leak Type | Other |
| Class Location Type | Class 3 Location |
| Est Cost Oper Paid | 500000.0 |
| Est Cost Prop Damage | 0.0 |
| Est Cost Emergency | 0.0 |
| Est Cost Other | 0.0 |
| Est Cost Unintentional Release | 0.0 |
| Prpty | 500000.0 |
| Commercial Affected | 0.0 |
| Industrial Affected | 0.0 |
| Residences Affected | 4.0 |
| Accident Psig | 0.33 |
| Normal Psig | 0.5 |
| Mop Psig | 0.5 |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Meter technician was in process of performing meter change when flash fire occur |
| Employee Drug Test Ind | Yes |
| Num Employees Tested | 1 |
| Num Employees Failed | 0 |
| Contractor Drug Test Ind | No |
| Cause | Incorrect Operation |
| Cause Details | Other Incorrect Operation |
| Operation Type | Other Incorrect Operation |
| Operation Details | Meter Technician Was In Process Of Perfoming Meter Change When Flash Fire Occurred |
| Related Failure Follow Ind | Yes |
| Category Type | Routine Maintenance |
| Operator Qualification Ind | Yes |
| Qualified Individuals | Yes, They Were Qualified For The Task(S) |
| Preparer Name | C********** S A****** |
| Preparer Title | Senior Counsel |
| Preparer Email | C******************@us.n****.com |
| Preparer Telephone | 7819071854 |
| Preparer Fax | 7819075701 |
| Authorizer Name | C********** A****** |
| Authorizer Title | Senior Counsel |
| Authorizer Telephone | 7819071854 |
| Authorizer Email | C******************@us.n****.com |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA