Incident details
Operator, cause, commodity and consequences with raw source fields.
GD incident on 2011-09-08 — NY
Operator
Niagara Mohawk Power Corp
Cause
Natural Force Damage
Commodity
Natural Gas
Program
GD
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$0
Incident datetime
2011-09-08 12:45
Report number
Location
NY, SCHENECTADY
Narrative
No narrative available.
Detailed record list
Occurred At
2011-09-08 12:45:00
Year
2011
Report Received Date
2011-10-07 00:00:00
Iyear
2011.0
Report Number
20110372.0
Supplemental Number
15330.0
Report Type
Original
Operator Id
13480
Name
Niagara Mohawk Power Corp
Operator Street Address
300 Erie Boulevard West
Operator City Name
Syracuse
Operator State Abbreviation
NY
Operator Postal Code
13202
Local Datetime
2011-09-08 12:45:00
Location Street Address
Lock #9 / Route 5s Area
Location City Name
Rotterdam Junction
Location County Name
Schenectady
Location State Abbreviation
NY
Location Postal Code
12150
Location Latitude
42.87703
Location Longitude
-74.04329
Nrc Rpt Datetime
2011-09-09 19:25:00
Nrc Rpt Num
989070
Commodity Released Type
Natural Gas
Unintentional Release
0.0
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
423.0
Incident Identified Datetime
2011-09-08 12:45:00
On Site Datetime
2011-09-08 12:45:00
Federal
No
Location Type
Public Property
Incident Area Type
Underground
Incident Area Subtype
Under Soil
Crossing
Yes
Bridge Crossing Ind
Yes
Bridge Type
Uncased
Pipe Facility Type
Privately Owned
System Part Involved
Main
Installation Year
1997.0
Pipe Diameter
6.0
Pipe Specification
Unknown
Pipe Manufacturer
Unknown
Material Involved
Steel
Steel Seam Type
Other
Steel Seam Type Details
Unknown
Wt Steel
0.219
Release Type
Other
Release Type Details
Tbd In Supplemental Report.
Class Location Type
Class 2 Location
Est Cost Oper Paid
0.0
Est Cost Prop Damage
0.0
Est Cost Emergency
0.0
Est Cost Other
0.0
Est Cost Other Details
Tbd
Est Cost Unintentional Release
0.0
Prpty
0.0
Commercial Affected
5.0
Industrial Affected
1.0
Residences Affected
417.0
Accident Psig
10.0
Normal Psig
99.0
Mop Psig
99.0
Accident Pressure
Pressure Did Not Exceed Maop
Scada In Place Ind
No
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Flood took out bridge and pipe on the bridge.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Natural Force Damage
Cause Details
Heavy Rains/floods
Natural Force Type
Heavy Rains/floods
Heavy Rains Subtype
Washouts/scouring
Nf Extreme Weather Ind
Yes
Nf Tropical Storm Ind
Yes
Preparer Name
D****** D*********
Preparer Title
Manager Upstate Dispatch And Scheduling
Preparer Email
D*****************@us.n****.com
Preparer Telephone
315-460-2615
Preparer Fax
315-460-2762
Authorizer Name
D****** D*********
Authorizer Title
Manager Upstate Dispatch And Scheduling
Authorizer Telephone
315-460-2615
Authorizer Email
D*****************@us.n****.com
| Occurred At | 2011-09-08 12:45:00 |
|---|---|
| Year | 2011 |
| Report Received Date | 2011-10-07 00:00:00 |
| Iyear | 2011.0 |
| Report Number | 20110372.0 |
| Supplemental Number | 15330.0 |
| Report Type | Original |
| Operator Id | 13480 PHMSA Enforcement |
| Name | Niagara Mohawk Power Corp |
| Operator Street Address | 300 Erie Boulevard West |
| Operator City Name | Syracuse |
| Operator State Abbreviation | NY |
| Operator Postal Code | 13202 |
| Local Datetime | 2011-09-08 12:45:00 |
| Location Street Address | Lock #9 / Route 5s Area |
| Location City Name | Rotterdam Junction |
| Location County Name | Schenectady |
| Location State Abbreviation | NY |
| Location Postal Code | 12150 |
| Location Latitude | 42.87703 Google Maps OpenStreetMap |
| Location Longitude | -74.04329 Google Maps OpenStreetMap |
| Nrc Rpt Datetime | 2011-09-09 19:25:00 |
| Nrc Rpt Num | 989070 NRC Report How to search |
| Commodity Released Type | Natural Gas |
| Unintentional Release | 0.0 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 423.0 |
| Incident Identified Datetime | 2011-09-08 12:45:00 |
| On Site Datetime | 2011-09-08 12:45:00 |
| Federal | No |
| Location Type | Public Property |
| Incident Area Type | Underground |
| Incident Area Subtype | Under Soil |
| Crossing | Yes |
| Bridge Crossing Ind | Yes |
| Bridge Type | Uncased |
| Pipe Facility Type | Privately Owned |
| System Part Involved | Main |
| Installation Year | 1997.0 |
| Pipe Diameter | 6.0 |
| Pipe Specification | Unknown |
| Pipe Manufacturer | Unknown |
| Material Involved | Steel |
| Steel Seam Type | Other |
| Steel Seam Type Details | Unknown |
| Wt Steel | 0.219 |
| Release Type | Other |
| Release Type Details | Tbd In Supplemental Report. |
| Class Location Type | Class 2 Location |
| Est Cost Oper Paid | 0.0 |
| Est Cost Prop Damage | 0.0 |
| Est Cost Emergency | 0.0 |
| Est Cost Other | 0.0 |
| Est Cost Other Details | Tbd |
| Est Cost Unintentional Release | 0.0 |
| Prpty | 0.0 |
| Commercial Affected | 5.0 |
| Industrial Affected | 1.0 |
| Residences Affected | 417.0 |
| Accident Psig | 10.0 |
| Normal Psig | 99.0 |
| Mop Psig | 99.0 |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Scada In Place Ind | No |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Flood took out bridge and pipe on the bridge. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Natural Force Damage |
| Cause Details | Heavy Rains/floods |
| Natural Force Type | Heavy Rains/floods |
| Heavy Rains Subtype | Washouts/scouring |
| Nf Extreme Weather Ind | Yes |
| Nf Tropical Storm Ind | Yes |
| Preparer Name | D****** D********* |
| Preparer Title | Manager Upstate Dispatch And Scheduling |
| Preparer Email | D*****************@us.n****.com |
| Preparer Telephone | 315-460-2615 |
| Preparer Fax | 315-460-2762 |
| Authorizer Name | D****** D********* |
| Authorizer Title | Manager Upstate Dispatch And Scheduling |
| Authorizer Telephone | 315-460-2615 |
| Authorizer Email | D*****************@us.n****.com |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA