Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2011-08-21 — TX
Operator
Exxonmobil Pipeline Co
Cause
Equipment Failure
Commodity
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$5,000
Incident datetime
2011-08-21 08:45
Report number
Location
TX
Narrative
Slop tank leak from the inspection plate was determined to be from a non-machined plate face and a gasket material that hardened prematurely.
Detailed record list
Report Received Date
2011-09-19 00:00:00
Iyear
2011
Report Number
20110349
Supplemental Number
18336
Report Type
Supplemental Final
Operator Id
4906
Name
Exxonmobil Pipeline Co
Operator Street Address
22777 Springwoods Village Parkway E2.2b-Emp
Operator City Name
Spring
Operator State Abbreviation
TX
Operator Postal Code
77389
Local Datetime
2011-08-21 08:45:00
Location Latitude
29.887222
Location Longitude
-95.374444
Commodity Released Type
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Commodity Subtype
Diesel, Fuel Oil, Kerosene, Jet Fuel
Unintentional Release Bbls
20
Intentional Release Bbls
0
Recovered Bbls
20
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2011-08-21 08:45:00
System Part Involved
Onshore Breakout Tank Or Storage Vessel, Including Attached Appurtenances
On Off Shore
Onshore
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2011-08-21 08:45:00
Restart Datetime
2011-08-21 14:00:00
On Site Datetime
2011-08-21 08:45:00
Nrc Rpt Datetime
2011-08-21 09:35:00
Nrc Rpt Num
986688
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
0
Pipe Fac Name
Aldine Station
Segment Name
Baytown Products 4 To Aldine
Onshore State Abbreviation
Tx
Onshore Postal Code
77037
Onshore City Name
Houston
Onshore County Name
Harris
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Tank, Including Attached Appurtenances
Crossing
No
Pipe Facility Type
Intrastate
Item Involved
Tank/vessel
Tank Vessel Subtype
Tank Shell
Tank Type
Atmospheric
Installation Year
2009
Material Involved
Material Other Than Carbon Steel
Material Details
Rubberized Gasket Material
Release Type
Leak
Leak Type
Seal Or Packing
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
Yes
Soil Remed Ind
Yes
Water Contam Ind
No
Could Be Hca
Yes
Commodity Reached Hca
Yes
High Pop Ind
Yes
High Pop Yes No
Yes
Usa Drinking Ind
Yes
Usa Drinking Yes No
Yes
Est Cost Oper Paid
0
Est Cost Gas Released
1500
Est Cost Prop Damage
5000
Est Cost Emergency
10000
Est Cost Environmental
25000
Est Cost Other
0
Prpty
41500
Accident Psig
15
Mop Psig
720
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
Yes
Cpm In Place Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
The slop tank gauge is not actively tracked by the controller.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Failure Of Equipment Body (Except Pump), Tank Plate, Or Other Material
Eq Failure Type
Failure Of Equipment Body (Except Pump), Tank Plate, Or Other Material
Additional Breakdown Ind
Yes
Preparer Name
T*** M*********
Preparer Title
Pipeline Safety Advisor
Preparer Email
T**************@e*********.com
Preparer Telephone
7136562258
Preparer Fax
7136568232
Prepared Date
2011-09-19 00:00:00
Authorizer Name
B**** M*******
Authorizer Telephone
7136562190
Authorizer Title
She Environmental Supervisor For She Manager
Authorizer Email
B***************@e*********.com
Narrative
Slop tank leak from the inspection plate was determined to be from a non-machined plate face and a gasket material that hardened prematurely.
| Report Received Date | 2011-09-19 00:00:00 |
|---|---|
| Iyear | 2011 |
| Report Number | 20110349 |
| Supplemental Number | 18336 |
| Report Type | Supplemental Final |
| Operator Id | 4906 PHMSA Enforcement |
| Name | Exxonmobil Pipeline Co |
| Operator Street Address | 22777 Springwoods Village Parkway E2.2b-Emp |
| Operator City Name | Spring |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77389 |
| Local Datetime | 2011-08-21 08:45:00 |
| Location Latitude | 29.887222 Google Maps OpenStreetMap |
| Location Longitude | -95.374444 Google Maps OpenStreetMap |
| Commodity Released Type | Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions |
| Commodity Subtype | Diesel, Fuel Oil, Kerosene, Jet Fuel |
| Unintentional Release Bbls | 20 |
| Intentional Release Bbls | 0 |
| Recovered Bbls | 20 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2011-08-21 08:45:00 |
| System Part Involved | Onshore Breakout Tank Or Storage Vessel, Including Attached Appurtenances |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2011-08-21 08:45:00 |
| Restart Datetime | 2011-08-21 14:00:00 |
| On Site Datetime | 2011-08-21 08:45:00 |
| Nrc Rpt Datetime | 2011-08-21 09:35:00 |
| Nrc Rpt Num | 986688 NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Aldine Station |
| Segment Name | Baytown Products 4 To Aldine |
| Onshore State Abbreviation | Tx |
| Onshore Postal Code | 77037 |
| Onshore City Name | Houston |
| Onshore County Name | Harris |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Tank, Including Attached Appurtenances |
| Crossing | No |
| Pipe Facility Type | Intrastate |
| Item Involved | Tank/vessel |
| Tank Vessel Subtype | Tank Shell |
| Tank Type | Atmospheric |
| Installation Year | 2009 |
| Material Involved | Material Other Than Carbon Steel |
| Material Details | Rubberized Gasket Material |
| Release Type | Leak |
| Leak Type | Seal Or Packing |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | Yes |
| Soil Remed Ind | Yes |
| Water Contam Ind | No |
| Could Be Hca | Yes |
| Commodity Reached Hca | Yes |
| High Pop Ind | Yes |
| High Pop Yes No | Yes |
| Usa Drinking Ind | Yes |
| Usa Drinking Yes No | Yes |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 1500 |
| Est Cost Prop Damage | 5000 |
| Est Cost Emergency | 10000 |
| Est Cost Environmental | 25000 |
| Est Cost Other | 0 |
| Prpty | 41500 |
| Accident Psig | 15 |
| Mop Psig | 720 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | Yes |
| Cpm In Place Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | The slop tank gauge is not actively tracked by the controller. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Failure Of Equipment Body (Except Pump), Tank Plate, Or Other Material |
| Eq Failure Type | Failure Of Equipment Body (Except Pump), Tank Plate, Or Other Material |
| Additional Breakdown Ind | Yes |
| Preparer Name | T*** M********* |
| Preparer Title | Pipeline Safety Advisor |
| Preparer Email | T**************@e*********.com |
| Preparer Telephone | 7136562258 |
| Preparer Fax | 7136568232 |
| Prepared Date | 2011-09-19 00:00:00 |
| Authorizer Name | B**** M******* |
| Authorizer Telephone | 7136562190 |
| Authorizer Title | She Environmental Supervisor For She Manager |
| Authorizer Email | B***************@e*********.com |
| Narrative | Slop tank leak from the inspection plate was determined to be from a non-machined plate face and a gasket material that hardened prematurely. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA