Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2011-07-18 — TX
Operator
Seadrift Pipeline Corp
Cause
Notification Issue
Commodity
Hvl Or Other Flammable Or Toxic Fluid Which Is A Gas At Ambient Conditions
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$125,000
Incident datetime
2011-07-18 20:22
Report number
Location
TX
Narrative
A farmer pulling a deep root plow to a depth of 16 inches hit our pipeline. The pipeline was 12 inches deep at the point of impact. It is believed that the soil had eroded away from over the pipeline at the point of impact. The accident happened in a low lying area that would accomodate rain water run-off.
Detailed record list
Report Received Date
2011-08-17 00:00:00
Iyear
2011
Report Number
20110295
Supplemental Number
15996
Report Type
Original
Operator Id
26086
Name
Seadrift Pipeline Corp
Operator Street Address
1000 County Road 340
Operator City Name
Angleton
Operator State Abbreviation
TX
Operator Postal Code
77515
Local Datetime
2011-07-18 20:20:00
Location Latitude
27.72222
Location Longitude
-97.76397
Commodity Released Type
Hvl Or Other Flammable Or Toxic Fluid Which Is A Gas At Ambient Conditions
Commodity Subtype
Lpg (Liquefied Petroleum Gas) / Ngl (Natural Gas Liquid)
Unintentional Release Bbls
1967
Intentional Release Bbls
0
Recovered Bbls
0
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Notification From Third Party That Caused The Accident
Incident Identified Datetime
2011-07-18 20:22:00
System Part Involved
Onshore Pipeline, Including Valve Sites
On Off Shore
Onshore
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2011-07-18 20:32:00
Restart Datetime
2011-07-21 13:15:00
On Site Datetime
2011-07-18 20:30:00
Nrc Rpt Datetime
2011-07-18 22:00:00
Nrc Rpt Num
983097
Ignite Ind
No
Explode Ind
No
Upstream Valve Type Ind
Automatic
Downstream Valve Type Ind
Automatic
Num Pub Evacuated
0
Pipe Fac Name
Saedrift Pipeline Corporation
Segment Name
Driscol Lateral Ext
Onshore State Abbreviation
Tx
Onshore Postal Code
78380
Onshore City Name
Robstown
Onshore County Name
Nueces
Designated Location
Milepost/valve Station
Designated Name
9.8
Federal
No
Location Type
Pipeline Right-Of-Way
Incident Area Type
Underground
Incident Area Subtype
Under Soil
Depth Of Cover
12
Crossing
No
Pipe Facility Type
Intrastate
Item Involved
Pipe
Pipe Type
Pipe Body
Pipe Diameter
6.625
Pipe Wall Thickness
0.25
Pipe Smys
42000
Pipe Specification
X-42
Pipe Seam Type
Erw - High Frequency
Pipe Manufacturer
Unknown
Pipe Coating Type
Coal Tar
Installation Year
1955
Manufactured Year
1955
Material Involved
Carbon Steel
Release Type
Mechanical Puncture
Puncture Axial
3
Puncture Circum
4
Wildlife Impact Ind
No
Soil Contamination
No
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
No
Could Be Hca
No
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
62178
Est Cost Prop Damage
125000
Est Cost Emergency
1500
Est Cost Environmental
0
Est Cost Other
0
Prpty
188678
Accident Psig
800
Mop Psig
1050
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Length Segment Isolated
69168
Internal Inspection Ind
No
Tight Mitered Ind
Yes
Operation Complications Ind
Yes
Low Flow Ind
Yes
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
Yes
Scada Conf Ind
Yes
Cpm In Place Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
The controller did not do anything. The valves closed due to low pressure trips. The controller notified personnel.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Excavation Damage
Cause Details
Excavation Damage By Third Party
Ex Party Type
Excavation Damage By Third Party
Prior Notification Ind
No
Notify Cga Dirt
Yes
Private Row Ind
Yes
Private Subtype
Private Landowner
Pipeline Easement Row Ind
Yes
Excavator Type
Farmer
Excavator Equipment
Farm Equipment
Work Performed
Agriculture
One Call Notified Ind
No
Locator Type
Unknown/other
Visible Marks
Unknown/other
Service Interruption
Yes
Service Interruption Hours
65
Root Cause Category
Notification Issue
Root Cause Type
No Notification Made To The One-Call Center/811
Preparer Name
R****** L* S****
Preparer Title
Regulatory Compliance Specialist
Preparer Email
S*******@d**.com
Preparer Telephone
361-553-3005
Preparer Fax
361-553-3122
Prepared Date
2011-08-16 00:00:00
Authorizer Name
C***** M* J******
Authorizer Telephone
713-654-3621
Authorizer Title
President
Authorizer Email
C********@d**.com
Narrative
A farmer pulling a deep root plow to a depth of 16 inches hit our pipeline. The pipeline was 12 inches deep at the point of impact. It is believed that the soil had eroded away from over the pipeline at the point of impact. The accident happened in a low lying area that would accomodate rain water run-off.
| Report Received Date | 2011-08-17 00:00:00 |
|---|---|
| Iyear | 2011 |
| Report Number | 20110295 |
| Supplemental Number | 15996 |
| Report Type | Original |
| Operator Id | 26086 PHMSA Enforcement |
| Name | Seadrift Pipeline Corp |
| Operator Street Address | 1000 County Road 340 |
| Operator City Name | Angleton |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77515 |
| Local Datetime | 2011-07-18 20:20:00 |
| Location Latitude | 27.72222 Google Maps OpenStreetMap |
| Location Longitude | -97.76397 Google Maps OpenStreetMap |
| Commodity Released Type | Hvl Or Other Flammable Or Toxic Fluid Which Is A Gas At Ambient Conditions |
| Commodity Subtype | Lpg (Liquefied Petroleum Gas) / Ngl (Natural Gas Liquid) |
| Unintentional Release Bbls | 1967 |
| Intentional Release Bbls | 0 |
| Recovered Bbls | 0 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Notification From Third Party That Caused The Accident |
| Incident Identified Datetime | 2011-07-18 20:22:00 |
| System Part Involved | Onshore Pipeline, Including Valve Sites |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2011-07-18 20:32:00 |
| Restart Datetime | 2011-07-21 13:15:00 |
| On Site Datetime | 2011-07-18 20:30:00 |
| Nrc Rpt Datetime | 2011-07-18 22:00:00 |
| Nrc Rpt Num | 983097 NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Upstream Valve Type Ind | Automatic |
| Downstream Valve Type Ind | Automatic |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Saedrift Pipeline Corporation |
| Segment Name | Driscol Lateral Ext |
| Onshore State Abbreviation | Tx |
| Onshore Postal Code | 78380 |
| Onshore City Name | Robstown |
| Onshore County Name | Nueces |
| Designated Location | Milepost/valve Station |
| Designated Name | 9.8 |
| Federal | No |
| Location Type | Pipeline Right-Of-Way |
| Incident Area Type | Underground |
| Incident Area Subtype | Under Soil |
| Depth Of Cover | 12 |
| Crossing | No |
| Pipe Facility Type | Intrastate |
| Item Involved | Pipe |
| Pipe Type | Pipe Body |
| Pipe Diameter | 6.625 |
| Pipe Wall Thickness | 0.25 |
| Pipe Smys | 42000 |
| Pipe Specification | X-42 |
| Pipe Seam Type | Erw - High Frequency |
| Pipe Manufacturer | Unknown |
| Pipe Coating Type | Coal Tar |
| Installation Year | 1955 |
| Manufactured Year | 1955 |
| Material Involved | Carbon Steel |
| Release Type | Mechanical Puncture |
| Puncture Axial | 3 |
| Puncture Circum | 4 |
| Wildlife Impact Ind | No |
| Soil Contamination | No |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | No |
| Could Be Hca | No |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 62178 |
| Est Cost Prop Damage | 125000 |
| Est Cost Emergency | 1500 |
| Est Cost Environmental | 0 |
| Est Cost Other | 0 |
| Prpty | 188678 |
| Accident Psig | 800 |
| Mop Psig | 1050 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Length Segment Isolated | 69168 |
| Internal Inspection Ind | No |
| Tight Mitered Ind | Yes |
| Operation Complications Ind | Yes |
| Low Flow Ind | Yes |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | Yes |
| Scada Conf Ind | Yes |
| Cpm In Place Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | The controller did not do anything. The valves closed due to low pressure trips. The controller notified personnel. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Excavation Damage |
| Cause Details | Excavation Damage By Third Party |
| Ex Party Type | Excavation Damage By Third Party |
| Prior Notification Ind | No |
| Notify Cga Dirt | Yes |
| Private Row Ind | Yes |
| Private Subtype | Private Landowner |
| Pipeline Easement Row Ind | Yes |
| Excavator Type | Farmer |
| Excavator Equipment | Farm Equipment |
| Work Performed | Agriculture |
| One Call Notified Ind | No |
| Locator Type | Unknown/other |
| Visible Marks | Unknown/other |
| Service Interruption | Yes |
| Service Interruption Hours | 65 |
| Root Cause Category | Notification Issue |
| Root Cause Type | No Notification Made To The One-Call Center/811 |
| Preparer Name | R****** L* S**** |
| Preparer Title | Regulatory Compliance Specialist |
| Preparer Email | S*******@d**.com |
| Preparer Telephone | 361-553-3005 |
| Preparer Fax | 361-553-3122 |
| Prepared Date | 2011-08-16 00:00:00 |
| Authorizer Name | C***** M* J****** |
| Authorizer Telephone | 713-654-3621 |
| Authorizer Title | President |
| Authorizer Email | C********@d**.com |
| Narrative | A farmer pulling a deep root plow to a depth of 16 inches hit our pipeline. The pipeline was 12 inches deep at the point of impact. It is believed that the soil had eroded away from over the pipeline at the point of impact. The accident happened in a low lying area that would accomodate rain water run-off. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA