Incident details
Operator, cause, commodity and consequences with raw source fields.
GTG incident on 2011-07-10 — CA
Operator
Southern California Gas Co
Cause
Notification Issue
Commodity
Natural Gas
Program
GTG
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$200,000
Incident datetime
2011-07-10 10:31
Report number
Location
CA
Narrative
Farmer struck line while working field with a tractor. No request to one call center. Utility was not aware that work was in progress. No ignition or injuries. Two customers temporarily impacted by shutdown. Line put back into service july 19 after pipe wrap cleanup was completed. Incident became reportable when potential of damage exceeding $50,000 and/or escaping exceeding 3 million cubic feet was determined. All repairs complete.
Detailed record list
Report Received Date
2011-08-05 00:00:00
Iyear
2011
Report Number
20110273
Supplemental Number
16823
Report Type
Supplemental Final
Operator Id
18484
Name
Southern California Gas Co
Operator Street Address
555 West Fifth Street
Operator City Name
Los Angeles
Operator State Abbreviation
CA
Operator Postal Code
90013
Local Datetime
2011-07-10 10:31:00
Location Latitude
34.23728
Location Longitude
-118.90278
Nrc Rpt Num
982246
Nrc Rpt Datetime
2011-07-10 16:30:00
Commodity Released Type
Natural Gas
Unintentional Release
3270
Intentional Release
1920
Accompanying Liquid
0
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2011-07-10 12:20:00
Restart Datetime
2011-07-19 14:00:00
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
0
Incident Identified Datetime
2011-07-10 10:31:00
On Site Datetime
2011-07-10 11:00:00
On Off Shore
Onshore
Onshore State Abbreviation
Ca
Onshore Postal Code
93012
Onshore City Name
Camarillo
Onshore County Name
Ventura
Designated Location
Survey Station No.
Designated Name
138969.6
Pipe Fac Name
Line 404
Segment Name
3949
Federal
No
Location Type
Pipeline Right-Of-Way
Incident Area Type
Underground
Incident Area Subtype
Under Soil
Depth Of Cover
18
Crossing
No
Pipe Facility Type
Intrastate
System Part Involved
Onshore Pipeline, Including Valve Sites
Item Involved
Pipe
Pipe Type
Pipe Body
Pipe Diameter
18
Pipe Wall Thickness
0.25
Pipe Smys
50000
Pipe Specification
X-50
Pipe Seam Type
Longitudinal Erw - Unknown Frequency
Pipe Manufacturer
A O Smith Company
Pipe Coating Type
Coal Tar
Installation Year
1944
Manufactured Year
Unknown
Material Involved
Carbon Steel
Release Type
Mechanical Puncture
Puncture Axial
61
Puncture Circum
18
Class Location Type
Class 1 Location
Could Be Hca
No
Pir Radius
278
Heat Damage Ind
No
Non Heat Damage Ind
No
Hca Fatalities Ind
No
Est Cost Oper Paid
0
Est Cost Unintentional Release
13000
Est Cost Intentional Release
7500
Est Cost Prop Damage
200000
Est Cost Emergency
1000
Est Cost Other
0
Prpty
221500
Accident Psig
590
Mop Psig
650
Mop Cfr Section
Other
Mop Cfr Section Details
Not On Omb-Approved Form When Submitted
Accident Pressure
Pressure Did Not Exceed Maop
Pressure Restriction Ind
No
Upstream Valve Type Ind
Automatic
Downstream Valve Type Ind
Automatic
Length Segment Isolated
51057
Internal Inspection Ind
Yes
Operation Complications Ind
No
Pipeline Function
Transmission System
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
Yes
Accident Identifier
Notification From Emergency Responder
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Pipeline was already damaged once the call was made to the controller. Automated line break controls actuated to shut in the pipeline within minutes of the damage.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Excavation Damage
Cause Details
Excavation Damage By Third Party
Ex Party Type
Excavation Damage By Third Party
Prior Notification Ind
No
Notify Cga Dirt
No
Private Row Ind
Yes
Private Subtype
Private Easement
Excavator Type
Farmer
Excavator Equipment
Farm Equipment
Work Performed
Agriculture
One Call Notified Ind
No
Locator Type
Unknown/other
Visible Marks
Unknown/other
Service Interruption
Unknown/other
Root Cause Category
Notification Issue
Root Cause Type
No Notification Made To The One-Call Center/811
Preparer Name
T*** B****
Preparer Title
Pipeline Safety And Compliance Advisor
Preparer Email
T*****@s**************.com
Preparer Telephone
909-376-2708
Authorizer Name
T*** B****
Authorizer Title
Pipeline Safety And Compliance Advisor
Authorizer Telephone
909-376-2708
Authorizer Email
T*****@s**************.com
Narrative
Farmer struck line while working field with a tractor. No request to one call center. Utility was not aware that work was in progress. No ignition or injuries. Two customers temporarily impacted by shutdown. Line put back into service july 19 after pipe wrap cleanup was completed. Incident became reportable when potential of damage exceeding $50,000 and/or escaping exceeding 3 million cubic feet was determined. All repairs complete.
| Report Received Date | 2011-08-05 00:00:00 |
|---|---|
| Iyear | 2011 |
| Report Number | 20110273 |
| Supplemental Number | 16823 |
| Report Type | Supplemental Final |
| Operator Id | 18484 PHMSA Enforcement |
| Name | Southern California Gas Co |
| Operator Street Address | 555 West Fifth Street |
| Operator City Name | Los Angeles |
| Operator State Abbreviation | CA |
| Operator Postal Code | 90013 |
| Local Datetime | 2011-07-10 10:31:00 |
| Location Latitude | 34.23728 Google Maps OpenStreetMap |
| Location Longitude | -118.90278 Google Maps OpenStreetMap |
| Nrc Rpt Num | 982246 NRC Report How to search |
| Nrc Rpt Datetime | 2011-07-10 16:30:00 |
| Commodity Released Type | Natural Gas |
| Unintentional Release | 3270 |
| Intentional Release | 1920 |
| Accompanying Liquid | 0 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2011-07-10 12:20:00 |
| Restart Datetime | 2011-07-19 14:00:00 |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 0 |
| Incident Identified Datetime | 2011-07-10 10:31:00 |
| On Site Datetime | 2011-07-10 11:00:00 |
| On Off Shore | Onshore |
| Onshore State Abbreviation | Ca |
| Onshore Postal Code | 93012 |
| Onshore City Name | Camarillo |
| Onshore County Name | Ventura |
| Designated Location | Survey Station No. |
| Designated Name | 138969.6 |
| Pipe Fac Name | Line 404 |
| Segment Name | 3949 |
| Federal | No |
| Location Type | Pipeline Right-Of-Way |
| Incident Area Type | Underground |
| Incident Area Subtype | Under Soil |
| Depth Of Cover | 18 |
| Crossing | No |
| Pipe Facility Type | Intrastate |
| System Part Involved | Onshore Pipeline, Including Valve Sites |
| Item Involved | Pipe |
| Pipe Type | Pipe Body |
| Pipe Diameter | 18 |
| Pipe Wall Thickness | 0.25 |
| Pipe Smys | 50000 |
| Pipe Specification | X-50 |
| Pipe Seam Type | Longitudinal Erw - Unknown Frequency |
| Pipe Manufacturer | A O Smith Company |
| Pipe Coating Type | Coal Tar |
| Installation Year | 1944 |
| Manufactured Year | Unknown |
| Material Involved | Carbon Steel |
| Release Type | Mechanical Puncture |
| Puncture Axial | 61 |
| Puncture Circum | 18 |
| Class Location Type | Class 1 Location |
| Could Be Hca | No |
| Pir Radius | 278 |
| Heat Damage Ind | No |
| Non Heat Damage Ind | No |
| Hca Fatalities Ind | No |
| Est Cost Oper Paid | 0 |
| Est Cost Unintentional Release | 13000 |
| Est Cost Intentional Release | 7500 |
| Est Cost Prop Damage | 200000 |
| Est Cost Emergency | 1000 |
| Est Cost Other | 0 |
| Prpty | 221500 |
| Accident Psig | 590 |
| Mop Psig | 650 |
| Mop Cfr Section | Other View CFR 49 §192 |
| Mop Cfr Section Details | Not On Omb-Approved Form When Submitted |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Pressure Restriction Ind | No |
| Upstream Valve Type Ind | Automatic |
| Downstream Valve Type Ind | Automatic |
| Length Segment Isolated | 51057 |
| Internal Inspection Ind | Yes |
| Operation Complications Ind | No |
| Pipeline Function | Transmission System |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | Yes |
| Accident Identifier | Notification From Emergency Responder |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Pipeline was already damaged once the call was made to the controller. Automated line break controls actuated to shut in the pipeline within minutes of the damage. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Excavation Damage |
| Cause Details | Excavation Damage By Third Party |
| Ex Party Type | Excavation Damage By Third Party |
| Prior Notification Ind | No |
| Notify Cga Dirt | No |
| Private Row Ind | Yes |
| Private Subtype | Private Easement |
| Excavator Type | Farmer |
| Excavator Equipment | Farm Equipment |
| Work Performed | Agriculture |
| One Call Notified Ind | No |
| Locator Type | Unknown/other |
| Visible Marks | Unknown/other |
| Service Interruption | Unknown/other |
| Root Cause Category | Notification Issue |
| Root Cause Type | No Notification Made To The One-Call Center/811 |
| Preparer Name | T*** B**** |
| Preparer Title | Pipeline Safety And Compliance Advisor |
| Preparer Email | T*****@s**************.com |
| Preparer Telephone | 909-376-2708 |
| Authorizer Name | T*** B**** |
| Authorizer Title | Pipeline Safety And Compliance Advisor |
| Authorizer Telephone | 909-376-2708 |
| Authorizer Email | T*****@s**************.com |
| Narrative | Farmer struck line while working field with a tractor. No request to one call center. Utility was not aware that work was in progress. No ignition or injuries. Two customers temporarily impacted by shutdown. Line put back into service july 19 after pipe wrap cleanup was completed. Incident became reportable when potential of damage exceeding $50,000 and/or escaping exceeding 3 million cubic feet was determined. All repairs complete. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA