Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2011-06-09 — KS
Operator
Nustar Pipeline Operating Partnership L.p.
Cause
Notification Issue
Commodity
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$20,000
Incident datetime
2011-06-09 14:30
Report number
Location
KS
Narrative
Landowner had put in some farming drain tiles and hit nustar pipeline with his equipment causing a dent with a gouge that caused a pin hole leak to occur.
Detailed record list
Report Received Date
2011-07-08 00:00:00
Iyear
2011
Report Number
20110236
Supplemental Number
15924
Report Type
Original Final
Operator Id
10012
Name
Nustar Pipeline Operating Partnership L.p.
Operator Street Address
7340 W. 21st Street N, Suite 200
Operator City Name
Wichita
Operator State Abbreviation
KS
Operator Postal Code
67205
Local Datetime
2011-06-09 14:00:00
Location Latitude
43.286542
Location Longitude
-95.260549
Commodity Released Type
Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions
Commodity Subtype
Diesel, Fuel Oil, Kerosene, Jet Fuel
Unintentional Release Bbls
4
Intentional Release Bbls
0
Recovered Bbls
4
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Notification From Public
Incident Identified Datetime
2011-06-09 14:30:00
System Part Involved
Onshore Pipeline, Including Valve Sites
On Off Shore
Onshore
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2011-06-09 14:22:00
Restart Datetime
2011-06-11 07:15:00
On Site Datetime
2011-06-09 15:00:00
Nrc Rpt Datetime
2011-06-09 17:40:00
Nrc Rpt Num
979192
Ignite Ind
No
Explode Ind
No
Upstream Valve Type Ind
Manual
Downstream Valve Type Ind
Automatic
Num Pub Evacuated
0
Pipe Fac Name
Yankton To Milford
Segment Name
Le Mars To Milford
Onshore State Abbreviation
Ia
Onshore Postal Code
51351
Onshore City Name
Milford
Onshore County Name
Dickinson
Designated Location
Milepost/valve Station
Designated Name
114
Federal
No
Location Type
Pipeline Right-Of-Way
Incident Area Type
Underground
Incident Area Subtype
Under Soil
Depth Of Cover
41
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Pipe
Pipe Type
Pipe Body
Pipe Diameter
6.625
Pipe Wall Thickness
0.156
Pipe Smys
42000
Pipe Specification
Api 5lx-X42 Erw
Pipe Seam Type
Erw - Low Frequency
Pipe Manufacturer
Interlake Steel Corp
Pipe Coating Type
Coal Tar
Installation Year
1967
Manufactured Year
1967
Material Involved
Carbon Steel
Release Type
Mechanical Puncture
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
Yes
Surface Contam Ind
Yes
Amount Released
2.9
Rel Water Name
Unnamed Drainage Ditch Intounnamed Manmade Pond.
Could Be Hca
No
Commodity Reached Hca
No
Est Cost Oper Paid
20000
Est Cost Gas Released
588
Est Cost Prop Damage
20000
Est Cost Emergency
57000
Est Cost Environmental
10000
Est Cost Other
0
Prpty
107588
Accident Psig
120
Mop Psig
1200
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Length Segment Isolated
105600
Internal Inspection Ind
Yes
Operation Complications Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
It was clear that the farmer had hit the pipeline and only a pin hole leak had occurred which showed no indication of pressure loss from control center.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Excavation Damage
Cause Details
Previous Damage Due To Excavation Activity
Ex Party Type
Previous Damage Due To Excavation Activity
Notify Cga Dirt
Yes
Private Row Ind
Yes
Private Subtype
Private Landowner
Excavator Type
Farmer
Excavator Equipment
Farm Equipment
Work Performed
Agriculture
One Call Notified Ind
No
Locator Type
Unknown/other
Visible Marks
Unknown/other
Service Interruption
Yes
Service Interruption Hours
40
Root Cause Category
Notification Issue
Root Cause Type
No Notification Made To The One-Call Center/811
Collected Data Ind
Yes
Axial Magnetic Flx Lkg Ind
Yes
Cir Trn Wave Mgn Flx Lkg Ind
Yes
Axial Recent Year
2009
Circ Wave Recent Year
2007
Geometry Recent Year
2009
Insp Compl Before Damage Ind
Yes
Has Hydrtst Conduc Before Ind
No
Direct Asmnt Conducted
No
Non Destructive Exam Ind
No
Preparer Name
D***** J* T******
Preparer Title
Director - Hse
Preparer Email
D**********@n***********.com
Preparer Telephone
316-721-7056
Preparer Fax
316-773-9001
Prepared Date
2011-07-08 00:00:00
Authorizer Name
G***** K*********
Authorizer Telephone
316-721-7052
Authorizer Title
Vice President General Manager
Authorizer Email
G**************@n***********.com
Narrative
Landowner had put in some farming drain tiles and hit nustar pipeline with his equipment causing a dent with a gouge that caused a pin hole leak to occur.
| Report Received Date | 2011-07-08 00:00:00 |
|---|---|
| Iyear | 2011 |
| Report Number | 20110236 |
| Supplemental Number | 15924 |
| Report Type | Original Final |
| Operator Id | 10012 PHMSA Enforcement |
| Name | Nustar Pipeline Operating Partnership L.p. |
| Operator Street Address | 7340 W. 21st Street N, Suite 200 |
| Operator City Name | Wichita |
| Operator State Abbreviation | KS |
| Operator Postal Code | 67205 |
| Local Datetime | 2011-06-09 14:00:00 |
| Location Latitude | 43.286542 Google Maps OpenStreetMap |
| Location Longitude | -95.260549 Google Maps OpenStreetMap |
| Commodity Released Type | Refined And/or Petroleum Product (Non-Hvl) Which Is A Liquid At Ambient Conditions |
| Commodity Subtype | Diesel, Fuel Oil, Kerosene, Jet Fuel |
| Unintentional Release Bbls | 4 |
| Intentional Release Bbls | 0 |
| Recovered Bbls | 4 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Notification From Public |
| Incident Identified Datetime | 2011-06-09 14:30:00 |
| System Part Involved | Onshore Pipeline, Including Valve Sites |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2011-06-09 14:22:00 |
| Restart Datetime | 2011-06-11 07:15:00 |
| On Site Datetime | 2011-06-09 15:00:00 |
| Nrc Rpt Datetime | 2011-06-09 17:40:00 |
| Nrc Rpt Num | 979192 NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Upstream Valve Type Ind | Manual |
| Downstream Valve Type Ind | Automatic |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Yankton To Milford |
| Segment Name | Le Mars To Milford |
| Onshore State Abbreviation | Ia |
| Onshore Postal Code | 51351 |
| Onshore City Name | Milford |
| Onshore County Name | Dickinson |
| Designated Location | Milepost/valve Station |
| Designated Name | 114 |
| Federal | No |
| Location Type | Pipeline Right-Of-Way |
| Incident Area Type | Underground |
| Incident Area Subtype | Under Soil |
| Depth Of Cover | 41 |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Pipe |
| Pipe Type | Pipe Body |
| Pipe Diameter | 6.625 |
| Pipe Wall Thickness | 0.156 |
| Pipe Smys | 42000 |
| Pipe Specification | Api 5lx-X42 Erw |
| Pipe Seam Type | Erw - Low Frequency |
| Pipe Manufacturer | Interlake Steel Corp |
| Pipe Coating Type | Coal Tar |
| Installation Year | 1967 |
| Manufactured Year | 1967 |
| Material Involved | Carbon Steel |
| Release Type | Mechanical Puncture |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | Yes |
| Surface Contam Ind | Yes |
| Amount Released | 2.9 |
| Rel Water Name | Unnamed Drainage Ditch Intounnamed Manmade Pond. |
| Could Be Hca | No |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 20000 |
| Est Cost Gas Released | 588 |
| Est Cost Prop Damage | 20000 |
| Est Cost Emergency | 57000 |
| Est Cost Environmental | 10000 |
| Est Cost Other | 0 |
| Prpty | 107588 |
| Accident Psig | 120 |
| Mop Psig | 1200 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Length Segment Isolated | 105600 |
| Internal Inspection Ind | Yes |
| Operation Complications Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | It was clear that the farmer had hit the pipeline and only a pin hole leak had occurred which showed no indication of pressure loss from control center. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Excavation Damage |
| Cause Details | Previous Damage Due To Excavation Activity |
| Ex Party Type | Previous Damage Due To Excavation Activity |
| Notify Cga Dirt | Yes |
| Private Row Ind | Yes |
| Private Subtype | Private Landowner |
| Excavator Type | Farmer |
| Excavator Equipment | Farm Equipment |
| Work Performed | Agriculture |
| One Call Notified Ind | No |
| Locator Type | Unknown/other |
| Visible Marks | Unknown/other |
| Service Interruption | Yes |
| Service Interruption Hours | 40 |
| Root Cause Category | Notification Issue |
| Root Cause Type | No Notification Made To The One-Call Center/811 |
| Collected Data Ind | Yes |
| Axial Magnetic Flx Lkg Ind | Yes |
| Cir Trn Wave Mgn Flx Lkg Ind | Yes |
| Axial Recent Year | 2009 |
| Circ Wave Recent Year | 2007 |
| Geometry Recent Year | 2009 |
| Insp Compl Before Damage Ind | Yes |
| Has Hydrtst Conduc Before Ind | No |
| Direct Asmnt Conducted | No |
| Non Destructive Exam Ind | No |
| Preparer Name | D***** J* T****** |
| Preparer Title | Director - Hse |
| Preparer Email | D**********@n***********.com |
| Preparer Telephone | 316-721-7056 |
| Preparer Fax | 316-773-9001 |
| Prepared Date | 2011-07-08 00:00:00 |
| Authorizer Name | G***** K********* |
| Authorizer Telephone | 316-721-7052 |
| Authorizer Title | Vice President General Manager |
| Authorizer Email | G**************@n***********.com |
| Narrative | Landowner had put in some farming drain tiles and hit nustar pipeline with his equipment causing a dent with a gouge that caused a pin hole leak to occur. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA