Incident details
Operator, cause, commodity and consequences with raw source fields.
GTG incident on 2011-05-11 — OK
Operator
Questar Pipeline Company
Cause
Equipment Failure
Commodity
Natural Gas
Program
GTG
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$200
Incident datetime
2011-05-11 01:18
Report number
Location
OK
Narrative
A fuse failed that caused two 2" vent valves to open and vent gas to the atmosphere.
Detailed record list
Report Received Date
2011-06-06 00:00:00
Iyear
2011
Report Number
20110168
Supplemental Number
16067
Report Type
Supplemental Final
Operator Id
12874
Name
Questar Pipeline Company
Operator Street Address
One Williams Center
Operator City Name
Tulsa
Operator State Abbreviation
OK
Operator Postal Code
74172
Local Datetime
2011-05-11 01:18:00
Location Latitude
40.038906
Location Longitude
-109.453459
Nrc Rpt Num
975910
Nrc Rpt Datetime
2011-05-11 03:45:00
Commodity Released Type
Natural Gas
Unintentional Release
16400
Intentional Release
0
Accompanying Liquid
0
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Shutdown Due Accident Ind
No
Shutdown Explain
The Release Was Through Two 2 Inch Vent Valves That Failed Open.
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
0
Incident Identified Datetime
2011-05-11 01:18:00
On Site Datetime
2011-05-11 02:05:00
On Off Shore
Onshore
Onshore State Abbreviation
Ut
Onshore Postal Code
84078
Onshore City Name
Vernal
Onshore County Name
Uintah
Pipe Fac Name
Fidlar Compressor Station
Segment Name
Suction And Discharge Header Vent Valves
Federal
No
Location Type
Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Interstate
System Part Involved
Onshore Compressor Station Equipment And Piping
Item Involved
Valve
Valve Type
Auxiliary Or Other Valve
Installation Year
1996
Material Involved
Carbon Steel
Release Type
Other
Release Type Details
Due To An Electrical Fuse Failing, Two 2" Vent Valves Were Opened And Vented To Atmosphere
Class Location Type
Class 1 Location
Could Be Hca
No
Pir Radius
59
Heat Damage Ind
No
Non Heat Damage Ind
No
Hca Fatalities Ind
No
Est Cost Oper Paid
0
Est Cost Unintentional Release
68100
Est Cost Intentional Release
0
Est Cost Prop Damage
200
Est Cost Emergency
300
Est Cost Other
0
Prpty
68600
Accident Psig
777
Mop Psig
1290
Mop Cfr Section
Not On Omb-Approved Form When Submitted
Accident Pressure
Pressure Did Not Exceed Maop
Pressure Restriction Ind
No
Pipeline Function
Transmission System
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Accident Identifier
Notification From Public
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
Controllers did not have enough information to make a determination that there was a problem at the station.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Malfunction Of Control/relief Equipment
Eq Failure Type
Malfunction Of Control/relief Equipment
Power Failure Ind
Yes
Additional Electricity Ind
Yes
Preparer Name
C*** W******
Preparer Title
Supervisor Of Pipeline Compliance
Preparer Email
C***********@q******.com
Preparer Telephone
801-324-3814
Authorizer Name
L******* A* C****
Authorizer Title
Vice President Operations And Gas Control
Authorizer Telephone
801-324-5061
Authorizer Email
L**********@q******.com
Narrative
A fuse failed that caused two 2" vent valves to open and vent gas to the atmosphere.
| Report Received Date | 2011-06-06 00:00:00 |
|---|---|
| Iyear | 2011 |
| Report Number | 20110168 |
| Supplemental Number | 16067 |
| Report Type | Supplemental Final |
| Operator Id | 12874 PHMSA Enforcement |
| Name | Questar Pipeline Company |
| Operator Street Address | One Williams Center |
| Operator City Name | Tulsa |
| Operator State Abbreviation | OK |
| Operator Postal Code | 74172 |
| Local Datetime | 2011-05-11 01:18:00 |
| Location Latitude | 40.038906 Google Maps OpenStreetMap |
| Location Longitude | -109.453459 Google Maps OpenStreetMap |
| Nrc Rpt Num | 975910 NRC Report How to search |
| Nrc Rpt Datetime | 2011-05-11 03:45:00 |
| Commodity Released Type | Natural Gas |
| Unintentional Release | 16400 |
| Intentional Release | 0 |
| Accompanying Liquid | 0 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Shutdown Due Accident Ind | No |
| Shutdown Explain | The Release Was Through Two 2 Inch Vent Valves That Failed Open. |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 0 |
| Incident Identified Datetime | 2011-05-11 01:18:00 |
| On Site Datetime | 2011-05-11 02:05:00 |
| On Off Shore | Onshore |
| Onshore State Abbreviation | Ut |
| Onshore Postal Code | 84078 |
| Onshore City Name | Vernal |
| Onshore County Name | Uintah |
| Pipe Fac Name | Fidlar Compressor Station |
| Segment Name | Suction And Discharge Header Vent Valves |
| Federal | No |
| Location Type | Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Interstate |
| System Part Involved | Onshore Compressor Station Equipment And Piping |
| Item Involved | Valve |
| Valve Type | Auxiliary Or Other Valve |
| Installation Year | 1996 |
| Material Involved | Carbon Steel |
| Release Type | Other |
| Release Type Details | Due To An Electrical Fuse Failing, Two 2" Vent Valves Were Opened And Vented To Atmosphere |
| Class Location Type | Class 1 Location |
| Could Be Hca | No |
| Pir Radius | 59 |
| Heat Damage Ind | No |
| Non Heat Damage Ind | No |
| Hca Fatalities Ind | No |
| Est Cost Oper Paid | 0 |
| Est Cost Unintentional Release | 68100 |
| Est Cost Intentional Release | 0 |
| Est Cost Prop Damage | 200 |
| Est Cost Emergency | 300 |
| Est Cost Other | 0 |
| Prpty | 68600 |
| Accident Psig | 777 |
| Mop Psig | 1290 |
| Mop Cfr Section | Not On Omb-Approved Form When Submitted View CFR 49 §192 |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Pressure Restriction Ind | No |
| Pipeline Function | Transmission System |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Accident Identifier | Notification From Public |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | Controllers did not have enough information to make a determination that there was a problem at the station. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Malfunction Of Control/relief Equipment |
| Eq Failure Type | Malfunction Of Control/relief Equipment |
| Power Failure Ind | Yes |
| Additional Electricity Ind | Yes |
| Preparer Name | C*** W****** |
| Preparer Title | Supervisor Of Pipeline Compliance |
| Preparer Email | C***********@q******.com |
| Preparer Telephone | 801-324-3814 |
| Authorizer Name | L******* A* C**** |
| Authorizer Title | Vice President Operations And Gas Control |
| Authorizer Telephone | 801-324-5061 |
| Authorizer Email | L**********@q******.com |
| Narrative | A fuse failed that caused two 2" vent valves to open and vent gas to the atmosphere. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA