Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2011-04-27 — TX
Operator
Sunoco Pipeline L.p.
Cause
Corrosion Failure
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$23,450
Incident datetime
2011-04-27 08:00
Report number
Location
TX
Narrative
The leak near a pump building was found during routine station inspection. The operator shut the station and excavation of the area revealed a 16" dead leg suction line to a removed booster pump developed a leak in the weld next to a flange. Re-submitted on 3/26/2013 to include part e5f per PHMSA request.
Detailed record list
Report Received Date
2011-05-25 00:00:00
Iyear
2011
Report Number
20110156
Supplemental Number
17692
Report Type
Supplemental Final
Operator Id
18718
Name
Sunoco Pipeline L.p.
Operator Street Address
1300 Main Street
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77002
Local Datetime
2011-04-27 08:00:00
Location Latitude
33.86329
Location Longitude
-97.95336
Commodity Released Type
Crude Oil
Unintentional Release Bbls
8
Intentional Release Bbls
0
Recovered Bbls
6
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2011-04-27 08:00:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2011-04-27 08:00:00
Restart Datetime
2011-04-27 09:00:00
On Site Datetime
2011-04-27 09:00:00
Ignite Ind
No
Explode Ind
No
Pipe Fac Name
Ringgold Station
Segment Name
Station Piping
Onshore State Abbreviation
Tx
Onshore Postal Code
76261
Onshore City Name
Ringgold
Onshore County Name
Montague
Designated Location
Milepost/valve Station
Designated Name
0
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Underground
Incident Area Subtype
Under Soil
Depth Of Cover
36
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Weld, Including Heat-Affected Zone
Weld Subtype
Other Butt Weld
Installation Year
1952
Material Involved
Carbon Steel
Release Type
Leak
Leak Type
Pinhole
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
Yes
Soil Remed Ind
Yes
Water Contam Ind
No
Could Be Hca
No
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
219
Est Cost Prop Damage
23450
Est Cost Emergency
23767
Est Cost Environmental
2396
Est Cost Other
0
Prpty
49832
Accident Psig
150
Mop Psig
300
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
The piping is 16" dead leg suction piping to a removed booster pump that is not monitored by scada.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Corrosion Failure
Cause Details
Internal Corrosion
Internal External
Internal Corrosion
Int Visual Exam Results
Localized Pitting
Int Microbiological Ind
Yes
Int Field Exam Basis Ind
Yes
Int Low Point Pipe Loc Ind
Yes
Corrosion Inhibitors
Yes
Corrosion Lining
No
Cleaning Dewatering
Not Applicable - Not Mainline Pipe
Corrosion Coupons
Not Applicable - Not Mainline Pipe
Collected Data Ind
No
Has Hydrtst Conduc Before Ind
No
Direct Asmnt Conducted
No
Non Destructive Exam Ind
No
Preparer Name
K****** D**** B***
Preparer Title
Area Dot Compliance Supervisor
Preparer Email
K*****@s**************.com
Preparer Telephone
281-637-6497
Preparer Fax
281-637-6425
Prepared Date
2013-03-26 00:00:00
Authorizer Name
K****** D**** B***
Authorizer Telephone
281-637-6497
Authorizer Title
Area Dot Compliance Supervisor
Authorizer Email
K*****@s**************.com
Narrative
The leak near a pump building was found during routine station inspection. The operator shut the station and excavation of the area revealed a 16" dead leg suction line to a removed booster pump developed a leak in the weld next to a flange. Re-submitted on 3/26/2013 to include part e5f per PHMSA request.
| Report Received Date | 2011-05-25 00:00:00 |
|---|---|
| Iyear | 2011 |
| Report Number | 20110156 |
| Supplemental Number | 17692 |
| Report Type | Supplemental Final |
| Operator Id | 18718 PHMSA Enforcement |
| Name | Sunoco Pipeline L.p. |
| Operator Street Address | 1300 Main Street |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77002 |
| Local Datetime | 2011-04-27 08:00:00 |
| Location Latitude | 33.86329 Google Maps OpenStreetMap |
| Location Longitude | -97.95336 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 8 |
| Intentional Release Bbls | 0 |
| Recovered Bbls | 6 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2011-04-27 08:00:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2011-04-27 08:00:00 |
| Restart Datetime | 2011-04-27 09:00:00 |
| On Site Datetime | 2011-04-27 09:00:00 |
| Ignite Ind | No |
| Explode Ind | No |
| Pipe Fac Name | Ringgold Station |
| Segment Name | Station Piping |
| Onshore State Abbreviation | Tx |
| Onshore Postal Code | 76261 |
| Onshore City Name | Ringgold |
| Onshore County Name | Montague |
| Designated Location | Milepost/valve Station |
| Designated Name | 0 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Underground |
| Incident Area Subtype | Under Soil |
| Depth Of Cover | 36 |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Weld, Including Heat-Affected Zone |
| Weld Subtype | Other Butt Weld |
| Installation Year | 1952 |
| Material Involved | Carbon Steel |
| Release Type | Leak |
| Leak Type | Pinhole |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | Yes |
| Soil Remed Ind | Yes |
| Water Contam Ind | No |
| Could Be Hca | No |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 219 |
| Est Cost Prop Damage | 23450 |
| Est Cost Emergency | 23767 |
| Est Cost Environmental | 2396 |
| Est Cost Other | 0 |
| Prpty | 49832 |
| Accident Psig | 150 |
| Mop Psig | 300 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | The piping is 16" dead leg suction piping to a removed booster pump that is not monitored by scada. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Corrosion Failure |
| Cause Details | Internal Corrosion |
| Internal External | Internal Corrosion |
| Int Visual Exam Results | Localized Pitting |
| Int Microbiological Ind | Yes |
| Int Field Exam Basis Ind | Yes |
| Int Low Point Pipe Loc Ind | Yes |
| Corrosion Inhibitors | Yes |
| Corrosion Lining | No |
| Cleaning Dewatering | Not Applicable - Not Mainline Pipe |
| Corrosion Coupons | Not Applicable - Not Mainline Pipe |
| Collected Data Ind | No |
| Has Hydrtst Conduc Before Ind | No |
| Direct Asmnt Conducted | No |
| Non Destructive Exam Ind | No |
| Preparer Name | K****** D**** B*** |
| Preparer Title | Area Dot Compliance Supervisor |
| Preparer Email | K*****@s**************.com |
| Preparer Telephone | 281-637-6497 |
| Preparer Fax | 281-637-6425 |
| Prepared Date | 2013-03-26 00:00:00 |
| Authorizer Name | K****** D**** B*** |
| Authorizer Telephone | 281-637-6497 |
| Authorizer Title | Area Dot Compliance Supervisor |
| Authorizer Email | K*****@s**************.com |
| Narrative | The leak near a pump building was found during routine station inspection. The operator shut the station and excavation of the area revealed a 16" dead leg suction line to a removed booster pump developed a leak in the weld next to a flange. Re-submitted on 3/26/2013 to include part e5f per PHMSA request. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA