Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2010-08-19 — TX
Operator
Tc Oil Pipeline Operations Inc
Cause
Equipment Failure
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$0
Incident datetime
2010-08-19 08:30
Report number
Location
TX
Narrative
The 1/2" check valve stuck open on the pressure transmitter on the suction side of the pump resulting in a release of crude oil through the ralston test port. The threaded dust cap on the check valve was not installed at the time of release. Site remediation completed.
Detailed record list
Report Received Date
2010-09-16 00:00:00
Iyear
2010
Report Number
20100200
Supplemental Number
17789
Report Type
Supplemental Final
Operator Id
32334
Name
Tc Oil Pipeline Operations Inc
Operator Street Address
920 Memorial City Way Suite 800
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77024
Local Datetime
2010-08-19 08:30:00
Location Latitude
42.63521
Location Longitude
-97.3371
Commodity Released Type
Crude Oil
Unintentional Release Bbls
0.24
Intentional Release Bbls
0
Recovered Bbls
0.24
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2010-08-19 08:30:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Shutdown Due Accident Ind
No
Shutdown Explain
Pump Station Off Line During Release.
On Site Datetime
2010-08-19 08:30:00
Nrc Rpt Datetime
2010-08-19 12:30:00
Nrc Rpt Num
951480
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
0
Pipe Fac Name
Hartington Pump Station
Segment Name
Glacial Lakes
Onshore State Abbreviation
Ne
Onshore Postal Code
68739
Onshore City Name
Hartington
Onshore County Name
Cedar
Designated Location
Milepost/valve Station
Designated Name
454.9
Federal
No
Location Type
Totally Contained On Operator-Controlled Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Instrumentation
Installation Year
2009
Material Involved
Carbon Steel
Release Type
Leak
Leak Type
Seal Or Packing
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
Yes
Soil Remed Ind
Yes
Water Contam Ind
No
Could Be Hca
No
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
18
Est Cost Prop Damage
0
Est Cost Emergency
5000
Est Cost Environmental
28000
Est Cost Other
0
Prpty
33018
Accident Psig
500
Mop Psig
1440
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
Yes
Cpm Operating Ind
Yes
Cpm Functional Ind
Yes
Cpm Detection Ind
No
Cpm Conf Ind
No
Investigation Status
No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate)
Investigation Status Details
The pump station was off line at the time of the release and the cpm leak detection system was inactive. The oil conrol center controllers did not have ermote control of the pump and did not contribute to the release.
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Malfunction Of Control/relief Equipment
Eq Failure Type
Malfunction Of Control/relief Equipment
Check Valve Ind
Yes
Eq Additional Other Ind
Yes
Eq Additional Other Details
Debris In The Check Valve
Preparer Name
D***** C*******
Preparer Title
Regulatory Compliance Specialist
Preparer Email
D***********@t**********.com
Preparer Telephone
7012901176
Preparer Fax
7014831431
Prepared Date
2013-04-03 00:00:00
Authorizer Name
D***** C*******
Authorizer Telephone
7014831434
Authorizer Title
Regulatory Compiance Specialist
Authorizer Email
D***********@t**********.com
Narrative
The 1/2" check valve stuck open on the pressure transmitter on the suction side of the pump resulting in a release of crude oil through the ralston test port. The threaded dust cap on the check valve was not installed at the time of release. Site remediation completed.
| Report Received Date | 2010-09-16 00:00:00 |
|---|---|
| Iyear | 2010 |
| Report Number | 20100200 |
| Supplemental Number | 17789 |
| Report Type | Supplemental Final |
| Operator Id | 32334 PHMSA Enforcement |
| Name | Tc Oil Pipeline Operations Inc |
| Operator Street Address | 920 Memorial City Way Suite 800 |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77024 |
| Local Datetime | 2010-08-19 08:30:00 |
| Location Latitude | 42.63521 Google Maps OpenStreetMap |
| Location Longitude | -97.3371 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 0.24 |
| Intentional Release Bbls | 0 |
| Recovered Bbls | 0.24 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2010-08-19 08:30:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | No |
| Shutdown Explain | Pump Station Off Line During Release. |
| On Site Datetime | 2010-08-19 08:30:00 |
| Nrc Rpt Datetime | 2010-08-19 12:30:00 |
| Nrc Rpt Num | 951480 NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Hartington Pump Station |
| Segment Name | Glacial Lakes |
| Onshore State Abbreviation | Ne |
| Onshore Postal Code | 68739 |
| Onshore City Name | Hartington |
| Onshore County Name | Cedar |
| Designated Location | Milepost/valve Station |
| Designated Name | 454.9 |
| Federal | No |
| Location Type | Totally Contained On Operator-Controlled Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Instrumentation |
| Installation Year | 2009 |
| Material Involved | Carbon Steel |
| Release Type | Leak |
| Leak Type | Seal Or Packing |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | Yes |
| Soil Remed Ind | Yes |
| Water Contam Ind | No |
| Could Be Hca | No |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 18 |
| Est Cost Prop Damage | 0 |
| Est Cost Emergency | 5000 |
| Est Cost Environmental | 28000 |
| Est Cost Other | 0 |
| Prpty | 33018 |
| Accident Psig | 500 |
| Mop Psig | 1440 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | Yes |
| Cpm Operating Ind | Yes |
| Cpm Functional Ind | Yes |
| Cpm Detection Ind | No |
| Cpm Conf Ind | No |
| Investigation Status | No, the operator did not find that an investigation of the controller(s) actions or control room issues was necessary due to: (provide an explanation for why the operator did not investigate) |
| Investigation Status Details | The pump station was off line at the time of the release and the cpm leak detection system was inactive. The oil conrol center controllers did not have ermote control of the pump and did not contribute to the release. |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Malfunction Of Control/relief Equipment |
| Eq Failure Type | Malfunction Of Control/relief Equipment |
| Check Valve Ind | Yes |
| Eq Additional Other Ind | Yes |
| Eq Additional Other Details | Debris In The Check Valve |
| Preparer Name | D***** C******* |
| Preparer Title | Regulatory Compliance Specialist |
| Preparer Email | D***********@t**********.com |
| Preparer Telephone | 7012901176 |
| Preparer Fax | 7014831431 |
| Prepared Date | 2013-04-03 00:00:00 |
| Authorizer Name | D***** C******* |
| Authorizer Telephone | 7014831434 |
| Authorizer Title | Regulatory Compiance Specialist |
| Authorizer Email | D***********@t**********.com |
| Narrative | The 1/2" check valve stuck open on the pressure transmitter on the suction side of the pump resulting in a release of crude oil through the ralston test port. The threaded dust cap on the check valve was not installed at the time of release. Site remediation completed. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA