Incident details
Operator, cause, commodity and consequences with raw source fields.
HL incident on 2010-07-06 — OK
Operator
White Cliffs Pipeline, Llc
Cause
Equipment Failure
Commodity
Crude Oil
Program
HL
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$0
Incident datetime
2010-07-06 10:00
Report number
Location
OK
Narrative
Sump overflowed allowing approximately 3.5 bbls of crude oil to escape from tank. Oil was contained in facility containment pond. Cause was determined to be trash under check valve allowing oil to fill sump tank.
Detailed record list
Report Received Date
2010-08-01 00:00:00
Iyear
2010
Report Number
20100162
Supplemental Number
18331
Report Type
Supplemental
Operator Id
32288
Name
White Cliffs Pipeline, Llc
Operator Street Address
11501 South I-44 Service Road
Operator City Name
Oklahoma City
Operator State Abbreviation
OK
Operator Postal Code
73173
Local Datetime
2010-07-06 09:45:00
Location Latitude
36.01526
Location Longitude
-96.75729
Commodity Released Type
Crude Oil
Unintentional Release Bbls
3.5
Intentional Release Bbls
0
Recovered Bbls
3
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Accident Identifier
Local Operating Personnel, Including Contractors
Operator Type
Operator Employee
Incident Identified Datetime
2010-07-06 10:00:00
System Part Involved
Onshore Pump/meter Station Equipment And Piping
On Off Shore
Onshore
Shutdown Due Accident Ind
Yes
Shutdown Datetime
2010-07-06 10:00:00
Restart Datetime
2010-07-06 16:00:00
On Site Datetime
2010-07-06 11:15:00
Nrc Rpt Datetime
2010-07-06 11:25:00
Nrc Rpt Num
946702
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
0
Pipe Fac Name
Cushing Terminal
Segment Name
White Cliffs Pipeline
Onshore State Abbreviation
Ok
Onshore Postal Code
74023
Onshore City Name
Cushing
Onshore County Name
Oklahoma
Designated Location
Milepost/valve Station
Designated Name
527.15
Federal
No
Location Type
Originated On Operator-Controlled Property, But Then Flowed Or Migrated Off The Property
Incident Area Type
Aboveground
Incident Area Subtype
Typical Aboveground Facility Piping Or Appurtenance
Crossing
No
Pipe Facility Type
Interstate
Item Involved
Sump
Installation Year
2009
Material Involved
Carbon Steel
Release Type
Overfill Or Overflow
Wildlife Impact Ind
No
Soil Contamination
Yes
Long Term Assessment
No
Remediation Ind
No
Water Contam Ind
Yes
Surface Contam Ind
Yes
Amount Released
1
Rel Water Name
Facility Containment Pond
Could Be Hca
No
Commodity Reached Hca
No
Est Cost Oper Paid
0
Est Cost Gas Released
280
Est Cost Prop Damage
0
Est Cost Emergency
2000
Est Cost Environmental
0
Est Cost Other
0
Prpty
2280
Accident Psig
575
Mop Psig
1480
Accident Pressure
Pressure Did Not Exceed Mop
Pressure Restriction Ind
No
Pipeline Function
> 20% Smys Regulated Transmission
Scada In Place Ind
Yes
Scada Operating Ind
Yes
Scada Functional Ind
Yes
Scada Detection Ind
No
Scada Conf Ind
No
Cpm In Place Ind
No
Investigation Status
Yes, specify investigation result(s): (select all that apply)
Invest Maint Ind
Yes
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Equipment Failure
Cause Details
Malfunction Of Control/relief Equipment
Eq Failure Type
Malfunction Of Control/relief Equipment
Check Valve Ind
Yes
Eq Additional Other Ind
Yes
Eq Additional Other Details
Possible Trash Build Up Underneath Check Valve Causing It To Stick Open
Preparer Name
E**** C***
Preparer Title
Manager Dot Compliance And Safety
Preparer Email
E****@s***********.com
Preparer Telephone
9186403384
Preparer Fax
4056915192
Prepared Date
2013-07-30 00:00:00
Authorizer Name
E**** C***
Authorizer Telephone
9186403384
Authorizer Title
Manager Dot Comliance And Safety
Authorizer Email
E****@s***********.com
Narrative
Sump overflowed allowing approximately 3.5 bbls of crude oil to escape from tank. Oil was contained in facility containment pond. Cause was determined to be trash under check valve allowing oil to fill sump tank.
| Report Received Date | 2010-08-01 00:00:00 |
|---|---|
| Iyear | 2010 |
| Report Number | 20100162 |
| Supplemental Number | 18331 |
| Report Type | Supplemental |
| Operator Id | 32288 PHMSA Enforcement |
| Name | White Cliffs Pipeline, Llc |
| Operator Street Address | 11501 South I-44 Service Road |
| Operator City Name | Oklahoma City |
| Operator State Abbreviation | OK |
| Operator Postal Code | 73173 |
| Local Datetime | 2010-07-06 09:45:00 |
| Location Latitude | 36.01526 Google Maps OpenStreetMap |
| Location Longitude | -96.75729 Google Maps OpenStreetMap |
| Commodity Released Type | Crude Oil |
| Unintentional Release Bbls | 3.5 |
| Intentional Release Bbls | 0 |
| Recovered Bbls | 3 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Accident Identifier | Local Operating Personnel, Including Contractors |
| Operator Type | Operator Employee |
| Incident Identified Datetime | 2010-07-06 10:00:00 |
| System Part Involved | Onshore Pump/meter Station Equipment And Piping |
| On Off Shore | Onshore |
| Shutdown Due Accident Ind | Yes |
| Shutdown Datetime | 2010-07-06 10:00:00 |
| Restart Datetime | 2010-07-06 16:00:00 |
| On Site Datetime | 2010-07-06 11:15:00 |
| Nrc Rpt Datetime | 2010-07-06 11:25:00 |
| Nrc Rpt Num | 946702 NRC Report How to search |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 0 |
| Pipe Fac Name | Cushing Terminal |
| Segment Name | White Cliffs Pipeline |
| Onshore State Abbreviation | Ok |
| Onshore Postal Code | 74023 |
| Onshore City Name | Cushing |
| Onshore County Name | Oklahoma |
| Designated Location | Milepost/valve Station |
| Designated Name | 527.15 |
| Federal | No |
| Location Type | Originated On Operator-Controlled Property, But Then Flowed Or Migrated Off The Property |
| Incident Area Type | Aboveground |
| Incident Area Subtype | Typical Aboveground Facility Piping Or Appurtenance |
| Crossing | No |
| Pipe Facility Type | Interstate |
| Item Involved | Sump |
| Installation Year | 2009 |
| Material Involved | Carbon Steel |
| Release Type | Overfill Or Overflow |
| Wildlife Impact Ind | No |
| Soil Contamination | Yes |
| Long Term Assessment | No |
| Remediation Ind | No |
| Water Contam Ind | Yes |
| Surface Contam Ind | Yes |
| Amount Released | 1 |
| Rel Water Name | Facility Containment Pond |
| Could Be Hca | No |
| Commodity Reached Hca | No |
| Est Cost Oper Paid | 0 |
| Est Cost Gas Released | 280 |
| Est Cost Prop Damage | 0 |
| Est Cost Emergency | 2000 |
| Est Cost Environmental | 0 |
| Est Cost Other | 0 |
| Prpty | 2280 |
| Accident Psig | 575 |
| Mop Psig | 1480 |
| Accident Pressure | Pressure Did Not Exceed Mop |
| Pressure Restriction Ind | No |
| Pipeline Function | > 20% Smys Regulated Transmission |
| Scada In Place Ind | Yes |
| Scada Operating Ind | Yes |
| Scada Functional Ind | Yes |
| Scada Detection Ind | No |
| Scada Conf Ind | No |
| Cpm In Place Ind | No |
| Investigation Status | Yes, specify investigation result(s): (select all that apply) |
| Invest Maint Ind | Yes |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Equipment Failure |
| Cause Details | Malfunction Of Control/relief Equipment |
| Eq Failure Type | Malfunction Of Control/relief Equipment |
| Check Valve Ind | Yes |
| Eq Additional Other Ind | Yes |
| Eq Additional Other Details | Possible Trash Build Up Underneath Check Valve Causing It To Stick Open |
| Preparer Name | E**** C*** |
| Preparer Title | Manager Dot Compliance And Safety |
| Preparer Email | E****@s***********.com |
| Preparer Telephone | 9186403384 |
| Preparer Fax | 4056915192 |
| Prepared Date | 2013-07-30 00:00:00 |
| Authorizer Name | E**** C*** |
| Authorizer Telephone | 9186403384 |
| Authorizer Title | Manager Dot Comliance And Safety |
| Authorizer Email | E****@s***********.com |
| Narrative | Sump overflowed allowing approximately 3.5 bbls of crude oil to escape from tank. Oil was contained in facility containment pond. Cause was determined to be trash under check valve allowing oil to fill sump tank. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA