Incident details
Operator, cause, commodity and consequences with raw source fields.
GD incident on 2010-02-04 — AZ
Operator
Semstream Arizona Propane Llc
Cause
Notification Issue
Commodity
Propane Gas
Program
GD
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$500
Incident datetime
2010-02-04 14:35
Report number
Location
AZ, COCONINO
Narrative
No narrative available.
Detailed record list
Occurred At
2010-02-04 14:35:00
Year
2010
Report Received Date
2010-10-26 00:00:00
Iyear
2010.0
Report Number
20100092.0
Supplemental Number
15123.0
Report Type
Original Final
Operator Id
31432
Name
Semstream Arizona Propane Llc
Operator Street Address
600 E. Las Colinas Blvd Suite 1650
Operator City Name
Irving
Operator State Abbreviation
TX
Operator Postal Code
75039
Local Datetime
2010-02-04 14:30:00
Location Street Address
910 Coppermine Rd
Location City Name
Page
Location County Name
Coconino
Location State Abbreviation
AZ
Location Postal Code
86040
Location Latitude
36.90101
Location Longitude
-111.45333
Nrc Rpt Datetime
2010-02-04 20:35:00
Nrc Rpt Num
930555
Commodity Released Type
Propane Gas
Unintentional Release
354.0
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
10.0
Incident Identified Datetime
2010-02-04 14:35:00
On Site Datetime
2010-02-04 14:45:00
Federal
No
Location Type
Utility Right-Of-Way / Easement
Incident Area Type
Underground
Incident Area Subtype
Under Soil
Depth Of Cover
30.0
Crossing
No
Pipe Facility Type
Petroleum Gas Distribution
System Part Involved
Main
Installation Year
1982.0
Pipe Diameter
4.0
Pipe Specification
Unknown
Pipe Manufacturer
Unknown
Material Involved
Plastic
Plastic Type
Polyethylene (Pe)
Wt Plastic Unknown Ind
Unknown
Material Pe Pipe Code
Unknown
Release Type
Mechanical Puncture
Puncture Axial
2.0
Puncture Circum
3.0
Class Location Type
Class 2 Location
Est Cost Oper Paid
0.0
Est Cost Prop Damage
500.0
Est Cost Emergency
25600.0
Est Cost Unintentional Release
12000.0
Prpty
38100.0
Commercial Affected
240.0
Industrial Affected
0.0
Residences Affected
936.0
Accident Psig
28.0
Normal Psig
28.0
Mop Psig
30.0
Accident Pressure
Pressure Did Not Exceed Maop
Scada In Place Ind
No
Accident Identifier
Notification From Emergency Responder
Investigation Status
No, the facility was not monitored by a controller(s) at the time of the incident
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Excavation Damage
Cause Details
Excavation Damage By Third Party
Ex Party Type
Excavation Damage By Third Party
Prior Notification Ind
No
Notify Cga Dirt
No
Pipeline Easement Row Ind
Yes
Public Util Easement Row Ind
Yes
Excavator Type
Unknown/other
Excavator Equipment
Backhoe/trackhoe
Work Performed
Unknown/other
One Call Notified Ind
No
Locator Type
Data Not Collected
Visible Marks
Data Not Collected
Service Interruption
Yes
Service Interruption Hours
101.0
Root Cause Category
Notification Issue
Root Cause Type
No Notification Made To The One-Call Center/811
Preparer Name
F**** E*****
Preparer Title
Manager
Preparer Email
F******@s***********.com
Preparer Telephone
928-645-2391
Preparer Fax
928-645-3315
Authorizer Name
D******* M***
Authorizer Title
President-General Manager
Authorizer Telephone
928-474-2294
Authorizer Email
D****@s***********.com
| Occurred At | 2010-02-04 14:35:00 |
|---|---|
| Year | 2010 |
| Report Received Date | 2010-10-26 00:00:00 |
| Iyear | 2010.0 |
| Report Number | 20100092.0 |
| Supplemental Number | 15123.0 |
| Report Type | Original Final |
| Operator Id | 31432 PHMSA Enforcement |
| Name | Semstream Arizona Propane Llc |
| Operator Street Address | 600 E. Las Colinas Blvd Suite 1650 |
| Operator City Name | Irving |
| Operator State Abbreviation | TX |
| Operator Postal Code | 75039 |
| Local Datetime | 2010-02-04 14:30:00 |
| Location Street Address | 910 Coppermine Rd |
| Location City Name | Page |
| Location County Name | Coconino |
| Location State Abbreviation | AZ |
| Location Postal Code | 86040 |
| Location Latitude | 36.90101 Google Maps OpenStreetMap |
| Location Longitude | -111.45333 Google Maps OpenStreetMap |
| Nrc Rpt Datetime | 2010-02-04 20:35:00 |
| Nrc Rpt Num | 930555 NRC Report How to search |
| Commodity Released Type | Propane Gas |
| Unintentional Release | 354.0 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 10.0 |
| Incident Identified Datetime | 2010-02-04 14:35:00 |
| On Site Datetime | 2010-02-04 14:45:00 |
| Federal | No |
| Location Type | Utility Right-Of-Way / Easement |
| Incident Area Type | Underground |
| Incident Area Subtype | Under Soil |
| Depth Of Cover | 30.0 |
| Crossing | No |
| Pipe Facility Type | Petroleum Gas Distribution |
| System Part Involved | Main |
| Installation Year | 1982.0 |
| Pipe Diameter | 4.0 |
| Pipe Specification | Unknown |
| Pipe Manufacturer | Unknown |
| Material Involved | Plastic |
| Plastic Type | Polyethylene (Pe) |
| Wt Plastic Unknown Ind | Unknown |
| Material Pe Pipe Code | Unknown |
| Release Type | Mechanical Puncture |
| Puncture Axial | 2.0 |
| Puncture Circum | 3.0 |
| Class Location Type | Class 2 Location |
| Est Cost Oper Paid | 0.0 |
| Est Cost Prop Damage | 500.0 |
| Est Cost Emergency | 25600.0 |
| Est Cost Unintentional Release | 12000.0 |
| Prpty | 38100.0 |
| Commercial Affected | 240.0 |
| Industrial Affected | 0.0 |
| Residences Affected | 936.0 |
| Accident Psig | 28.0 |
| Normal Psig | 28.0 |
| Mop Psig | 30.0 |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Scada In Place Ind | No |
| Accident Identifier | Notification From Emergency Responder |
| Investigation Status | No, the facility was not monitored by a controller(s) at the time of the incident |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Excavation Damage |
| Cause Details | Excavation Damage By Third Party |
| Ex Party Type | Excavation Damage By Third Party |
| Prior Notification Ind | No |
| Notify Cga Dirt | No |
| Pipeline Easement Row Ind | Yes |
| Public Util Easement Row Ind | Yes |
| Excavator Type | Unknown/other |
| Excavator Equipment | Backhoe/trackhoe |
| Work Performed | Unknown/other |
| One Call Notified Ind | No |
| Locator Type | Data Not Collected |
| Visible Marks | Data Not Collected |
| Service Interruption | Yes |
| Service Interruption Hours | 101.0 |
| Root Cause Category | Notification Issue |
| Root Cause Type | No Notification Made To The One-Call Center/811 |
| Preparer Name | F**** E***** |
| Preparer Title | Manager |
| Preparer Email | F******@s***********.com |
| Preparer Telephone | 928-645-2391 |
| Preparer Fax | 928-645-3315 |
| Authorizer Name | D******* M*** |
| Authorizer Title | President-General Manager |
| Authorizer Telephone | 928-474-2294 |
| Authorizer Email | D****@s***********.com |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA