Incident details
Operator, cause, commodity and consequences with raw source fields.
GD incident on 2010-02-17 — TX
Operator
The Natural Gas Company, Llc
Cause
Other Outside Force Damage
Commodity
Natural Gas
Program
GD
Damage and Injuries
0 fatalities
0 injuries
Property damage (nominal)
$290
Incident datetime
2010-02-17 11:50
Report number
Location
TX, CHAMBERS
Narrative
Contractor installing water tap and hit line with backhoe when digging.
Detailed record list
Occurred At
2010-02-17 11:50:00
Year
2010
Report Received Date
2010-03-26 00:00:00
Iyear
2010.0
Report Number
20100009.0
Supplemental Number
15009.0
Report Type
Original
Operator Id
32227
Name
The Natural Gas Company, Llc
Operator Street Address
2115 Mcduffie St., #a
Operator City Name
Houston
Operator State Abbreviation
TX
Operator Postal Code
77019-6523
Local Datetime
2010-02-17 11:45:00
Location Street Address
9059 Tumblewood Drive
Location City Name
Beach City
Location County Name
Chambers
Location State Abbreviation
TX
Location Postal Code
77523
Location Latitude
29.74993
Location Longitude
-94.84157
Commodity Released Type
Natural Gas
Unintentional Release
63.0
Fatality Ind
No
Fatal
0
Injury Ind
No
Injure
0
Ignite Ind
No
Explode Ind
No
Num Pub Evacuated
0.0
Incident Identified Datetime
2010-02-17 11:50:00
On Site Datetime
2010-02-17 12:15:00
Federal
No
Location Type
Utility Right-Of-Way / Easement
Incident Area Type
Underground
Incident Area Subtype
Exposed Due To Excavation
Depth Of Cover
36.0
Crossing
No
Pipe Facility Type
Privately Owned
System Part Involved
Main
Installation Year
2007.0
Pipe Diameter
2.0
Pipe Specification
Astm D2513
Pipe Manufacturer
Performance Pipe
Material Involved
Plastic
Plastic Type
Polyethylene (Pe)
Plastic Sdr
11
Material Pe Pipe Code
2406
Release Type
Mechanical Puncture
Class Location Type
Class 2 Location
Est Cost Oper Paid
0.0
Est Cost Prop Damage
290.0
Est Cost Emergency
500.0
Est Cost Unintentional Release
487.0
Prpty
1277.0
Commercial Affected
0.0
Industrial Affected
0.0
Residences Affected
0.0
Accident Psig
58.0
Normal Psig
58.0
Mop Psig
67.0
Accident Pressure
Pressure Did Not Exceed Maop
Scada In Place Ind
No
Accident Identifier
Notification From Third Party That Caused The Incident
Investigation Status
No, the facility was not monitored by a controller(s) at the time of the incident
Employee Drug Test Ind
No
Contractor Drug Test Ind
No
Cause
Other Outside Force Damage
Cause Details
Other Outside Force Damage
Outside Force Type
Other Outside Force Damage
Osf Other Details
Contractor Installing Water Tap
Preparer Name
M****** R L*****
Preparer Title
President
Preparer Email
N*******@g****.com
Preparer Telephone
7135280569
Preparer Fax
7135280569
Authorizer Name
M****** R L*****
Authorizer Title
President
Authorizer Telephone
7135280569
Authorizer Email
N*******@g****.com
Narrative
Contractor installing water tap and hit line with backhoe when digging.
| Occurred At | 2010-02-17 11:50:00 |
|---|---|
| Year | 2010 |
| Report Received Date | 2010-03-26 00:00:00 |
| Iyear | 2010.0 |
| Report Number | 20100009.0 |
| Supplemental Number | 15009.0 |
| Report Type | Original |
| Operator Id | 32227 PHMSA Enforcement |
| Name | The Natural Gas Company, Llc |
| Operator Street Address | 2115 Mcduffie St., #a |
| Operator City Name | Houston |
| Operator State Abbreviation | TX |
| Operator Postal Code | 77019-6523 |
| Local Datetime | 2010-02-17 11:45:00 |
| Location Street Address | 9059 Tumblewood Drive |
| Location City Name | Beach City |
| Location County Name | Chambers |
| Location State Abbreviation | TX |
| Location Postal Code | 77523 |
| Location Latitude | 29.74993 Google Maps OpenStreetMap |
| Location Longitude | -94.84157 Google Maps OpenStreetMap |
| Commodity Released Type | Natural Gas |
| Unintentional Release | 63.0 |
| Fatality Ind | No |
| Fatal | 0 |
| Injury Ind | No |
| Injure | 0 |
| Ignite Ind | No |
| Explode Ind | No |
| Num Pub Evacuated | 0.0 |
| Incident Identified Datetime | 2010-02-17 11:50:00 |
| On Site Datetime | 2010-02-17 12:15:00 |
| Federal | No |
| Location Type | Utility Right-Of-Way / Easement |
| Incident Area Type | Underground |
| Incident Area Subtype | Exposed Due To Excavation |
| Depth Of Cover | 36.0 |
| Crossing | No |
| Pipe Facility Type | Privately Owned |
| System Part Involved | Main |
| Installation Year | 2007.0 |
| Pipe Diameter | 2.0 |
| Pipe Specification | Astm D2513 |
| Pipe Manufacturer | Performance Pipe |
| Material Involved | Plastic |
| Plastic Type | Polyethylene (Pe) |
| Plastic Sdr | 11 |
| Material Pe Pipe Code | 2406 |
| Release Type | Mechanical Puncture |
| Class Location Type | Class 2 Location |
| Est Cost Oper Paid | 0.0 |
| Est Cost Prop Damage | 290.0 |
| Est Cost Emergency | 500.0 |
| Est Cost Unintentional Release | 487.0 |
| Prpty | 1277.0 |
| Commercial Affected | 0.0 |
| Industrial Affected | 0.0 |
| Residences Affected | 0.0 |
| Accident Psig | 58.0 |
| Normal Psig | 58.0 |
| Mop Psig | 67.0 |
| Accident Pressure | Pressure Did Not Exceed Maop |
| Scada In Place Ind | No |
| Accident Identifier | Notification From Third Party That Caused The Incident |
| Investigation Status | No, the facility was not monitored by a controller(s) at the time of the incident |
| Employee Drug Test Ind | No |
| Contractor Drug Test Ind | No |
| Cause | Other Outside Force Damage |
| Cause Details | Other Outside Force Damage |
| Outside Force Type | Other Outside Force Damage |
| Osf Other Details | Contractor Installing Water Tap |
| Preparer Name | M****** R L***** |
| Preparer Title | President |
| Preparer Email | N*******@g****.com |
| Preparer Telephone | 7135280569 |
| Preparer Fax | 7135280569 |
| Authorizer Name | M****** R L***** |
| Authorizer Title | President |
| Authorizer Telephone | 7135280569 |
| Authorizer Email | N*******@g****.com |
| Narrative | Contractor installing water tap and hit line with backhoe when digging. |
External Resources
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA