Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 9 of 30 (300 total)
(2025) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2025-07-01 | HL | TX | Plains Marketing, L.p. | Corrosion Failure | $5,500 | |
2025-06-30 | HL | TX | Crestwood Midstream Partners Lp | Other Accident Cause | $25,000 | |
2025-06-27 | HL | TX | Capturepoint Llc | Material Failure Of Pipe Or Weld | $18,000 | |
2025-06-26 | HL | OK | Magellan Pipeline Company, Lp | Incorrect Operation | $322 | |
2025-06-26 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $50,000 | |
2025-06-24 | GTG | TX | Energy Transfer Company | Other Incident Cause | $146,000 | |
2025-06-24 | GTG | TX | Crestwood Midstream Partners Lp | Other Incident Cause | $146,000 | |
2025-06-20 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $0 | |
2025-06-19 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Other Outside Force Damage | $50,000 | |
2025-06-18 | GD | SC | Dominion Energy South Carolina, Inc. | Excavation Issue | $48,630 |
Showing page 9 of 30 (300 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA