Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 8 of 30 (300 total)
(2025) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2025-07-03 | HL | TX | Energy Transfer Company | Other Accident Cause | $4,135 | |
2025-07-03 | HL | AK | Harvest Alaska, Llc | Equipment Failure | $0 | |
2025-07-03 | HL | TX | South Bow Infrastructure Operations Inc. | Incorrect Operation | $0 | |
2025-07-02 | GTG | TX | Texas Eastern Transmission, Lp | Equipment Failure | $101,357 | |
2025-07-02 | HL | GA | Colonial Pipeline Co | Equipment Failure | $70 | |
2025-07-02 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $0 | |
2025-07-02 | HL | TX | Capturepoint Llc | Material Failure Of Pipe Or Weld | $21,000 | |
2025-07-01 | GD | TX | Atmos Energy Corporation - Mid-Tex | Excavation Issue | $461,744 | |
2025-07-01 | GD | TX | Cps Energy | Pipe, Weld, Or Joint Failure | 1 injury | $0 |
2025-07-01 | GTG | NY | National Fuel Gas Supply Corp | Other Incident Cause | $750,000 |
Showing page 8 of 30 (300 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA