Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 29 of 30 (300 total)
(2025) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2025-02-17 | HL | TX | Shell Pipeline Co., L.p. | Natural Force Damage | $4,800 | |
2025-02-14 | GTG | TX | Gulf Run Transmission, Llc | Equipment Failure | $15,000 | |
2025-02-14 | GTG | TX | Hardy Storage | Natural Force Damage | $0 | |
2025-02-14 | GTG | TX | Columbia Gas Transmission, Llc | Natural Force Damage | $0 | |
2025-02-14 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $400 | |
2025-02-13 | GTG | OK | Transcontinental Gas Pipe Line Company | Other Incident Cause | $308,940 | |
2025-02-12 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $500 | |
2025-02-12 | HL | GA | Colonial Pipeline Co | Other Accident Cause | $493,791 | |
2025-02-12 | HL | TX | Holly Energy Partners - Operating, L.p. | Other Accident Cause | $1,000 | |
2025-02-10 | GTG | TX | Tennessee Gas Pipeline Company | Natural Force Damage | $0 |
Showing page 29 of 30 (300 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA