Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 24 of 30 (300 total)
(2025) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2025-03-24 | GD | KS | Kansas Gas Service Company, A Division Of One Gas, Inc. | Pipe, Weld, Or Joint Failure | $16,490 | |
2025-03-24 | GTG | TX | Gulf South Pipeline Company, Llc | Other Incident Cause | $145,400 | |
2025-03-24 | GTG | TX | Longwood Rb Pipeline, Llc | Incorrect Operation | $51,000 | |
2025-03-24 | HL | TX | Shell Pipeline Co., L.p. | Corrosion Failure | $300,000 | |
2025-03-22 | GD | IL | Ameren Illinois Company | Other Incident Cause | 1 fatality | $0 |
2025-03-21 | GD | PA | Ugi Utilities, Inc | Natural Force Damage | $0 | |
2025-03-20 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $78,000 | |
2025-03-19 | HL | OK | Magellan Terminals Holdings, Lp | Material Failure Of Pipe Or Weld | $75 | |
2025-03-18 | GTG | OK | Williams Field Services | Equipment Failure | $0 | |
2025-03-18 | HL | TX | Chevron Midstream Services Llc | Equipment Failure | $200,000 |
Showing page 24 of 30 (300 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA