Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 15 of 30 (300 total)
(2025) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2025-05-16 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $26,850 | |
2025-05-15 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Natural Force Damage | $42,546 | |
2025-05-15 | GTG | TX | Gulf South Pipeline Company, Llc | Corrosion Failure | $416,000 | |
2025-05-13 | HL | OK | Keyera Energy, Inc. | Equipment Failure | $1,600 | |
2025-05-12 | GTG | TX | Scout Energy Management Llc | Incorrect Operation | $0 | |
2025-05-12 | HL | TX | Exxonmobil Production Company, A Division Of Exxon Mobil Corporation | Equipment Failure | $3,000 | |
2025-05-12 | HL | TX | Et Crude Operating Llc | Corrosion Failure | $6,800 | |
2025-05-12 | HL | TX | Energy Transfer Company | Other Accident Cause | $2,500 | |
2025-05-12 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $0 | |
2025-05-09 | GD | TX | Atmos Energy Corporation - Mid-Tex | Notification Issue | $454,000 |
Showing page 15 of 30 (300 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA