Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 43 of 48 (479 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-03-01 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $500,000 | |
2024-02-29 | HL | TX | Nustar Pipeline Operating Partnership L.p. | Material Failure Of Pipe Or Weld | $79,500 | |
2024-02-28 | GTG | TX | Stingray Pipeline Company, Llc | Corrosion Failure | $870,721 | |
2024-02-28 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $36,515 | |
2024-02-27 | HL | MI | Wolverine Pipeline Co | Natural Force Damage | $0 | |
2024-02-26 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $3,000 | |
2024-02-23 | GD | TX | Atmos Energy Corporation - Mississippi | Other Incident Cause | $0 | |
2024-02-23 | GD | TX | Atmos Energy Corporation - Mississippi | Other Incident Cause | 1 fatality | $0 |
2024-02-23 | GTG | TX | Harvest Midstream Company | Material Failure Of Pipe Or Weld | $72,400 | |
2024-02-23 | GTG | TX | Kinder Morgan Tejas Pipeline | Material Failure Of Pipe Or Weld | $100,000 |
Showing page 43 of 48 (479 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA