Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 37 of 48 (479 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-04-22 | HL | AK | Conocophillips Alaska, Inc. | Other Outside Force Damage | $50,000 | |
2024-04-19 | GD | CO | Summit Utilities Inc. | Other Incident Cause | $1,670,903 | |
2024-04-19 | GD | OH | Columbia Gas Of Ohio Inc | Corrosion Failure | $141,982 | |
2024-04-19 | GD | UT | Dominion Energy Utah/wyoming/idaho | Other Incident Cause | 1 fatality | $1,500 |
2024-04-18 | HL | TX | Harvest Midstream Company | Equipment Failure | $10,000 | |
2024-04-18 | HL | TX | West Texas Gulf Pipeline Co | Equipment Failure | $750 | |
2024-04-16 | HL | TX | Targa Downstream Llc | Equipment Failure | $19,318 | |
2024-04-16 | HL | CO | Mplx Lp | Material Failure Of Pipe Or Weld | $15,000 | |
2024-04-15 | GD | FL | Peoples Gas System Inc | Excavation Issue | $219,195 | |
2024-04-12 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $1,000 |
Showing page 37 of 48 (479 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA