Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 32 of 48 (479 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-05-22 | GTG | OK | Mountainwest Pipeline, Llc | Equipment Failure | $0 | |
2024-05-21 | GTG | WA | Cascade Natural Gas Corp | Corrosion Failure | $294,991 | |
2024-05-21 | HL | GA | Colonial Pipeline Co | Equipment Failure | $2,000 | |
2024-05-21 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $35,860 | |
2024-05-21 | HL | TX | Energy Transfer Company | Corrosion Failure | $1,500 | |
2024-05-17 | GTG | TX | Energy Transfer Company | Corrosion Failure | $130,200 | |
2024-05-17 | GTG | OK | Transcontinental Gas Pipe Line Company | Equipment Failure | $1,047,629 | |
2024-05-16 | GTG | TX | Stingray Pipeline Company, Llc | Other Incident Cause | $750,000 | |
2024-05-16 | GTG | TX | Stingray Pipeline Company, Llc | Other Incident Cause | $750,000 | |
2024-05-16 | GTG | TX | Stingray Pipeline Company, Llc | Other Incident Cause | $750,000 |
Showing page 32 of 48 (479 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA