Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 30 of 48 (479 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-06-06 | HL | PA | Buckeye Partners, Lp | Incorrect Operation | $250 | |
2024-06-06 | HL | TX | Targa Downstream Llc | Equipment Failure | $150,000 | |
2024-06-04 | GTG | TX | Bear Creek Storage Co | Incorrect Operation | $0 | |
2024-06-04 | GTG | KY | Southern Star Central Gas Pipeline, Inc | Natural Force Damage | $1,081,097 | |
2024-06-03 | GTG | TX | Enable Oklahoma Intrastate Transmission, Llc | Equipment Failure | $220 | |
2024-05-31 | GTG | OK | Transcontinental Gas Pipe Line Company | Other Incident Cause | 1 injury | $10,000 |
2024-05-31 | HL | GA | Colonial Pipeline Co | Incorrect Operation | $0 | |
2024-05-31 | HL | TX | Oryx Delaware Oil Transport Llc | Equipment Failure | $1,500 | |
2024-05-30 | HL | TX | Et Crude Operating Llc | Corrosion Failure | $25,000 | |
2024-05-29 | GTG | TX | Trunkline Gas Co | Equipment Failure | $1,000 |
Showing page 30 of 48 (479 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA