Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 29 of 48 (479 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-06-10 | HL | TX | Permian Express Partners Llc | Corrosion Failure | $375 | |
2024-06-07 | GD | UT | Enbridge Gas Utah/ Wyoming/idaho | Other Outside Force Damage | $1,950 | |
2024-06-07 | GTG | TX | Texas Gas Transmission, Llc | Natural Force Damage | $270,000 | |
2024-06-07 | HL | TX | Buckeye Development & Logistics, Llc | Incorrect Operation | $22,676 | |
2024-06-07 | HL | OK | Magellan Pipeline Company, Lp | Material Failure Of Pipe Or Weld | $46,000 | |
2024-06-06 | GTG | TX | Northwest Pipeline Llc | Material Failure Of Pipe Or Weld | $256,000 | |
2024-06-06 | GTG | TX | Northwest Pipeline Llc | Material Failure Of Pipe Or Weld | $256,000 | |
2024-06-06 | GTG | TX | Enable Gas Transmission, Llc | Notification Issue | $95,055 | |
2024-06-06 | GTG | TX | Northwest Pipeline Llc | Material Failure Of Pipe Or Weld | $256,000 | |
2024-06-06 | GTG | TX | Texas Gas Transmission, Llc | Corrosion Failure | $150,000 |
Showing page 29 of 48 (479 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA