Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 27 of 48 (479 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-06-26 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $605,000 | |
2024-06-26 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $393,000 | |
2024-06-26 | HL | OK | Oneok Ngl Pipeline, Llc | Incorrect Operation | $0 | |
2024-06-21 | GD | OH | Enbridge Gas Ohio | Other Outside Force Damage | 1 fatality 1 injury | $5,000 |
2024-06-21 | GTG | TX | Florida Gas Transmission Co | Incorrect Operation | $200 | |
2024-06-21 | HL | TX | Sunoco, Llc | Equipment Failure | $15,000 | |
2024-06-21 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $849 | |
2024-06-19 | GTG | TX | Dcp Midstream, Lp | Corrosion Failure | $186,542 | |
2024-06-18 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $15,000 | |
2024-06-17 | HL | OH | Marathon Pipe Line Llc | Corrosion Failure | $34,700 |
Showing page 27 of 48 (479 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA