Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 26 of 48 (479 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-07-08 | HL | TX | Wyoming Pipeline Company | Excavation Issue | $21,872 | |
2024-07-03 | HL | OK | Williams Oil Gathering, Llc | Incorrect Operation | $0 | |
2024-07-02 | HL | GA | Colonial Pipeline Co | Equipment Failure | $19,750 | |
2024-07-02 | HL | OK | Oneok Ngl Pipeline, Llc | Equipment Failure | 1 injury | $190,000 |
2024-07-01 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $20,730 | |
2024-06-29 | GTG | UT | Enbridge Gas Utah/ Wyoming/idaho | Locating Issue | $0 | |
2024-06-28 | GTG | TX | Dcp Midstream, Lp | Other Incident Cause | $1,628 | |
2024-06-28 | GTG | PA | Ugi Utilities, Inc | Equipment Failure | $65,047 | |
2024-06-28 | HL | TX | Noble Energy Inc | Corrosion Failure | $10,000 | |
2024-06-27 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $5,000 |
Showing page 26 of 48 (479 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA