Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 22 of 48 (479 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-08-06 | GD | OH | Enbridge Gas Ohio | Other Outside Force Damage | 1 injury | $5,000 |
2024-08-06 | HL | TX | Exxonmobil Pipeline Company Llc | Equipment Failure | $0 | |
2024-08-05 | HL | TX | Nustar Logistics, L.p. | Equipment Failure | $302 | |
2024-08-02 | GTG | KY | Southern Star Central Gas Pipeline, Inc | Equipment Failure | $1,200 | |
2024-08-02 | GTG | PA | Equitrans Midstream Corporation | Equipment Failure | $0 | |
2024-08-02 | HL | TX | Energy Transfer Nederland Terminal Llc | Incorrect Operation | $26,000 | |
2024-08-02 | HL | TX | Centurion Pipeline L.p. | Corrosion Failure | $45,000 | |
2024-08-02 | HL | TX | Energy Transfer Company | Corrosion Failure | $4,000 | |
2024-08-02 | HL | OK | Magellan Terminals Holdings, Lp | Incorrect Operation | $100 | |
2024-08-01 | GD | TX | Centerpoint Energy Resources Corporation | Excavation Issue | $113 |
Showing page 22 of 48 (479 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA