Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 19 of 48 (479 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-09-03 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $120,000 | |
2024-08-30 | GD | PA | Columbia Gas Of Pennsylvania | Excavation Issue | $130,593 | |
2024-08-30 | HL | TX | Western Midstream Partners, Lp | Corrosion Failure | $22,059 | |
2024-08-30 | HL | KS | Jayhawk Pipeline Llc | Corrosion Failure | $2,000 | |
2024-08-30 | HL | TX | Panther Operating Company, Llc | Corrosion Failure | $45,000 | |
2024-08-29 | HL | TX | Exxonmobil Pipeline Company Llc | Equipment Failure | $0 | |
2024-08-28 | GTG | TX | Northwest Pipeline Llc | Material Failure Of Pipe Or Weld | $200,000 | |
2024-08-28 | HL | TX | Energy Transfer Company | Equipment Failure | $25,000 | |
2024-08-28 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $3,075 | |
2024-08-28 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $1,500 |
Showing page 19 of 48 (479 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA