Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 18 of 48 (479 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-09-09 | HL | TX | Western Midstream Partners, Lp | Incorrect Operation | $500 | |
2024-09-09 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Material Failure Of Pipe Or Weld | $270,000 | |
2024-09-07 | GTG | TX | Genesis Offshore Holdings, Llc | Corrosion Failure | $2,200,000 | |
2024-09-06 | GD | NY | Rochester Gas & Electric Corp | Other Outside Force Damage | $2,500 | |
2024-09-06 | GTG | OK | Oneok Gas Transportation, Llc | Incorrect Operation | $0 | |
2024-09-05 | HL | TX | Sunoco Pipeline L.p. | Other Accident Cause | $2,750,000 | |
2024-09-04 | GD | GA | Atlanta Gas Light Co | Notification Issue | $792 | |
2024-09-04 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $150,000 | |
2024-09-04 | HL | TX | Enterprise Products Operating Llc | Corrosion Failure | $128,000 | |
2024-09-03 | HL | TX | Mid - Valley Pipeline Co | Corrosion Failure | $11,029 |
Showing page 18 of 48 (479 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA