Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 16 of 48 (479 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-09-25 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $235,000 | |
2024-09-25 | HL | TX | Enbridge Holdings (Gray Oak) Llc | Equipment Failure | $14,182 | |
2024-09-25 | HL | TX | Ucar Pipeline Llc | Equipment Failure | $10,777 | |
2024-09-24 | GTG | TX | Gulf South Pipeline Company, Llc | Corrosion Failure | $146,000 | |
2024-09-24 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $120,000 | |
2024-09-24 | HL | TX | Targa Downstream Llc | Equipment Failure | $200 | |
2024-09-24 | HL | TX | Centurion Pipeline L.p. | Other Accident Cause | $0 | |
2024-09-20 | HL | TX | Scm Operations, Llc | Incorrect Operation | $0 | |
2024-09-18 | HL | TX | Energy Transfer Company | Other Accident Cause | $225,580 | |
2024-09-18 | HL | TX | Enbridge Energy, Limited Partnership | Incorrect Operation | $4,000 |
Showing page 16 of 48 (479 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA