Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 13 of 48 (479 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-10-18 | HL | IN | Countrymark Refining And Logistics, Llc | Equipment Failure | $500 | |
2024-10-17 | GTG | OK | Monroe Gas Storage Company, Llc | Corrosion Failure | $400,000 | |
2024-10-17 | HL | TX | Enterprise Products Operating Llc | Other Accident Cause | $100,000 | |
2024-10-17 | HL | GA | Colonial Pipeline Co | Corrosion Failure | $0 | |
2024-10-17 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $925 | |
2024-10-17 | HL | TX | Targa Downstream Llc | Equipment Failure | $250 | |
2024-10-16 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $0 | |
2024-10-15 | HL | TX | Energy Transfer Company | Other Outside Force Damage | 1 fatality | $1,322,185 |
2024-10-12 | GD | OH | Northeast Ohio Natural Gas Corp | Other Outside Force Damage | $100,000 | |
2024-10-11 | HL | TX | Mid - Valley Pipeline Co | Other Accident Cause | $10,000 |
Showing page 13 of 48 (479 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA