Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 7 of 49 (481 total)
(2023) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2023-12-15 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $22,000 | |
2023-12-15 | HL | OK | Magellan Operating Company, Llc | Equipment Failure | $8,000 | |
2023-12-15 | HL | TX | Panther Operating Company, Llc | Other Accident Cause | $0 | |
2023-12-14 | HL | TX | Nustar Pipeline Operating Partnership L.p. | Other Accident Cause | $115,000 | |
2023-12-13 | GTG | MI | Midwestern Gas Transmission Co | Incorrect Operation | $0 | |
2023-12-13 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $30,000 | |
2023-12-13 | HL | TX | Enterprise Products Operating Llc | Corrosion Failure | $870,000 | |
2023-12-13 | HL | TX | Harvest Midstream Company | Equipment Failure | $4,800 | |
2023-12-12 | GD | OH | Duke Energy Ohio | Incorrect Operation | 1 injury | $15,000 |
2023-12-12 | HL | TX | Boardwalk Ethane Pipeline Company, Llc | Equipment Failure | $125 |
Showing page 7 of 49 (481 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA