Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 48 of 49 (481 total)
(2023) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2023-02-02 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $7,500 | |
2023-02-02 | HL | OK | Medallion Operating Company, Llc | Equipment Failure | $12,000 | |
2023-02-02 | HL | GA | Colonial Pipeline Co | Equipment Failure | $200,000 | |
2023-02-02 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $19,000 | |
2023-02-01 | GD | CA | Pacific Gas & Electric Co | Natural Force Damage | $13,571 | |
2023-02-01 | HL | GA | Colonial Pipeline Co | Equipment Failure | $1,700 | |
2023-01-31 | GTG | TX | Florida Gas Transmission Co | Equipment Failure | $1,500 | |
2023-01-30 | HL | TX | Easton Energy Pipelines Llc | Equipment Failure | $15,500 | |
2023-01-27 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $245 | |
2023-01-26 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $500 |
Showing page 48 of 49 (481 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA