Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 42 of 49 (481 total)
(2023) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2023-04-11 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $0 | |
2023-04-07 | GTG | OK | Transcontinental Gas Pipe Line Company | Material Failure Of Pipe Or Weld | $150,000 | |
2023-04-06 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Corrosion Failure | $241,835 | |
2023-04-06 | HL | OK | Magellan Pipeline Company, Lp | Equipment Failure | $0 | |
2023-04-05 | HL | TX | Centurion Pipeline L.p. | Miscellaneous Root Causes | $8,100 | |
2023-03-31 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $10,000 | |
2023-03-30 | GTG | TX | Texas Eastern Transmission, Lp (Spectra Energy Partners, Lp) | Equipment Failure | $1,000 | |
2023-03-28 | HL | TX | Products (Se) Pipe Line Corporation | Corrosion Failure | $256,000 | |
2023-03-27 | GD | AL | Huntsville Gas System | Excavation Issue | $5,000 | |
2023-03-27 | GTG | TX | Energy Transfer Company | Equipment Failure | $109,000 |
Showing page 42 of 49 (481 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA