Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 19 of 49 (481 total)
(2023) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2023-09-20 | GD | CA | Southern California Gas Co | Natural Force Damage | $3,500,000 | |
2023-09-20 | GTG | CA | Southern California Gas Co | Natural Force Damage | $10,500,000 | |
2023-09-20 | HL | OK | Williams Field Services | Equipment Failure | $480,958 | |
2023-09-19 | HL | TX | Enterprise Products Operating Llc | Other Accident Cause | $195,570 | |
2023-09-19 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $50,000 | |
2023-09-19 | HL | TX | Unev Pipeline, Llc | Equipment Failure | $500 | |
2023-09-18 | HL | KS | Texoma Crude Oil Pipeline Co., Llc | Material Failure Of Pipe Or Weld | $10,000 | |
2023-09-18 | HL | TX | Exxonmobil Pipeline Company Llc | Material Failure Of Pipe Or Weld | $100,000 | |
2023-09-16 | HL | ND | Dakota Gasification Company | Equipment Failure | $19,546 | |
2023-09-15 | GD | TX | Centerpoint Energy Resources Corporation | Other Outside Force Damage | $0 |
Showing page 19 of 49 (481 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA