Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 14 of 49 (481 total)
(2023) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2023-11-02 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Incorrect Operation | $0 | |
2023-11-02 | HL | TX | Scm Operations, Llc | Equipment Failure | $39,112 | |
2023-11-01 | HL | TX | Denbury Gulf Coast Pipelines, Llc | Equipment Failure | $370 | |
2023-11-01 | HL | GA | Colonial Pipeline Co | Material Failure Of Pipe Or Weld | $385,000 | |
2023-10-30 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $17,000 | |
2023-10-27 | GTG | TX | Dcp Midstream, Lp | Corrosion Failure | $6,000 | |
2023-10-27 | HL | TX | Harvest Midstream Company | Material Failure Of Pipe Or Weld | $10,000 | |
2023-10-27 | HL | OK | Magellan Crude Oil Pipeline Company, L.p. | Incorrect Operation | $0 | |
2023-10-27 | HL | OK | Magellan Pipeline Company, Lp | Equipment Failure | $315 | |
2023-10-26 | GD | PA | Columbia Gas Of Pennsylvania | Excavation Issue | $128,591 |
Showing page 14 of 49 (481 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA